Mini Shell

Direktori : /home/rizant5/tmp/webalizer/ssl/development.lankavirtualacademy.com/
Upload File :
Current File : /home/rizant5/tmp/webalizer/ssl/development.lankavirtualacademy.com/webalizer.hist

# Webalizer V2.23-08 History Data - 03/Mar/2024 05:59:58 (120 month)
3 2024 20 10 9 251 1 3 16 8
2 2024 2340 2163 72 86795 1 29 427 112
1 2024 805 452 91 17047 1 31 719 120
12 2023 960 780 115 28550 1 31 448 139
11 2023 323 245 90 7052 1 30 215 113
10 2023 321 257 89 9612 1 31 200 111
9 2023 625 521 115 16824 1 30 276 129
8 2023 304 256 72 7894 1 31 170 91
7 2023 598 496 109 17872 1 31 292 134
6 2023 320 234 90 8504 1 30 222 116
5 2023 450 375 126 13095 1 31 218 145
4 2023 419 302 120 9246 1 30 323 142
3 2023 895 542 90 19804 1 31 754 100
2 2023 730 570 104 21724 1 28 222 102
1 2023 439 345 86 11824 1 31 218 88
12 2022 648 492 82 17135 1 31 313 75
11 2022 578 467 87 19419 1 30 225 81
10 2022 299 159 59 5967 1 31 147 53
9 2022 110 8 42 36 1 30 49 28
8 2022 94 43 43 184 1 30 33 30
7 2022 44 1 36 29 1 31 34 34
6 2022 2239 1854 318 76690 1 30 1583 327
5 2022 7963 7022 926 267572 1 31 5709 1455
4 2022 10191 9198 840 315258 1 30 5778 1263
3 2022 6811 6058 950 245696 1 31 5177 1260
2 2022 3419 2899 747 110208 1 28 1875 1149
1 2022 4440 3843 812 154893 1 31 3110 1273
12 2021 11715 11115 760 335057 1 31 5087 1226
11 2021 6669 6053 836 242826 1 30 5001 1160
10 2021 6170 5648 615 230434 1 31 4943 1059
9 2021 6465 5964 715 243612 1 30 4919 1033
8 2021 5798 5379 711 220889 1 31 4809 1027
7 2021 5804 5489 556 215148 1 31 4570 1044
6 2021 5898 5512 572 223084 1 30 4685 978
5 2021 5553 5176 541 213371 1 31 4670 958
4 2021 6143 5811 534 223995 1 30 4313 789
3 2021 7696 7161 465 244363 1 31 4772 813
2 2021 4673 4399 428 181060 1 28 3983 697
1 2021 5053 4852 480 205413 1 31 4033 730
12 2020 5283 4784 415 198979 1 31 4642 684
11 2020 4648 4340 406 175075 1 30 4104 652
10 2020 5311 4998 501 197935 1 31 4316 620
9 2020 4622 4482 449 179998 1 30 3851 621
8 2020 4447 4237 459 174409 1 31 4105 651
7 2020 4844 4652 352 193543 1 31 4139 578
6 2020 4236 4046 372 162980 1 30 3751 578
5 2020 4951 4685 416 183258 1 31 4089 539
4 2020 4954 4656 430 177911 1 30 4006 489
3 2020 5218 5055 405 191879 1 31 4359 490
2 2020 1246 1064 324 36674 1 29 778 356
1 2020 1322 1177 346 38377 1 31 636 379
12 2019 1290 1180 360 35014 1 31 497 365
11 2019 599 489 227 17687 1 30 255 223
10 2019 599 414 211 16803 1 31 286 229
9 2019 466 313 227 12228 1 30 274 231
8 2019 413 296 199 10701 1 31 229 185
7 2019 460 334 213 13261 1 31 233 198
6 2019 521 344 234 12601 1 30 253 189
5 2019 604 492 265 17778 1 31 250 211
4 2019 523 437 170 19046 1 30 217 181
3 2019 417 331 134 13142 1 31 254 215
2 2019 351 185 122 7356 1 28 248 194
1 2019 286 177 124 6626 1 31 242 209
12 2018 483 267 129 9240 4 31 291 212
11 2018 242 115 68 3678 1 18 125 108
10 2018 416 228 113 7980 1 31 211 171
9 2018 778 242 120 10097 1 30 232 195
8 2018 435 265 104 10538 1 31 246 186
7 2018 311 183 103 7207 1 31 236 182
6 2018 355 255 105 10533 1 30 268 181
5 2018 418 304 112 12832 1 31 250 203
4 2018 333 231 99 9780 1 30 224 187
3 2018 394 287 96 12072 1 31 209 178
2 2018 337 274 97 11564 1 28 188 169
1 2018 429 369 83 17174 9 31 123 111
12 2017 4 4 4 169 9 9 4 4
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0
10 2014 0 0 0 0 0 0 0 0
9 2014 0 0 0 0 0 0 0 0
8 2014 0 0 0 0 0 0 0 0
7 2014 0 0 0 0 0 0 0 0
6 2014 0 0 0 0 0 0 0 0
5 2014 0 0 0 0 0 0 0 0
4 2014 0 0 0 0 0 0 0 0

Zerion Mini Shell 1.0