Mini Shell

Direktori : /home/rizant5/tmp/awstats/ssl/
Upload File :
Current File : /home/rizant5/tmp/awstats/ssl/awstats122020.development.lankavirtualacademy.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/rizant5/tmp/awstats/ssl/awstats.development.lankavirtualacademy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2714                
POS_VISITOR 10545               
POS_DAY 22481               
POS_DOMAIN 3598                
POS_LOGIN 4193                
POS_ROBOT 4348                
POS_WORMS 4923                
POS_EMAILSENDER 5054                
POS_EMAILRECEIVER 5197                
POS_SESSION 23407               
POS_SIDER 23616               
POS_FILETYPES 5332                
POS_DOWNLOADS 5777                
POS_OS 5923                
POS_BROWSER 6202                
POS_SCREENSIZE 7467                
POS_UNKNOWNREFERER 7541                
POS_UNKNOWNREFERERBROWSER 8416                
POS_ORIGIN 9051                
POS_SEREFERRALS 9192                
POS_PAGEREFS 9355                
POS_SEARCHWORDS 9900                
POS_KEYWORDS 10052               
POS_MISC 2377                
POS_ERRORS 10111               
POS_CLUSTER 4049                
POS_SIDER_404 10236               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101001325 87 10065 4823347147140
FirstTime 20201201000032
LastTime 20201231235825
LastUpdate 20210101072352 87 0 86 0 0
TotalVisits 645                 
TotalUnique 295                 
MonthHostsKnown 0                   
MonthHostsUnknown 298                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 21 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 168 176 7400937 20 26 457125
1 178 182 7749675 13 37 1647980
2 148 150 6407000 16 22 833029
3 172 222 9463838 22 28 465597
4 179 185 7753796 25 42 927006
5 149 149 6404700 11 12 224675
6 229 230 9784052 21 27 826675
7 170 172 7308496 19 25 764461
8 151 156 6602981 7 7 185093
9 181 197 8244080 15 18 161431
10 147 148 6319300 7 9 345788
11 157 158 6708775 13 16 239203
12 168 170 7313475 10 12 351937
13 175 178 7405198 22 25 298954
14 168 172 7401175 14 16 331670
15 190 196 8146055 35 78 2583038
16 171 172 7317895 12 12 282648
17 195 195 8395350 16 18 218084
18 148 148 6318150 6 7 226330
19 369 370 16011750 225 227 685956
20 172 176 7417033 14 22 542131
21 157 158 6794175 5 13 1022266
22 204 205 8474139 33 33 356103
23 178 184 7779468 21 32 855477
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 3414 3468 149933801
ru 490 528 21596178
cn 128 136 5183505
in 120 135 5788068
gb 44 44 1860825
nl 36 46 1764680
de 26 26 562575
se 8 8 0
fr 6 6 259650
at 5 5 86550
id 5 5 216375
za 5 5 216375
ua 4 4 173100
es 4 4 173100
dk 4 4 173100
ca 4 4 173100
pl 3 3 129825
gr 3 3 129825
ro 3 3 38296
kr 2 2 86550
no 2 2 86550
hu 2 2 86550
zz 2 2 29815
ir 2 2 86550
eu 1 1 43275
ch 1 1 43275
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 133 5246089 20201230193834 13
bingbot/ 79 4232482 20201230211755 26
baidu 61 3418668 20201229134518 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 553692 20201230075002 0
bingpreview 6 263124 20201206042230 0
Baiduspider/ 5 216375 20201221122855 0
ResearchBot 4 173100 20201219150458 0
Python\-urllib/ 3 129825 20201223101724 0
unknown 3 129825 20201223061658 3
Apache\-HttpClient/ 1 43275 20201215065028 0
spider 1 43275 20201218060201 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 21
Unknown 143 5664046 0 0
axd 2 86550 0 0
do 1 43275 0 0
xml 80 3434561 0 0
css 20 637592 0 0
ico 21 24150 0 0
txt 34 1444732 0 0
html 3948 168830732 0 0
csp 1 43275 0 0
jpg 24 1567863 0 0
jpeg 1 10117 0 0
woff 1 44432 0 0
exp 1 43275 0 0
js 22 653265 0 0
gch 12 519300 0 0
php 46 1990650 0 0
jsp 3 129825 0 0
png 3 32203 0 0
aspx 27 1168425 0 0
env 57 2466675 0 0
seam 2 86550 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/wp-file-manager/readme.txt 34 0 1444732
/.well-known/security.txt 13 0 562575
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 3 3
win8.1 5 5
win7 42 36
winlong 3 3
Unknown 3289 3288
win10 639 539
win2000 1 1
winnt 6 6
macosx11 13 13
ios_iphone 8 8
macosx10 213 213
macosx12 15 15
macosx 29 14
winxp 6 3
win8 92 92
linux 85 85
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome78.0.3904.108 312 278
chrome49.0.2623.112 6 3
msie11.0 7 7
chrome60.0.3112.107 3 3
firefox80.0 13 0
chrome74.0.3729.169 24 24
firefox83.0 1 1
chrome79.0.3945.130 1 1
firefox72.0 36 24
chrome80.0.3987.149 61 61
chrome54.0.2840.98 2 2
firefox47.0 10 10
chrome81.0.4044.129 50 50
firefox32.0 1 1
chrome50.0.2661.94 2 2
chrome41.0.2228.0 4 4
chrome26.0.1766.9 1 1
firefox73.0 2 2
firefox58.0 6 6
firefox33.6.11 1 1
chrome72.0.3626.121 3 3
chrome76.0.3809.71 42 2
firefox53.6.11 1 1
firefox65.0 2 2
firefox79.0 6 6
chrome63.0.3239.132 3 0
chrome19.0.1931.8 1 1
msie7.0 1 1
msie10.0 97 97
firefox76.0 1 1
chrome27.0.1500.55 1 1
chrome87.0.4280.101 1 1
chrome72.0.3602.2 5 5
firefox26.0 1 1
chrome55.0.2883.95 1 1
chrome50.0.2661.102 4 4
chrome81.0.4044.138 10 8
chrome30.0.305.4 1 1
chrome35.0.2117.157 1 1
msie8.0 6 6
chrome40.0.2214.85 13 13
chrome35.0.2309.372 1 1
Unknown 3094 3094
safari12.0.2 12 12
chrome66.0.3359.117 6 6
netscape5.0 144 143
opera12.14 1 1
chrome34.0.1847.137 13 13
edge16 1 1
chrome74.0.3729.131 4 4
chrome39.0.2171.95 213 213
chrome63.0.2223.0 1 1
mozilla 60 60
chrome87.0.4280.88 2 2
chrome60.0.3112.113 122 122
msie9.0 1 1
chrome83.0.4103.61 26 12
firefox11.0 3 0
chrome32.0.1667.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python 20201228010228
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201231013615
Mozilla/5.0_zgrab/0.x 20201231152750
python-requests/2.12.4 20201230035151
python-requests/2.24.0 20201224095415
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20201231150351
python-requests/2.22.0 20201224081036
python-requests/2.25.1 20201222193544
HTTP_Banner_Detection_(https://security.ipip.net) 20201229134853
Exploited 20201224220504
\ 20201201125604
fasthttp 20201228221349
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20201217222513
Mozilla/5.0 20201230043525
python-requests/2.25.0 20201212180822
Go-http-client/1.1 20201231235825
python-requests/2.9.1 20201231011800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.12.4 20201230035151
python-requests/2.24.0 20201224095415
python 20201228010228
Exploited 20201224220504
HTTP_Banner_Detection_(https://security.ipip.net) 20201229134853
python-requests/2.25.1 20201222193544
python-requests/2.22.0 20201224081036
\ 20201201125604
python-requests/2.25.0 20201212180822
python-requests/2.9.1 20201231011800
Go-http-client/1.1 20201231235825
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20201217222513
fasthttp 20201228221349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4130 4201
From1 3 3
From2 4 4
From3 183 197
From4 4 44
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://198.46.88.252 93 93
https://198.46.88.252:443 37 37
https://198.46.88.252:443/index.php 25 25
http://198.46.88.252:80 18 18
https://198.46.88.252/index.php 4 4
http://198.46.88.252 2 2
https://198.46.88.252:443/phpmyadmin/ 1 1
https://198.46.88.252:443/web-console/ServerInfo.jsp 1 1
https://198.46.88.252:443/pma/ 1 1
https://198.46.88.252:443/jmx-console/ 1 1
https://198.46.88.252 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 369 104221
406 53 15600
400 4 173100
500 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
173.231.218.122 2975 2975 128743125 20201231235825
185.239.242.230 272 272 11770800 20201229065005
91.241.19.84 161 180 7762882 20201219001613
45.155.205.108 84 96 4100343 20201230012950
61.160.215.21 51 51 2009507 20201203223306
45.146.164.15 33 36 1557900 20201222023234
185.234.216.247 24 24 617928 20201223152509
43.248.79.110 21 21 824977 20201228060322
61.160.212.25 17 17 652096 20201228041518
3.86.83.202 16 16 692400 20201219170350
54.68.21.66 16 16 692400 20201219174710
198.46.88.252 16 16 692400 20201231011800
128.90.156.160 15 15 619807 20201219230435
193.118.53.210 15 15 649125 20201224011646
198.20.124.218 15 15 649125 20201230144907
138.246.253.24 13 13 0 20201231004305
128.14.134.134 13 13 562575 20201228204933
176.103.94.29 12 12 437170 20201201164759
37.46.150.50 12 12 519300 20201224220504
128.14.133.58 10 10 432750 20201228211335
193.118.53.194 9 9 389475 20201224193144
198.143.146.34 9 9 389475 20201231121444
193.118.53.202 9 9 389475 20201231084126
139.162.113.204 8 8 346200 20201229134853
198.143.155.122 8 8 346200 20201231151540
172.105.40.13 1 1 43275 20201224055746
209.141.47.50 1 1 43275 20201223202451
45.33.69.235 1 1 43275 20201224081036
162.243.128.50 1 1 43275 20201207053514
192.241.222.158 1 1 43275 20201230014417
128.14.209.154 2 2 86550 20201231214507
102.165.30.13 1 1 43275 20201217222513
192.241.233.240 1 1 43275 20201213031741
139.162.244.107 2 9 289880 20201223035717
74.120.14.55 2 2 86550 20201229030718
192.241.200.73 1 1 43275 20201226052349
108.163.220.2 1 1 43275 20201213225028
74.120.14.39 2 2 86550 20201222052229
192.241.232.146 1 1 43275 20201214074448
35.187.190.226 2 2 86550 20201222193544
192.241.203.26 1 1 43275 20201231150053
162.214.104.57 2 2 86550 20201213231903
162.142.125.39 1 1 43275 20201221100536
192.241.219.194 1 1 43275 20201201221647
192.241.214.172 1 1 43275 20201215095341
45.83.67.88 1 1 43275 20201209093658
173.0.57.195 3 4 86550 20201207143446
192.241.217.80 1 1 43275 20201213164727
52.54.68.232 1 1 43275 20201202064508
54.200.177.167 2 2 86550 20201211030430
192.241.224.47 1 1 43275 20201227062904
192.35.168.240 1 1 43275 20201216103849
162.221.74.150 2 2 86550 20201206200355
71.6.232.7 4 4 173100 20201228102927
66.240.205.34 2 4 88850 20201226020553
54.177.194.62 1 1 43275 20201205074024
95.123.41.94 4 4 173100 20201226034506
192.241.212.191 1 1 43275 20201210223113
54.218.47.106 3 3 129825 20201224095415
167.172.245.135 1 1 43275 20201202004923
92.118.161.21 1 1 43275 20201205094125
192.241.219.146 1 1 43275 20201219165222
54.176.95.122 1 1 43275 20201214020853
192.241.222.110 1 1 43275 20201221085548
65.60.11.210 5 5 216375 20201228190355
192.241.237.171 1 1 43275 20201213025306
13.212.163.22 1 1 43275 20201216150646
162.243.128.48 1 1 43275 20201212122657
206.189.124.22 6 6 259650 20201206113706
192.241.234.4 1 1 43275 20201212025343
185.156.73.64 3 3 129825 20201213212311
167.99.223.37 6 6 259650 20201224003115
196.52.43.51 1 1 43275 20201207131838
5.8.10.202 2 2 86550 20201229062724
193.169.253.169 4 4 173100 20201206073141
192.241.239.202 1 1 43275 20201218120738
161.35.173.84 2 2 86550 20201224190605
192.241.214.222 1 1 43275 20201222223310
139.162.116.133 1 1 43275 20201206122736
192.241.223.129 1 1 43275 20201222091144
198.143.129.162 1 1 43275 20201227030030
3.114.179.122 1 1 43275 20201202225203
103.149.192.197 1 1 43275 20201202012344
27.115.124.75 3 4 130975 20201227142941
192.241.218.81 1 1 43275 20201204035331
213.32.122.82 4 4 173100 20201227172907
142.93.31.140 1 1 43275 20201222203159
162.214.175.6 2 2 86550 20201229110505
35.72.11.252 1 1 43275 20201203225948
167.248.133.38 2 2 86550 20201224005134
192.241.223.78 1 1 43275 20201228085404
51.143.32.186 1 1 43275 20201230111855
62.4.14.198 2 2 86550 20201231100354
162.142.125.37 1 1 43275 20201205045211
164.52.24.162 6 6 259650 20201228043643
167.172.225.155 1 1 43275 20201206213051
173.255.211.252 2 9 289880 20201205001317
5.188.124.13 5 5 43275 20201203221335
192.241.222.30 1 1 43275 20201225050924
104.244.76.245 1 1 0 20201217202604
185.220.101.5 1 1 43275 20201222093327
68.183.36.5 1 1 43275 20201217230456
178.128.186.199 1 1 43275 20201212180822
192.241.221.239 1 1 43275 20201222093734
192.241.235.46 1 1 43275 20201217003421
161.35.59.189 6 6 259650 20201230035922
198.199.114.223 1 1 43275 20201224134313
3.15.70.93 2 2 86550 20201218053444
162.142.125.53 6 6 259650 20201227210141
192.35.168.32 2 2 86550 20201214102950
192.241.235.26 1 1 43275 20201215215307
134.175.228.189 2 2 29815 20201211001349
192.241.233.68 1 1 43275 20201206170625
192.241.211.215 2 2 86550 20201209081108
192.241.234.238 1 1 43275 20201203201737
139.162.145.250 2 2 86550 20201228112030
185.163.109.66 2 4 88850 20201222010500
74.120.14.38 1 1 43275 20201229150650
192.241.225.90 1 1 43275 20201228092611
63.250.33.43 1 1 43275 20201222225343
165.227.174.45 2 2 86550 20201219203902
62.210.5.253 1 1 43275 20201228133438
74.120.14.53 1 1 43275 20201205194318
145.220.25.28 1 1 43275 20201227090825
192.241.239.108 1 1 43275 20201210082426
162.142.125.54 2 2 86550 20201217061130
104.209.169.212 2 2 86550 20201212211640
65.154.226.165 2 42 2206683 20201230035442
185.43.205.194 2 2 86550 20201221014552
192.241.239.5 1 1 43275 20201213175208
82.165.48.181 2 2 86550 20201229010517
40.76.18.46 2 2 86550 20201210184206
178.32.197.86 1 1 43275 20201225193125
13.52.238.213 1 1 43275 20201215174107
194.48.199.121 5 5 86550 20201230043525
192.241.235.5 1 1 43275 20201205050420
192.241.205.177 1 1 43275 20201224131252
219.243.212.100 1 1 43275 20201224104656
172.105.34.166 1 1 43275 20201222191903
192.241.204.213 1 1 43275 20201231152750
37.72.168.232 1 1 43275 20201210062058
167.248.133.55 3 3 129825 20201214161057
120.52.152.20 2 4 88850 20201213044419
192.241.238.21 1 1 43275 20201217164431
167.71.100.153 1 1 43275 20201206230412
18.182.7.5 1 1 43275 20201208133242
3.239.12.32 3 3 129825 20201209175543
104.236.212.203 1 1 43275 20201229001740
192.241.217.104 1 1 43275 20201209074536
192.241.239.55 1 1 43275 20201207175840
39.96.140.116 2 2 86550 20201210034207
192.241.220.48 1 1 43275 20201221092436
192.241.210.178 1 1 43275 20201228223001
192.241.209.73 1 1 43275 20201202122614
145.239.95.15 1 1 0 20201204035109
192.241.213.55 1 1 43275 20201223110215
162.243.128.193 1 1 43275 20201216104945
80.82.77.139 1 2 44425 20201210203408
35.72.32.204 4 4 173100 20201225065026
185.234.216.38 0 12 306948 
192.241.234.185 1 1 43275 20201203125152
37.46.150.77 1 1 43275 20201202234733
74.120.14.37 4 4 173100 20201227125904
185.142.236.40 1 2 44425 20201205102457
192.241.233.82 1 1 43275 20201205162921
20.197.89.140 2 2 86550 20201223085614
192.241.221.150 1 1 43275 20201226054910
128.14.209.250 1 1 43275 20201214165459
94.102.49.193 1 2 44425 20201201015554
167.248.133.39 3 3 129825 20201220154108
167.248.133.56 6 6 259650 20201231065306
192.241.235.10 1 1 43275 20201203122950
193.118.55.146 4 4 173100 20201231061234
49.12.8.12 1 1 43275 20201212185545
89.248.171.97 1 1 43275 20201218175914
192.241.223.119 1 1 43275 20201220214934
172.105.13.165 5 5 173100 20201201125604
192.241.230.159 1 1 43275 20201206053001
192.241.223.12 1 1 43275 20201213233147
161.35.230.22 2 2 86550 20201231182803
220.66.249.61 2 2 86550 20201227160615
192.241.215.225 1 1 43275 20201230134957
199.187.211.14 3 3 129825 20201214070825
178.128.34.137 1 1 43275 20201225075847
195.154.62.232 1 1 43275 20201231103631
217.27.176.227 8 8 0 20201230035151
192.241.234.95 2 2 86550 20201214214412
192.241.224.48 1 1 43275 20201229123843
199.19.224.184 2 2 86550 20201210214802
185.12.45.117 1 1 43275 20201204075921
67.205.187.119 1 1 43275 20201222192845
74.120.14.40 3 3 129825 20201226144601
192.241.211.219 1 1 43275 20201230131945
13.65.24.234 3 3 129825 20201207001207
192.241.235.214 1 1 43275 20201216095622
192.241.218.100 1 1 43275 20201220071548
128.14.209.234 8 8 346200 20201229120043
39.96.139.120 2 2 86550 20201205025921
85.199.138.243 2 2 86550 20201229210406
71.6.135.131 1 2 44425 20201210152722
196.52.43.131 1 1 43275 20201226120108
183.136.225.56 6 6 259650 20201225123250
192.241.233.186 1 1 43275 20201208193611
192.241.206.240 1 1 43275 20201219050658
102.165.30.17 1 1 43275 20201212172420
80.82.77.33 1 2 44425 20201203132445
89.248.167.193 1 1 43275 20201231060017
193.118.53.138 3 3 129825 20201228190556
36.255.35.5 4 4 173100 20201205141628
213.108.196.20 1 1 43275 20201228010228
192.241.237.135 1 1 43275 20201210085038
192.241.224.45 1 1 43275 20201227192855
82.165.48.140 1 1 43275 20201230180332
192.241.210.128 1 1 43275 20201227214908
192.241.238.75 1 1 43275 20201215102816
40.125.75.72 1 1 43275 20201201152541
192.241.236.232 1 1 43275 20201201085843
144.91.82.21 2 2 86550 20201214162447
192.241.232.157 1 1 43275 20201207055952
192.241.207.237 1 1 43275 20201221215112
37.46.150.211 2 2 86550 20201207205624
192.241.235.153 1 1 43275 20201217155511
167.248.133.37 2 2 86550 20201228091006
162.142.125.38 2 2 86550 20201231150351
66.249.84.111 0 2 23720 
195.154.63.222 1 1 43275 20201231103126
162.243.128.71 1 1 43275 20201206050340
89.248.167.191 1 1 43275 20201229131313
192.241.216.144 1 1 43275 20201226170410
185.100.87.250 3 3 38296 20201214075939
27.115.124.99 2 2 86550 20201223061659
78.31.71.213 2 2 86550 20201215051831
185.165.190.34 1 2 44425 20201221233948
192.35.168.16 1 1 43275 20201201113215
173.255.230.79 1 1 43275 20201204093159
37.46.150.203 1 1 43275 20201202112250
74.120.14.54 1 1 43275 20201218210609
137.117.57.36 7 7 302925 20201224134355
192.241.237.128 1 1 43275 20201212023110
192.241.212.88 1 1 43275 20201224012043
13.77.162.101 2 2 86550 20201216200535
45.83.65.115 1 1 43275 20201223193230
142.93.75.225 1 1 43275 20201231013615
192.241.206.242 1 1 43275 20201220074712
128.14.134.170 8 8 346200 20201225104040
45.79.182.113 1 1 43275 20201222172039
83.143.86.62 2 2 86550 20201229073920
167.248.133.53 2 2 86550 20201217101021
96.127.137.202 2 2 86550 20201223144254
39.96.138.63 2 2 86550 20201228235741
196.52.43.130 1 1 43275 20201222151834
185.220.101.17 1 1 43275 20201231232927
3.239.96.156 2 2 86550 20201229114912
106.75.85.103 1 2 44425 20201213044217
122.228.19.80 3 6 133275 20201217094133
192.35.168.176 1 1 43275 20201215060302
192.241.208.151 1 1 43275 20201208073322
192.241.238.53 1 1 43275 20201202110454
198.143.185.10 1 1 43275 20201208004349
185.220.100.247 1 1 0 20201231224026
192.241.204.38 1 1 43275 20201223113247
66.249.84.109 0 1 1461 
178.62.36.84 1 1 43275 20201206175349
167.248.133.54 2 2 86550 20201216100014
202.102.144.121 8 8 346200 20201220062233
192.241.216.44 1 1 43275 20201229121338
192.241.210.222 1 1 43275 20201203004839
196.52.43.52 2 2 86550 20201229121052
74.120.14.56 2 2 86550 20201219020646
18.130.227.248 2 2 86550 20201208200237
3.233.242.153 3 3 129825 20201207173819
194.169.241.170 2 2 86550 20201223061227
192.241.212.248 1 1 43275 20201220175542
20.52.234.248 4 4 173100 20201220043717
47.241.66.187 2 2 86550 20201219002105
128.14.209.242 4 4 173100 20201228141054
162.142.125.55 3 3 129825 20201222175515
54.221.27.173 1 1 43275 20201230070626
185.142.236.43 2 4 88850 20201230012839
192.241.222.150 1 1 43275 20201219053253
5.189.175.158 4 4 173100 20201219061602
103.199.108.25 1 1 43275 20201213141449
102.138.31.169 3 3 129825 20201210043327
161.97.142.81 2 2 86550 20201205120437
192.241.232.162 1 1 43275 20201209195651
144.126.199.26 6 6 259650 20201213171246
205.185.119.203 2 2 86550 20201209163446
52.191.175.166 1 1 43275 20201225105243
192.35.168.80 2 2 86550 20201229143331
185.81.99.242 2 2 86550 20201224125517
27.115.124.10 3 4 130975 20201227142941
192.241.232.233 1 1 43275 20201214080737
159.65.8.41 1 1 43275 20201217194047
162.142.125.40 3 3 129825 20201225153420
185.142.236.35 1 2 44425 20201203230413
85.214.139.136 2 2 86550 20201231183645
54.202.204.87 1 1 43275 20201227225250
54.68.116.98 1 1 43275 20201231113001
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201201 136 139 5847695 16
20201202 123 126 5325125 20
20201203 182 186 7594282 27
20201204 118 119 5019900 19
20201205 136 147 6134305 22
20201206 131 133 5712300 23
20201207 131 134 5756725 19
20201208 123 124 5366100 21
20201209 132 134 5599483 25
20201210 130 133 5584775 25
20201211 114 115 4947307 14
20201212 123 125 5409375 15
20201213 128 132 5516032 21
20201214 121 121 5144746 21
20201215 117 120 5088356 20
20201216 115 115 4976625 18
20201217 122 123 5107600 26
20201218 111 111 4803525 15
20201219 177 179 7716907 22
20201220 133 134 5586498 17
20201221 118 120 5150875 16
20201222 132 135 5772561 26
20201223 358 367 15488610 28
20201224 149 151 6507907 27
20201225 121 123 5237425 18
20201226 114 128 5241448 14
20201227 127 129 5582475 20
20201228 169 171 7232648 26
20201229 187 188 8135700 24
20201230 124 165 7141183 16
20201231 122 122 5193000 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 10
30mn-1h 4
30s-2mn 6
2mn-5mn 3
1h+ 31
0s-30s 589
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 96
/ 3889 166749112 478 516
/console/ 42 1428075 12 11
/api/jsonws/invoke 41 1774275 20 3
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 39 1687725 16 3
/mifs/. 34 1471350 0 3
/Autodiscover/Autodiscover.xml 27 1140986 2 6
/owa/auth/logon.aspx 26 1125150 26 26
/actuator/health 25 1081875 25 25
/.env 25 1081875 23 0
/web_shell_cmd.gch 12 519300 3 3
/.git/config 8 0 1 1
/dns-query 4 173100 1 3
/login 4 173100 4 4
//site/wp-includes/wlwmanifest.xml 3 129825 0 0
//website/wp-includes/wlwmanifest.xml 3 129825 0 0
//sito/wp-includes/wlwmanifest.xml 3 129825 0 1
//wp-includes/wlwmanifest.xml 3 129825 0 0
//test/wp-includes/wlwmanifest.xml 3 129825 0 0
//web/wp-includes/wlwmanifest.xml 3 129825 0 0
//wp1/wp-includes/wlwmanifest.xml 3 129825 0 0
//2018/wp-includes/wlwmanifest.xml 3 129825 0 0
//xmlrpc.php 3 129825 0 0
//2019/wp-includes/wlwmanifest.xml 3 129825 0 0
//cms/wp-includes/wlwmanifest.xml 3 129825 0 0
//wordpress/wp-includes/wlwmanifest.xml 3 129825 0 0
/administrator/.env 2 86550 0 2
/apps/.env 2 86550 0 0
/sitemap.xml 2 86550 0 2
/Orion/WebResource.axd 1 43275 1 1
/nmaplowercheck1606845312 1 43275 1 0
/i4Jv 1 0 1 1
/laravel/.env 2 86550 0 0
/swip/Events 2 86550 2 2
/public/.env 2 86550 0 0
/por/checkurl.csp 1 43275 1 1
/uploads/.env 2 86550 0 0
/3sfQ 1 0 1 1
/index.jsp 1 43275 1 1
/phpMyAdmin/ 1 43275 0 0
/nmaplowercheck1607950771 1 15148 0 0
/lib/.env 2 86550 0 0
/administrator/ 1 43275 0 0
/fonts/fontawesome-webfont.woff 1 44432 0 1
/manager/ 1 43275 0 1
/api/v1 2 86550 2 2
/config/.env 2 86550 0 0
/site/.env 2 86550 0 0
/PolicyMgmt/policyDetailsCard.do 1 43275 1 1
/manager/html 1 43275 0 0
/XNCt 1 0 1 1
/blog/wp-login.php 1 43275 0 0
/vtigercrm/vtigerservice.php 1 43275 1 0
/remote/fgt_lang 1 43275 1 1
/jmx-console/ 2 86550 0 0
/remote/login 1 43275 1 1
/solr/ 1 43275 0 1
/user/login/ 1 43275 0 0
/Orion/Login.aspx 1 43275 1 1
/dasdasd 1 43275 1 1
/web/.env 2 86550 0 0
/blog/ 1 43275 0 0
/sdk 1 23148 1 0
//.env 2 86550 1 0
//wp2/wp-includes/wlwmanifest.xml 3 129825 0 0
/v1/.env 2 86550 0 0
/app/.env 2 86550 0 0
/phpmyadmin/ 1 43275 0 0
//shop/wp-includes/wlwmanifest.xml 3 129825 0 0
