Mini Shell
Direktori : /home/rizant5/tmp/awstats/ssl/ |
|
Current File : /home/rizant5/tmp/awstats/ssl/awstats102021.development.lankavirtualacademy.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/rizant5/tmp/awstats/ssl/awstats.development.lankavirtualacademy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035
POS_TIME 2717
POS_VISITOR 13094
POS_DAY 31918
POS_DOMAIN 3613
POS_LOGIN 4340
POS_ROBOT 4495
POS_WORMS 5216
POS_EMAILSENDER 5347
POS_EMAILRECEIVER 5490
POS_SESSION 32844
POS_SIDER 33053
POS_FILETYPES 5625
POS_DOWNLOADS 6076
POS_OS 6244
POS_BROWSER 6550
POS_SCREENSIZE 9158
POS_UNKNOWNREFERER 9232
POS_UNKNOWNREFERERBROWSER 10401
POS_ORIGIN 11524
POS_SEREFERRALS 11670
POS_PAGEREFS 11860
POS_SEARCHWORDS 12386
POS_KEYWORDS 12538
POS_MISC 2380
POS_ERRORS 12597
POS_CLUSTER 4196
POS_SIDER_404 12735
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000032 104 14038 4840526821519
FirstTime 20211001000032
LastTime 20211031234532
LastUpdate 20211101081457 104 0 103 0 0
TotalVisits 1002
TotalUnique 456
MonthHostsKnown 0
MonthHostsUnknown 473
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 39 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 189 198 8306420 74 89 1675875
1 168 170 7271350 13 24 613248
2 203 212 8868558 30 39 786159
3 222 263 9670366 21 32 711871
4 216 230 9684240 19 22 1003971
5 179 194 7785461 18 27 926429
6 228 254 10010913 31 39 1046899
7 174 185 7408025 23 27 574590
8 181 185 7962600 18 25 570323
9 190 192 8211657 20 29 830555
10 265 332 13870863 31 41 790998
11 184 191 8159486 21 28 698438
12 244 276 11363525 27 50 1380720
13 195 204 8606148 32 43 955047
14 206 224 9254511 21 28 382551
15 227 273 10941430 27 39 1211648
16 177 180 7705250 16 27 606865
17 244 249 10598355 80 88 909399
18 178 180 7717362 23 36 540487
19 232 232 9996525 67 89 1284688
20 179 179 7746225 14 21 579327
21 219 223 9566075 32 39 972091
22 184 189 7980575 19 26 678023
23 159 160 6924000 21 26 624118
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 3942 4195 175208069
in 357 394 16516601
de 101 101 4327500
cn 93 111 4063921
ru 66 69 2858450
nl 46 48 1937745
gb 38 39 1644450
fr 33 33 1428075
hu 22 22 952050
vn 20 20 865500
zz 18 18 778950
gr 16 16 692400
bg 16 16 692400
at 15 18 709319
al 8 8 346200
mn 7 7 302925
ca 6 6 259650
ba 5 5 216375
jp 5 11 341520
dk 5 5 216375
eu 4 4 173100
sc 4 10 298245
es 3 3 129825
it 2 2 86550
se 2 2 86550
is 1 2 44425
cl 1 1 43275
ee 1 1 43275
ro 1 1 43275
ao 1 1 43275
tr 0 2 86550
mo 1 1 43275
ua 2 2 86550
pt 1 1 43275
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
no_user_agent 147 5626154 20211031175008 11
bingbot/ 141 7047715 20211031024524 30
Googlebot/ 44 1803238 20211029224046 32
Googlebot\-Image/ 30 800661 20211029224046 0
Baiduspider/ 24 1038600 20211030180555 0
unknown 18 778950 20211031052857 18
(firefox/)([0-9]\.|[0-1][0]\.) 18 778950 20211031215802 0
baidu 9 377348 20211017213820 0
Python\-urllib/ 5 216375 20211030103920 0
ELinks/ 1 43275 20211020103746 0
Dalvik/ 1 43275 20211022151323 0
ng/1\. 1 43275 20211022194905 0
Apache\-HttpClient/ 1 43275 20211001081421 0
AhrefsBot/ 1 43275 20211003005947 1
spider 1 43275 20211024163948 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 21
txt 35 1486865 0 0
ico 35 40250 0 0
jpg 115 3425421 0 0
html 4090 174324656 0 0
tpl 1 43275 0 0
woff 1 44432 0 0
exe 2 0 0 0
zip 2 86550 0 0
png 30 993318 0 0
action 3 129825 0 0
css 8 330644 0 0
Unknown 286 12237040 0 0
xml 163 7026840 0 0
env 138 5928675 0 0
js 104 3274067 0 0
exp 2 86550 0 0
php 83 2918811 0 0
axd 2 86550 0 0
aspx 65 2812875 0 0
jpeg 3 30351 0 0
json 7 302925 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/wp-file-manager/readme.txt 34 0 1443590
/.well-known/security.txt 12 0 519300
/backup.zip 2 0 86550
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx9 1 1
linuxandroid 79 75
Unknown 3462 3426
win8 7 7
win7 167 140
linux 186 183
win10 942 846
winnt 1 1
macosx6 2 2
winunknown 1 0
win8.1 8 8
winlong 5 5
macosx10 6 6
winxp 73 10
macosx11 31 31
macosx7 2 2
macosx 201 99
ios_iphone 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 124
firefox46.0 1 1
chrome41.0.2225.0 1 1
safari6.0.2 1 1
chrome50.0.3031.77 1 1
Unknown 3164 3159
firefox79.0 1 1
chrome79.0.3945.130 1 1
chrome36.0.1985.67 1 1
chrome60.0.3112.113 190 183
chrome60.0.3112.90 7 7
chrome86.0.4240.198 2 0
chrome22.0.1207.1 2 2
opera10.10 7 1
opera43.0.2442.991 1 1
msie6.0 2 0
opera11.00 4 1
firefox85.0 3 2
chrome51.0.2713.90 1 1
firefox74.0 2 0
chrome47.0.2526.106 1 1
chrome88.0.4472.114 1 0
opera11.50 4 2
firefox80.0 12 1
chrome88.0.4324.150 1 1
chrome66.0.3359.117 6 6
chrome54.0 8 3
chrome29.0.1547.62 1 1
chrome54.0.2840.99 9 6
safari5.0.2 1 1
msie8.0 5 5
chrome90.0.4430.72 4 0
msie9.0 3 1
edge12 7 0
chrome89.0.4389.128 5 3
chrome86.0.4240.75 1 0
chrome88.0.4324.182 1 0
chrome87.0.4280.66 1 0
safari9.1 1 1
chrome17.0.963.56 2 1
chrome54.0.3014.92 1 1
chrome84.0.4147.125 1 1
firefox47.0 22 22
chrome79.0 16 16
chrome83.0.4103.106 1 1
chrome42.0.2311.90 1 1
chrome55.0.2909.83 1 1
chrome86.0.4 21 19
chrome80.0.3987.87 5 1
firefox11.0 60 0
firefox83.0 3 1
chrome34.0.1847.137 11 11
chrome24.0.1295.0 1 1
chrome51.0.3050.103 1 1
chrome45.0.2454.101 7 7
chrome81.0.4044.138 93 92
chrome90.0.4430.85 101 101
chrome92.0.4515.159 2 2
firefox56.0 1 1
firefox78.0 3 2
phoenix 1 1
chrome79.0.3945.74 3 1
chrome81.0.4044.92 1 1
safari 1 1
firefox48.0 1 1
firefox88.0 5 5
chrome70.0.3538.77 6 6
chrome88.0.4324.146 3 1
firefox72.0 2 0
chrome62.0.3202.84 1 1
chrome27.0.1453.93 1 1
chrome78.0.3904.108 412 378
chrome80.0.3987.163 1 1
chrome74.0.3729.169 34 34
chrome36.0.1985.125 24 24
chrome63.0.3239.132 8 1
chrome87.0.4280.88 40 5
chrome34.0.1847.116 1 1
chrome80.0.3987.149 62 61
firefox73.0 4 2
chrome74.0.3729.131 4 4
chrome84.0.4147.135 1 0
chrome81.0.4044.129 126 126
chrome50.0.2661.102 8 8
netscape5.0 238 208
chrome83.0.4103.61 7 7
opera10.00 8 5
opera12.16 1 1
chrome60.0.3111.110 1 1
msie10.0 1 1
opera11.11 3 1
chrome84.0.4147.105 7 4
firefox77.0 57 57
chrome85.0.4183.102 1 0
chrome85.0.4183.121 1 1
chrome41.0.2228.0 10 10
chrome86.0.4472.114 1 0
firefox60.0 1 1
chrome60.0.3112.107 8 8
chrome91.0.4472.106 1 1
opera10.54 3 3
chrome60.0.3052.62 1 1
chrome87.0.4472.114 4 2
chrome93.0.4577.82 3 3
android 53 53
chrome89.0.4389.114 1 0
chrome32.0.1664.3 1 1
chrome76.0.3809.111 5 5
opera12.17 1 1
safari5.1 2 2
firefox65.0 7 7
firefox84.0 1 0
chrome80.0.3987.122 3 3
chrome49.0.2623.112 21 3
chrome85.0.4183.83 3 1
firefox75.0 3 2
chrome39.0.2171.95 4 4
chrome83.0.4103.116 6 6
chrome88.0.4324.190 13 13
firefox76.0 1 0
chrome76.0.3809.71 42 2
mozilla 72 71
firefox51.0 1 1
chrome72.0.3626.121 1 1
firefox58.0 9 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WhatWeb/0.5.4 20211016145312
Python/3.7_aiohttp/3.7.4.post0 20211027041243
python-requests/2.21.0 20211002173607
python-requests/2.26.0 20211031094604
python-httpx/0.19.0 20211014164209
\ 20211026154121
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211031114320
python-requests/2.25.1 20211030093705
Go_http_package 20211019002843
Mozilla/5.0 20211030013300
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211031134054
like_Gecko)_Chrome/17.0.963.56_Safari/535.11\ 20211026154122
HTTP_Banner_Detection_(https://security.ipip.net) 20211027050836
python-requests/2.9.1 20211031011729
Go-http-client/1.1 20211031234532
Mozilla/5.0_zgrab/0.x 20211031222420
l9explore/1.3.0 20211021063635
fasthttp 20211015223907
https://gdnplus.com:Gather_Analyze_Provide. 20211030085144
l9tcpid/v1.1.0 20211021063630
DraGunov;_https://github.com/Fay48 20211025075139
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211023094338
Roku/DVP-9.10_(289.10E04111A) 20211014135451
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
python-httpx/0.19.0 20211014164209
\ 20211026154121
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.42.2.el7.x86_64 20211031094120
WhatWeb/0.5.4 20211016145312
Python/3.7_aiohttp/3.7.4.post0 20211027041243
l9explore/1.3.0 20211021063635
fasthttp 20211015223907
python-requests/2.21.0 20211002173607
python-requests/2.26.0 20211031094604
https://gdnplus.com:Gather_Analyze_Provide. 20211030085144
python-requests/2.25.1 20211030093705
Go_http_package 20211019002843
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.41.1.el7.x86_64 20211029022436
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.36.2.el7.x86_64 20211030224845
HTTP_Banner_Detection_(https://security.ipip.net) 20211027050836
DraGunov;_https://github.com/Fay48 20211025075139
Roku/DVP-9.10_(289.10E04111A) 20211014135451
Go-http-client/1.1 20211031234532
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211023094338
l9tcpid/v1.1.0 20211021063630
python-requests/2.9.1 20211031011729
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4530 4777
From1 101 101
From2 2 9
From3 200 215
From4 10 73
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 1 1
www_google_com_hk 1 1
google_com 0 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://198.46.88.252 117 117
https://198.46.88.252:443 30 30
https://198.46.88.252/index.php 23 23
http://198.46.88.252:80 21 21
https://198.46.88.252:443/index.php 4 4
http://lab.onsec.ru 2 2
http://198.46.88.252/sitemap.xml 1 1
http://198.46.88.252 1 1
http://198.46.88.252/phpmyadmin/index.php 1 1
https://198.46.88.252 0 14
http://198.46.88.252/lankavirtualacademy.ico 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 122 36600
403 2 18
400 47 1344527
301 281 78144
404 1 236
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/favicon.ico/ 1 http://198.46.88.252/favicon.ico/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 473
173.231.218.122 2976 2976 128786400 20211031234532
45.146.164.110 298 332 14160838 20211031164704
52.71.57.203 46 46 813122 20211009152655
54.91.157.229 46 46 1030416 20211018031519
217.160.192.177 46 46 1947375 20211020173332
154.3.96.212 45 45 1904100 20211002193914
89.163.190.203 41 41 1774275 20211003105033
157.245.57.139 40 40 1731000 20211008045404
18.232.89.176 37 95 3896839 20211024104656
161.35.188.242 35 35 1431345 20211021063104
119.28.134.202 24 24 1038600 20211012002712
31.210.20.75 21 21 908775 20211023224206
180.214.239.44 20 20 865500 20211020194137
5.135.42.95 20 20 865500 20211018145037
193.118.53.194 18 18 778950 20211030052840
128.1.248.42 17 17 735675 20211028122505
128.14.133.58 17 17 735675 20211029015420
91.134.146.186 16 16 692400 20211016103356
198.46.88.252 16 16 692400 20211031011729
128.1.248.26 15 16 649125 20211029083123
167.71.13.196 14 14 605850 20211021063635
212.193.30.154 14 14 605850 20211031174527
103.156.90.219 14 14 605850 20211031153653
128.14.134.134 13 14 562575 20211030092548
80.82.77.192 13 13 562575 20211031044704
80.82.77.139 1 2 44425 20211016123655
92.118.160.45 1 1 43275 20211004140111
104.206.128.22 1 1 43275 20211026012049
192.241.196.86 1 1 43275 20211021075618
209.85.238.17 0 1 1516
218.17.86.54 1 3 47328 20211001135927
167.94.138.113 2 2 86550 20211011010821
137.184.146.59 7 7 302925 20211010135726
68.183.56.84 1 1 43275 20211004225302
35.196.191.134 2 2 86550 20211008190530
192.241.210.206 1 1 43275 20211025215449
167.248.133.113 2 2 86550 20211028205344
192.241.200.116 1 1 43275 20211017090853
192.241.202.145 1 1 43275 20211005213648
183.136.225.56 11 11 476025 20211021210439
23.148.145.23 4 4 173100 20211020142058
46.101.28.31 1 1 43275 20211011072412
195.78.54.191 1 1 15242 20211025091705
185.217.198.159 2 2 86550 20211018171807
192.241.198.146 1 1 43275 20211007085922
167.94.138.59 3 3 129825 20211030035917
192.241.203.227 1 1 43275 20211025105007
45.33.96.205 3 3 129825 20211028175559
192.241.197.18 1 1 43275 20211013214336
192.241.204.54 1 1 43275 20211031092547
192.241.208.101 1 1 43275 20211009030918
18.132.160.217 4 4 173100 20211017075345
192.241.197.168 1 1 43275 20211020215233
192.241.208.195 3 7 302925 20211015122323
185.180.143.146 1 1 43275 20211031132436
192.241.205.166 1 1 43275 20211020042741
45.135.187.61 3 3 129825 20211018202816
192.241.202.129 1 1 43275 20211012065845
162.142.125.44 1 1 43275 20211013093433
173.225.100.241 3 3 129825 20211031094604
137.184.139.140 6 6 259650 20211014135452
162.142.125.59 5 5 216375 20211023185122
192.241.198.134 1 1 43275 20211031222420
103.14.35.145 1 7 168420 20211010005125
103.203.59.1 8 8 346200 20211027050836
137.184.160.127 8 8 346200 20211025162824
185.220.100.240 1 1 43275 20211015145345
77.247.127.162 3 3 129825 20211024035959
192.35.168.112 2 2 86550 20211019143647
192.241.204.217 1 1 43275 20211005061601
192.241.208.217 1 1 43275 20211026190429
185.244.173.138 1 1 43275 20211025024235
119.61.0.140 1 1 43275 20211026214857
92.205.28.163 1 1 43275 20211020203940
45.130.83.68 2 2 86550 20211006133725
194.48.199.121 0 1 1677
23.251.102.74 13 13 562575 20211028130449
192.241.206.21 1 1 43275 20211015214453
208.100.26.230 5 5 173100 20211013225241
192.241.206.168 1 1 43275 20211008062618
192.241.198.206 5 5 216375 20211024135604
192.241.205.10 1 1 43275 20211015090547
162.142.125.57 2 2 86550 20211019063913
142.93.163.195 1 1 43275 20211002173607
104.140.188.14 1 1 43275 20211008051135
192.241.195.51 1 1 43275 20211007061950
162.142.125.195 2 2 86550 20211026033834
59.36.168.250 8 8 346200 20211022165145
209.85.238.15 0 2 23786
54.183.143.195 1 1 43275 20211001181130
162.142.125.58 2 2 86550 20211015125716
192.241.203.39 1 1 43275 20211024100517
157.97.122.46 4 4 173100 20211016130104
209.85.238.131 0 2 3016
192.53.170.163 4 5 173100 20211019080704
195.123.222.53 2 2 86550 20211017102044
212.102.34.242 1 1 43275 20211001213035
167.94.138.114 1 1 43275 20211015224940
147.182.144.110 6 6 259650 20211006183453
185.142.236.35 1 2 44425 20211002004646
185.40.4.70 1 1 43275 20211031094120
34.79.107.251 2 2 86550 20211005120519
162.221.192.26 13 13 562575 20211030070843
192.241.203.79 1 1 43275 20211004203646
192.241.196.77 1 1 43275 20211029051321
34.68.50.103 9 9 389475 20211028120207
209.141.41.193 3 6 317714 20211030030519
35.183.5.18 2 2 86550 20211029194754
205.185.116.89 2 7 266143 20211030030517
104.224.28.28 2 2 86550 20211017152101
157.55.39.108 0 1 4035
192.241.197.222 1 1 43275 20211022043254
192.241.209.224 1 1 43275 20211023043415
192.241.200.94 1 1 43275 20211006213725
157.245.1.128 1 1 43275 20211031134054
185.83.214.69 1 1 43275 20211015145354
23.146.241.19 1 1 43275 20211026083958
198.199.104.235 1 2 86550 20211008122820
45.134.144.8 2 2 86550 20211015132208
167.248.133.42 1 1 43275 20211011082428
192.241.202.106 1 1 43275 20211010090028
65.154.226.165 2 42 2206683 20211030154146
185.180.143.6 2 3 86550 20211013085737
3.20.232.249 2 2 86550 20211017001607
192.241.203.143 2 2 86550 20211011034139
195.78.54.61 1 1 43275 20211002172731
162.62.117.51 0 2 2300
167.94.138.57 3 3 129825 20211028192756
216.131.116.10 3 3 129825 20211001122331
18.183.148.104 4 4 173100 20211017174534
192.241.197.157 1 1 43275 20211008213914
54.190.126.164 1 1 43275 20211005195023
192.241.197.189 1 1 43275 20211003023832
192.241.199.99 1 1 43275 20211026050438
104.206.128.50 1 1 43275 20211005001052
23.148.145.38 2 2 86550 20211009215516
192.241.199.164 1 1 43275 20211027092027
92.118.161.57 1 1 43275 20211023094338
66.249.84.125 0 19 69333
192.241.208.148 2 3 129825 20211004110544
167.248.133.115 1 1 43275 20211027171724
167.172.61.181 1 1 43275 20211022064337
82.221.105.6 1 2 44425 20211029032353
182.161.66.103 2 2 86550 20211017222046
52.168.90.197 1 1 43275 20211009225449
35.233.62.116 3 3 129825 20211016123804
167.248.133.41 1 1 43275 20211002000741
192.241.208.178 3 3 129825 20211023080404
205.185.116.25 1 6 162945 20211025032019
192.241.201.148 1 1 43275 20211029220125
5.8.10.202 7 7 302925 20211027110712
104.140.188.30 1 1 43275 20211016040151
185.161.210.18 1 1 43275 20211010143127
45.201.206.80 3 3 129825 20211011000258
192.241.206.51 1 1 43275 20211029110151
167.94.138.41 2 2 86550 20211015093937
23.148.145.22 2 2 86550 20211010174216
185.180.143.7 1 1 43275 20211005114545
192.241.198.51 1 1 43275 20211021215438
193.56.29.142 4 4 173100 20211008052119
13.76.132.231 5 5 173100 20211017075809
159.223.29.41 1 1 43275 20211020164439
192.241.210.35 1 1 43275 20211015070956
45.86.201.93 2 2 86550 20211023173644
94.102.49.193 1 2 44425 20211027100014
109.201.152.165 2 2 43275 20211029101411
195.154.63.222 1 1 43275 20211023203159
104.211.19.22 2 2 86550 20211003163332
192.241.204.110 4 5 216375 20211029140525
192.241.200.49 1 1 43275 20211009062732
35.195.93.98 2 2 86550 20211028063711
193.118.53.202 6 6 259650 20211023223243
167.248.133.60 1 1 43275 20211020134446
66.249.84.123 0 27 39543
104.206.128.70 1 1 43275 20211030085144
192.241.193.131 2 3 129825 20211020122222
212.83.146.233 2 2 86550 20211031032819
3.8.211.165 2 2 86550 20211011090846
209.141.57.164 1 1 43275 20211021082549
34.68.38.43 12 12 519300 20211022171214
183.136.225.9 6 10 264250 20211029220031
192.241.210.4 1 1 43275 20211024215500
185.180.143.75 1 1 43275 20211005134810
45.89.181.171 6 6 259650 20211031105015
139.162.207.84 1 1 43275 20211018061313
181.214.206.201 1 1 43275 20211014094257
192.241.206.42 1 1 43275 20211014214632
115.221.179.232 1 1 43275 20211018054602
192.241.196.223 1 1 43275 20211006085631
162.142.125.193 1 1 43275 20211011191320
49.234.47.214 1 1 43275 20211020190232
192.241.198.181 2 2 86550 20211018075453
103.153.78.125 2 2 86550 20211018071324
45.79.204.46 3 4 129825 20211022021941
192.35.168.80 3 3 129825 20211025042701
198.20.70.114 1 2 44425 20211026120921
43.132.102.10 2 2 86550 20211012071126
34.116.67.36 10 10 432750 20211031025545
192.241.204.106 1 1 43275 20211003213201
34.135.234.252 4 4 173100 20211017093928
125.64.94.136 6 8 304075 20211016112713
88.9.119.217 3 3 129825 20211015184005
159.223.24.195 1 1 43275 20211016021921
192.241.196.143 1 1 43275 20211027215812
209.141.51.222 0 4 71072
185.254.31.134 2 2 86550 20211008141208
192.241.206.179 2 2 86550 20211006024842
192.241.209.157 1 1 43275 20211026105422
192.241.198.125 5 6 259650 20211031140832
192.241.208.162 2 2 86550 20211025140346
77.247.110.158 3 3 129825 20211030093705
192.241.206.41 1 1 43275 20211001084953
195.78.54.242 1 1 43275 20211010154737
192.241.206.31 1 1 43275 20211012214248
192.241.196.106 1 1 43275 20211010064932
185.220.100.241 1 1 43275 20211012072053
62.210.10.77 1 1 43275 20211031043120
154.89.5.37 1 7 168420 20211010042830
198.211.109.100 2 2 86550 20211014053335
172.105.161.246 1 1 43275 20211028195951
209.141.36.112 0 4 175082
45.43.71.63 4 4 173100 20211025113843
45.131.195.72 2 2 86550 20211018035724
192.241.206.78 1 1 43275 20211022080443
104.206.128.54 1 1 43275 20211012093928
167.248.133.58 1 1 43275 20211010150137
212.102.34.141 1 1 43275 20211022030226
167.248.133.43 5 5 216375 20211017121707
34.106.136.135 2 2 86550 20211003053739
34.79.68.246 3 3 129825 20211004091552
104.224.29.59 2 2 86550 20211009080359
27.115.124.36 1 2 44425 20211020212407
167.248.133.57 3 3 129825 20211010072021
170.130.187.14 1 1 43275 20211001114812
101.35.85.101 1 1 43275 20211030071856
192.241.202.19 1 1 43275 20211002055937
192.241.200.61 1 2 86550 20211030140436
192.241.202.172 1 1 43275 20211015034958
192.241.200.141 1 1 43275 20211012090217
23.146.242.186 3 3 129825 20211021021547
192.241.210.80 1 1 43275 20211006061430
54.158.135.161 1 1 43275 20211008200500
162.142.125.194 3 3 129825 20211029152744
103.114.158.1 0 3 40683
192.241.204.91 1 1 43275 20211029092425
37.49.225.152 8 8 346200 20211027215158
45.90.216.111 1 1 43275 20211026124649
80.66.88.100 1 1 43275 20211012000139
37.49.225.132 3 3 129825 20211011094802
80.82.78.39 3 3 117895 20211029045737
92.118.160.57 1 1 43275 20211008235358
158.247.219.80 1 1 43275 20211016145312
192.241.199.95 1 1 43275 20211020091326
192.53.170.243 3 3 129825 20211014163759
192.241.199.202 1 1 43275 20211027050332
91.219.237.21 1 1 43275 20211012072050
91.132.58.79 3 3 129825 20211017233310
103.237.101.15 1 1 43275 20211021195844
192.241.202.252 1 1 43275 20211024045406
185.180.143.77 1 1 43275 20211020230053
34.136.51.46 1 1 43275 20211002215724
192.241.207.186 1 1 43275 20211014090435
192.241.207.158 1 1 43275 20211002085106
13.52.180.129 1 1 43275 20211018021246
209.182.204.118 1 1 43275 20211027194750
54.177.24.23 1 1 43275 20211003230529
128.14.141.34 12 12 519300 20211029051416
52.77.228.66 1 1 43275 20211029231226
130.211.54.158 4 4 173100 20211029032628
136.144.41.252 3 3 129825 20211002104401
192.241.209.121 1 1 43275 20211028105543
103.147.32.249 3 3 0 20211014073908
192.241.209.67 1 1 43275 20211022091636
27.115.124.100 0 1 1150
192.241.209.34 1 1 43275 20211021042943
164.52.24.162 1 1 43275 20211017233613
178.32.197.92 1 1 43275 20211021135518
125.64.94.138 6 6 259650 20211020202134
192.241.207.134 1 1 43275 20211025091914
185.165.190.34 1 2 44425 20211010012042
192.241.200.117 1 1 43275 20211004085428
51.254.49.105 1 1 43275 20211023214355
69.30.217.110 1 1 43275 20211026084419
69.166.206.230 1 1 43275 20211017135837
44.234.147.211 1 1 0 20211031224536
54.215.92.65 1 1 43275 20211031215240
23.146.241.20 2 2 86550 20211019211031
103.203.57.29 7 7 194605 20211030174229
185.180.143.79 3 3 129825 20211030021553
192.241.205.211 1 1 43275 20211030051543
162.62.224.80 2 2 86550 20211030211528
54.198.172.185 1 1 43275 20211018205914
77.247.110.162 2 2 86550 20211023150121
206.189.132.212 1 1 43275 20211018050415
92.118.160.61 1 1 43275 20211010031329
20.97.8.120 4 4 173100 20211013034416
213.32.122.82 5 5 216375 20211030143545
161.97.94.45 4 4 173100 20211030153935
103.104.73.155 1 1 43275 20211031170327
95.153.31.72 1 1 43275 20211014065840
54.234.250.63 1 1 43275 20211031153559
209.141.54.28 1 7 138616 20211030030402
192.241.195.124 2 2 86550 20211008085845
192.241.196.220 2 2 86550 20211017214856
192.241.205.251 1 1 43275 20211007025029
185.180.143.8 1 1 43275 20211029132846
139.162.145.250 5 5 216375 20211026162406
71.6.199.23 1 2 44425 20211004025335
192.241.197.177 1 1 43275 20211018042029
40.77.167.14 0 1 43275
192.241.198.231 3 5 216375 20211029140619
136.144.41.63 4 4 173100 20211005104625
194.5.53.185 4 4 173100 20211001112317
167.94.138.58 1 1 43275 20211005014944
178.211.60.42 0 2 86550
205.185.122.184 0 5 65814
192.241.205.157 1 1 43275 20211027105441
13.67.53.180 2 2 86550 20211014083028
45.130.83.67 2 2 86550 20211006141219
154.209.125.20 1 1 43275 20211028005742
167.248.133.44 2 2 86550 20211024092238
198.20.69.98 1 2 44425 20211015052408
192.241.196.222 2 2 86550 20211016071454
51.254.49.107 1 1 43275 20211021154312
167.248.133.59 1 1 43275 20211016023131
185.180.143.137 2 2 86550 20211007005950
