Mini Shell
Direktori : /home/rizant5/tmp/awstats/ssl/ |
|
Current File : /home/rizant5/tmp/awstats/ssl/awstats032021.development.lankavirtualacademy.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/rizant5/tmp/awstats/ssl/awstats.development.lankavirtualacademy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035
POS_TIME 2722
POS_VISITOR 13798
POS_DAY 28270
POS_DOMAIN 3616
POS_LOGIN 4278
POS_ROBOT 4433
POS_WORMS 5112
POS_EMAILSENDER 5243
POS_EMAILRECEIVER 5386
POS_SESSION 29199
POS_SIDER 29407
POS_FILETYPES 5521
POS_DOWNLOADS 5960
POS_OS 6132
POS_BROWSER 6577
POS_SCREENSIZE 10433
POS_UNKNOWNREFERER 10507
POS_UNKNOWNREFERERBROWSER 11494
POS_ORIGIN 12326
POS_SEREFERRALS 12471
POS_PAGEREFS 12652
POS_SEARCHWORDS 13124
POS_KEYWORDS 13276
POS_MISC 2385
POS_ERRORS 13335
POS_CLUSTER 4134
POS_SIDER_404 13462
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000000 1450 581383 12224318711924
FirstTime 20210301001325
LastTime 20210331235946
LastUpdate 20210401081444 1450 0 1449 0 0
TotalVisits 749
TotalUnique 352
MonthHostsKnown 0
MonthHostsUnknown 367
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 20 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 160 6796475 21 28 1003489
1 205 217 8990619 21 33 1002853
2 171 205 8513914 13 17 437573
3 169 212 9563433 10 18 429641
4 156 158 6795570 9 17 390962
5 207 208 8914650 11 14 351868
6 155 158 6795325 6 9 174657
7 186 188 8092425 23 27 381557
8 165 178 7263861 14 20 377986
9 186 212 8148044 17 19 318558
10 170 193 7472270 19 24 453853
11 172 198 7618897 20 29 689270
12 178 180 7761422 14 17 147229
13 173 174 7529850 20 25 455602
14 179 187 7893410 24 34 625278
15 246 254 8795603 22 29 479739
16 201 214 8947041 20 32 857784
17 171 173 7458815 18 23 681503
18 181 186 8021072 21 22 342440
19 152 163 6484545 11 19 569407
20 162 206 9053608 14 20 638395
21 167 259 11547036 15 20 564658
22 192 195 8352075 29 39 729813
23 1234 1234 31119491 1374 1379 20194475
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 3558 3870 163986001
fr 864 864 15194291
in 337 379 16210920
th 213 213 9217575
gb 147 154 4782829
ru 30 34 1198612
cn 28 31 1140548
nl 25 26 1039750
sg 17 17 735675
at 16 16 692400
de 12 12 0
gr 12 12 519300
sa 11 11 476025
al 10 10 432750
mn 10 10 432750
es 10 10 432750
il 6 12 266550
ua 4 5 130975
id 4 4 173100
is 3 4 87700
ca 3 3 129825
dk 3 3 129825
jp 2 2 86550
bd 2 2 86550
vn 2 2 86550
ch 1 1 43275
au 1 1 43275
it 2 2 86550
ro 2 2 86550
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
(firefox/)([0-9]\.|[0-1][0]\.) 1132 19750675 20210331235956 0
no_user_agent 133 5206782 20210331212308 13
bingbot/ 98 4858501 20210331072947 28
Firefox/1\.5 26 447697 20210331235846 0
FirePHP/ 13 225113 20210331235254 0
baidu 9 389475 20210331202333 0
ResearchBot 4 173100 20210327183640 0
unknown 3 129825 20210328040434 3
Python\-urllib/ 3 129825 20210328092147 0
java 2 86550 20210321055645 0
bot[\s_+:,\.\;\/\\-] 2 86550 20210319163929 0
spider 2 86550 20210305192358 0
Googlebot/ 1 43275 20210329011326 0
AhrefsBot/ 1 43275 20210305175641 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
html 4003 172213240 0 0
png 20 306972 0 0
exp 2 86550 0 0
json 9 346200 0 0
js 61 1757499 0 0
axd 2 86550 0 0
jpg 183 6398493 0 0
php 966 17811184 0 0
ico 21 24150 0 0
env 78 3375450 0 0
Unknown 190 8107622 0 0
yaml 7 302925 0 0
css 48 1983864 0 0
tpl 2 86550 0 0
woff 4 177728 0 0
xml 36 1535106 0 0
jsp 6 259650 0 0
jpeg 4 40468 0 0
aspx 30 1298250 0 0
txt 40 1731000 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/wp-file-manager/readme.txt 40 0 1731000
/sitemap.txt 37 0 1601175
/.well-known/security.txt 13 0 562575
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
winnt 9 9
win98 7 7
linux 510 352
winxp 392 301
Unknown 3286 3286
macosx10 216 216
win2003 51 51
macosx11 12 12
bsdopenbsd 3 3
macosx5 27 27
linuxandroid 40 40
macosx6 30 30
winlong 122 122
win8 19 19
wii 2 2
macosx 32 19
unix 8 5
linuxsuse 2 2
win10 695 587
palmos 2 2
win8.1 5 5
bsdfreebsd 7 7
win2000 12 12
win7 201 197
ios_iphone 4 4
linuxubuntu 8 8
ios_ipad 8 8
macosx4 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 195
chrome5.0.342.2 2 2
chrome36.0.1985.125 1 1
chrome56.0.2924.76 1 1
chrome88.0.4324.190 4 2
opera9.26 6 6
opera9.24 4 4
chrome4.0.222.3 2 2
opera9.20 10 10
chrome5.0.375.86 2 2
opera10.10 8 8
chrome63.0.3239.132 2 1
chrome0.4.154.18 2 2
chrome5.0.366.0 2 2
chrome83.0.4103.97 84 4
chrome81.0.4044.92 1 1
safari5.0 5 5
chrome0.2.149.27 6 6
chrome41.0.2228.0 3 3
chrome5.0.359.0 2 2
chrome10.0.648.204 2 2
chrome0.4.154.31 2 2
safari2.0.4 1 1
chrome81.0.4044.138 3 2
chrome4.0.222.1 2 2
netscape6.1 4 4
netscape8.0.1 1 1
chrome10.0.634.0 1 1
chrome13.0.766.0 2 2
msie7.0 24 24
chrome73.0.3683.90 30 30
chrome5.0.356.0 2 2
chrome88.0.4324.146 12 12
chrome54.0 4 4
opera9.22 83 83
firefox58.0 8 8
opera9.10 6 6
chrome4.0.213.0 2 2
chrome7.0.514.0 2 2
chrome4.0.220.1 7 7
opera10.51 2 2
netscape5.0 161 161
chrome4.0.222.5 2 2
safari5.0.2 4 4
chrome4.0.206.1 2 2
firefox52.0 1 1
chrome74.0.3729.169 32 32
chrome4.0.219.3 2 2
opera10.01 2 2
chrome8.0.552.224 2 2
chrome3.0.195.1 4 4
firefox54.0.1 1 1
safari4.0.3 16 16
chrome50.0.2661.102 5 5
chrome54.0.2840.99 14 14
chrome1.0.154.50 2 2
chrome6.0.458.0 17 17
chrome5.0.375.99 2 2
chrome6.0.428.0 24 24
opera9.23 6 6
chrome39.0.2171.95 216 216
chrome6.0.464.0 2 2
chrome73.0.3683.103 2 2
chrome60.0.3112.90 10 10
chrome8.0.552.200 10 10
chrome4.0.203.4 2 2
opera9.61 10 10
chrome4.0.204.0 4 4
chrome4.0.202.0 2 2
safari5.0.1 9 9
opera9.50 16 16
chrome66.0.3359.117 3 3
mozilla 74 67
chrome3.0.195.3 10 10
camino 5 5
safari4.0.4 10 10
chrome3.0.195.21 2 2
Unknown 3061 3061
opera9.25 8 8
chrome81.0.4044.129 156 156
chrome9.0.576.0 2 2
msie10.0 23 23
opera8.02 2 2
chrome4.0.210.0 2 2
chrome4.0.222.12 3 3
chrome72.0.3626.121 6 6
msie8.0 15 15
chrome4.0.208.0 2 2
opera9.30 2 2
chrome4.0.222.8 8 8
chrome76.0.3809.71 42 2
chrome84.0.4147.89 43 2
chrome11.0.694.0 8 8
edge12 15 0
opera9.52 4 4
chrome4.0.203.2 11 11
chrome40.0.2214.93 2 2
opera9.27 8 8
chrome9.0.597.44 1 1
opera8.5 4 4
opera9.51 22 22
chrome88.0.4324.182 1 1
opera9.70 8 8
opera11.00 16 16
chrome13.0.763.0 2 2
opera9.60 8 8
chrome6.0.458.1 4 4
chrome31.0.1650.16 4 4
chrome55.0.3036.109 1 1
safari4.0.5 18 18
k\-meleon 8 8
chrome83.0.4103.61 15 8
firefox47.0 7 7
chrome3.0.196.2 6 6
opera9.64 8 8
opera9.0 2 2
chrome0.2.151.0 4 4
chrome11.0.697.0 8 8
chrome5.0.342.3 2 2
chrome72.0.3626.109 2 2
chrome57.0.3048.81 1 1
chrome78.0.3904.108 362 322
chrome4.0.211.7 4 4
chrome6.0.459.0 2 2
chrome4.0.246.0 2 2
chrome0.3.155.0 6 6
safari2.0 4 4
chrome74.0.3729.131 5 5
firefox76.0 2 2
chrome1.0.154.39 2 2
opera9.62 11 11
chrome2.0.156.1 2 2
chrome51.0.2704.64 6 3
chrome4.0.223.0 2 2
safari5.0.3 1 1
chrome6.0.470.0 11 11
opera10.50 6 6
chrome10.0.648.0 2 2
chrome6.0.461.0 1 1
chrome88.0.4324.150 1 1
firefox79.0 3 3
chrome4.0.249.0 8 8
firefox83.0 12 12
chrome2.0.172.40 2 2
chrome4.0.222.4 4 4
chrome55.0.2883.91 1 1
chrome3.0.191.0 1 1
chrome60.0.3112.107 9 9
chrome6.0.472.63 2 2
chrome12.0.742.100 3 3
chrome2.0.175.0 2 2
chrome3.0.201.0 4 4
chrome60.0.3112.113 145 145
opera10.00 6 6
chrome5.0.358.0 2 2
chrome4.0.211.4 2 2
chrome11.0.682.0 2 2
seamonkey 6 6
firefox65.0 5 5
chrome2.0.182.0 2 2
chrome27.0.1453.93 1 1
chrome4.0.223.2 4 4
opera9.21 10 10
chrome89.0.4389.82 32 2
chrome1.0.154.48 7 7
opera9.63 18 18
firefox11.0 91 0
chrome4.0.211.2 2 2
opera7.23 7 7
chrome79.0.3945.88 4 4
netscape4.76 2 2
msie9.0 77 77
opera8.50 2 2
firefox68.0 1 0
chrome70.0.3538.77 2 2
chrome3.0.197.0 2 2
firefox80.0 12 0
chrome4.0.222.0 2 2
chrome2.0.173.1 68 68
chrome3.0.196.0 1 1
chrome84.0.4147.105 8 5
safari4.0 25 25
chrome10.0.649.0 11 11
chrome47.0.2526.111 6 3
chrome10.0.612.3 8 8
chrome11.0.699.0 4 4
chrome86.0.4 1 1
chrome3.0.198 4 4
chrome6.0.453.1 2 2
opera9.00 2 2
firefox57.0 7 7
chrome4.0.213.1 2 2
chrome34.0.1847.137 14 14
chrome11.0.672.2 9 9
firefox86.0 1 1
chrome1.0.154.43 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
HTTP_Banner_Detection_(https://security.ipip.net) 20210330145641
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210330220924
python-requests/2.9.1 20210331011810
Kryptos_Logic_Telltale_-_telltale.kryptoslogic.com 20210322103656
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210330020803
Go-http-client/1.1 20210331235825
python-requests/2.18.4 20210324102144
Mozilla/5.0_zgrab/0.x 20210331234931
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20210320070817
\ 20210325150404
observer_v1.0 20210315081954
Mozilla/5.0 20210325215224
python-requests/2.25.0 20210309094140
https://gdnplus.com:Gather_Analyze_Provide. 20210320014115
python-requests/2.25.1 20210330015218
Go_http_package 20210328233200
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210331195440
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.18.4 20210324102144
python-requests/2.9.1 20210331011810
HTTP_Banner_Detection_(https://security.ipip.net) 20210330145641
Go-http-client/1.1 20210331235825
Kryptos_Logic_Telltale_-_telltale.kryptoslogic.com 20210322103656
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210330020803
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20210320070817
\ 20210325150404
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.15.2.el7.x86_64 20210319021848
observer_v1.0 20210315081954
python-requests/2.25.0 20210309094140
Go_http_package 20210328233200
https://gdnplus.com:Gather_Analyze_Provide. 20210320014115
python-requests/2.25.1 20210330015218
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5108 5279
From1 0 0
From2 14 29
From3 202 209
From4 11 195
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 13 13
google_com 1 16
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://198.46.88.252 93 93
https://198.46.88.252:443 38 38
https://198.46.88.252/index.php 30 30
https://198.46.88.252:443/index.php 20 20
http://198.46.88.252:80 16 16
https://198.46.88.252/dns-query 3 3
http://198.46.88.252 1 1
https://servicewechat.com/wx0ae5e7e4b7ffd8ba/68/page-frame.html 1 1
https://198.46.88.252 0 7
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 93 27900
400 8 346200
301 363 103363
404 1 236
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/scgi-bin/platform.cgi 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 367
173.231.218.122 2972 2972 128613300 20210331235825
193.57.40.202 854 854 14761541 20210331235946
203.159.80.172 211 211 9131025 20210316234308
45.146.165.157 156 176 7476328 20210329052124
45.155.205.225 141 158 6787217 20210314114732
141.98.80.58 68 68 1188841 20210321151707
172.104.196.97 41 41 1774275 20210316163443
20.36.29.222 31 31 1341525 20210311051601
45.146.165.165 25 28 1211700 20210331164255
52.152.138.30 22 22 952050 20210325175006
128.14.134.170 20 20 865500 20210329092303
128.14.133.58 18 18 778950 20210329191038
193.118.53.194 17 17 707608 20210328101430
111.221.46.15 17 17 735675 20210306071950
193.118.53.210 17 17 735675 20210330105433
51.140.25.141 16 16 692400 20210322071712
198.46.88.252 16 16 692400 20210331011810
193.118.53.202 15 15 649125 20210330134736
194.48.199.121 13 13 562575 20210331175156
138.246.253.24 12 12 0 20210326074444
3.17.164.224 10 10 432750 20210320221152
85.208.3.18 9 9 389475 20210314123926
92.63.196.29 9 9 285237 20210322155215
128.14.134.134 8 8 346200 20210328120646
40.123.39.147 8 8 346200 20210329092143
213.108.196.109 2 2 86550 20210320070817
18.217.236.250 4 4 173100 20210303164700
192.241.220.141 1 1 43275 20210304012549
89.248.167.131 1 2 44425 20210301010728
45.79.128.142 2 2 86550 20210310185840
8.131.120.231 1 1 43275 20210313160750
44.233.150.1 1 1 43275 20210303104041
74.120.14.56 1 1 43275 20210320120349
18.191.222.39 2 2 86550 20210317091103
192.241.228.238 1 1 43275 20210328225537
180.149.125.170 1 1 43275 20210326234654
192.241.227.27 1 1 43275 20210324131016
82.221.105.7 1 1 43275 20210325110658
139.162.113.204 1 1 43275 20210305020645
162.142.125.56 1 1 43275 20210311035607
42.192.3.208 1 1 43275 20210308013019
206.189.222.214 1 1 43275 20210303123415
192.35.168.128 1 1 43275 20210302104502
183.136.225.56 5 5 216375 20210325223546
192.35.168.80 3 3 129825 20210329103128
198.20.69.98 1 2 44425 20210311022007
39.96.140.204 2 2 86550 20210320093543
35.243.240.156 2 2 86550 20210314053712
192.241.220.234 1 1 43275 20210316223329
18.217.193.39 4 4 173100 20210315001553
192.241.220.167 2 2 86550 20210322231353
139.162.238.243 3 3 129825 20210315232124
45.141.87.5 0 1 43275
40.87.23.87 1 1 43275 20210322083525
74.120.14.55 2 2 86550 20210310141436
103.141.136.70 2 2 86550 20210307121604
71.6.232.7 5 5 216375 20210330023117
192.241.225.213 1 1 43275 20210321225141
159.89.32.167 1 1 43275 20210305015520
34.78.120.99 1 1 43275 20210330015218
128.14.209.178 1 1 43275 20210329035120
192.241.225.123 1 1 43275 20210322132759
3.138.34.206 2 2 86550 20210304232018
84.17.59.69 2 2 86550 20210302115517
185.173.35.1 1 1 43275 20210322203840
89.248.168.138 1 1 43275 20210322163103
167.248.133.55 2 2 86550 20210314005410
192.241.226.178 1 1 43275 20210313162021
74.120.14.37 4 4 173100 20210331195440
5.8.10.202 2 2 86550 20210308213842
92.118.160.13 1 1 43275 20210307124332
71.236.129.89 4 4 173100 20210313034547
79.159.139.55 1 1 43275 20210308153701
192.241.228.53 1 1 43275 20210326233010
178.79.162.164 1 1 43275 20210311210320
45.77.71.28 1 1 43275 20210307185937
165.227.157.208 1 1 43275 20210324102144
2.57.122.19 6 12 266550 20210301151708
192.241.228.221 1 1 43275 20210312152308
92.118.160.57 1 1 43275 20210322044528
66.249.89.201 0 1 1395
80.97.226.102 1 1 43275 20210329190934
176.119.2.226 2 2 86550 20210311070349
75.119.137.45 2 2 86550 20210319021848
128.14.211.194 1 1 43275 20210329200502
39.96.139.173 1 1 43275 20210302003525
35.202.192.17 2 2 86550 20210327212807
180.149.125.164 1 1 43275 20210329142444
20.83.201.84 2 2 86550 20210330224959
199.249.230.86 1 1 43275 20210303050408
74.120.14.39 2 2 86550 20210326205147
66.249.84.111 0 32 88237
50.116.22.34 3 3 129825 20210326114734
198.20.70.114 1 2 44425 20210314003954
27.115.124.37 1 1 43275 20210312201056
88.5.238.31 1 1 43275 20210320201038
192.241.227.103 1 1 43275 20210314161035
192.241.218.24 1 1 43275 20210324232445
35.228.14.219 1 1 43275 20210305170143
74.120.14.40 1 1 43275 20210315014800
192.241.229.35 1 1 43275 20210315105949
66.249.84.109 0 32 130243
104.155.101.3 2 2 86550 20210311022054
35.202.4.192 2 2 86550 20210309230852
192.241.228.191 1 1 43275 20210316012428
45.83.67.182 1 1 43275 20210303134720
180.149.125.172 3 3 129825 20210306134106
66.249.92.55 0 1 1516
192.35.168.32 2 2 86550 20210323085052
192.241.226.5 1 1 43275 20210328035834
165.227.76.32 8 8 346200 20210310130925
192.241.218.211 1 1 43275 20210323132755
27.115.124.9 0 1 1150
74.120.14.38 3 3 129825 20210324142619
167.248.133.40 2 2 86550 20210322184243
47.243.44.160 2 2 86550 20210317210104
172.105.174.117 3 3 129825 20210310002300
192.241.218.169 1 1 43275 20210314223101
77.247.181.163 1 1 0 20210301011938
45.32.100.213 1 1 43275 20210330132229
183.136.225.20 1 1 43275 20210312172043
62.4.14.206 2 2 86550 20210318190107
162.142.125.39 3 3 129825 20210329014919
111.7.96.149 4 4 86550 20210324194253
34.216.18.26 1 1 43275 20210320050953
92.118.161.73 1 1 43275 20210308163938
58.105.201.5 1 1 43275 20210310001045
104.206.128.14 1 1 43275 20210305215435
34.78.227.165 7 7 302925 20210320050403
54.218.77.12 1 1 0 20210301205229
40.124.112.223 2 2 86550 20210306021336
45.33.103.57 4 4 173100 20210330101953
34.223.48.125 1 1 43275 20210318133128
174.138.40.30 1 1 43275 20210320210117
195.154.62.232 1 1 43275 20210317103154
83.41.121.137 2 2 86550 20210313150245
192.241.227.170 1 1 43275 20210317223311
82.221.128.191 1 1 0 20210303050406
192.241.228.211 2 2 86550 20210315113419
203.159.80.182 2 2 86550 20210331060810
172.104.193.53 6 6 259650 20210325232133
192.241.214.163 1 1 43275 20210312104939
192.241.228.136 1 1 43275 20210310023526
45.83.67.199 1 1 43275 20210310202635
157.55.197.114 2 2 86550 20210330171514
143.198.77.12 1 1 43275 20210321131735
192.153.57.178 4 4 173100 20210317153255
134.209.245.55 2 2 86550 20210321042614
162.142.125.53 2 2 86550 20210326162927
34.123.127.56 2 2 86550 20210309055339
65.154.226.165 2 42 2206683 20210316035252
192.241.225.106 1 1 43275 20210309211745
51.15.191.81 1 1 43275 20210317084603
192.241.213.151 1 1 43275 20210312164116
159.65.203.57 2 2 86550 20210301125234
192.241.208.180 1 1 43275 20210313173301
92.118.160.45 1 1 43275 20210302064340
107.189.8.176 4 4 173100 20210325163850
74.125.151.105 0 2 2920
188.213.143.61 2 2 86550 20210302085243
103.123.66.194 2 2 86550 20210314152442
18.215.139.233 1 1 43275 20210330082502
92.118.160.53 1 1 43275 20210330020803
77.120.113.64 1 1 0 20210323232237
172.105.172.122 1 1 43275 20210315203026
66.249.87.201 0 3 25231
103.141.138.132 2 2 86550 20210303063550
74.207.233.151 2 2 86550 20210308112312
54.183.115.69 1 1 43275 20210308122857
35.240.117.172 2 2 86550 20210327023925
185.81.158.132 1 1 43275 20210316221502
180.252.139.212 4 4 173100 20210324225857
66.240.192.138 1 2 44425 20210308012913
157.245.251.59 1 1 43275 20210328091258
170.130.187.50 1 1 43275 20210320014115
82.223.29.20 2 2 86550 20210313185239
192.241.227.110 1 1 43275 20210327233229
92.118.160.17 1 1 43275 20210313142023
122.228.19.80 2 3 78528 20210322205447
50.31.21.9 5 5 173100 20210317221457
194.48.199.78 3 3 129825 20210304071520
192.241.222.47 1 1 43275 20210321231128
45.83.66.235 1 1 43275 20210317210418
192.241.226.44 1 1 43275 20210307030650
172.105.161.142 3 3 129825 20210324172724
3.137.213.143 2 2 86550 20210307080300
192.241.207.247 1 1 43275 20210330050001
104.140.188.30 1 1 43275 20210317175717
82.221.105.6 1 2 44425 20210302191255
167.248.133.38 5 5 216375 20210329095109
3.101.58.253 1 1 43275 20210307220650
192.241.217.137 1 1 43275 20210325070612
104.236.9.235 1 1 43275 20210330220924
192.241.227.98 1 1 43275 20210303110201
162.142.125.54 1 1 43275 20210307181506
77.247.127.185 6 6 259650 20210317235110
195.154.63.222 1 1 43275 20210317103656
192.241.227.125 1 1 43275 20210313180002
54.242.153.218 4 4 173100 20210302072941
176.58.101.217 1 1 43275 20210313172619
162.142.125.37 3 3 129825 20210317111352
192.241.228.50 1 1 43275 20210319230054
192.241.225.168 1 1 43275 20210323231745
194.165.16.78 6 6 259650 20210328040426
192.241.226.237 1 1 43275 20210318223339
58.97.230.169 2 2 86550 20210303124736
192.241.228.176 1 1 43275 20210302075825
178.128.247.152 1 1 43275 20210331235851
192.241.225.125 1 1 43275 20210303002423
74.125.151.103 0 3 4307
192.241.228.21 1 1 43275 20210301180957
74.207.228.142 4 4 173100 20210327113929
68.183.84.180 1 1 43275 20210315081954
192.241.226.85 1 1 43275 20210313122922
54.38.79.15 2 2 86550 20210305091944
52.87.44.246 2 43 2207833 20210301215905
45.144.225.87 2 2 86550 20210317200940
192.241.227.236 1 1 43275 20210310092011
35.187.190.226 4 4 173100 20210302202310
192.241.227.168 2 2 86550 20210331234931
51.15.155.137 1 1 43275 20210315031838
162.142.125.55 5 5 216375 20210326155438
192.241.228.229 1 1 43275 20210331022536
192.241.228.30 1 1 43275 20210313212443
178.128.113.31 1 1 43275 20210320132929
192.241.222.59 1 1 43275 20210317164643
192.35.168.16 1 1 43275 20210309010246
192.241.221.66 2 2 86550 20210328233428
74.120.14.53 3 3 129825 20210330054806
52.14.208.43 5 15 420716 20210314165302
113.161.147.33 2 2 86550 20210328014954
3.10.205.178 2 2 86550 20210303013928
167.248.133.56 1 1 43275 20210318012530
192.241.227.188 1 1 43275 20210330234547
206.189.93.69 1 1 43275 20210319235906
192.241.225.133 1 1 43275 20210316204501
66.35.73.33 1 1 43275 20210323071934
192.241.227.191 1 1 43275 20210307035440
194.147.140.11 1 1 43275 20210318183613
3.85.23.5 1 1 43275 20210319072542
20.62.201.226 4 4 173100 20210325051639
172.105.13.165 2 2 43275 20210325150404
185.173.35.57 1 1 43275 20210308160510
34.123.189.138 2 2 86550 20210325051404
45.155.205.165 4 4 173100 20210325215224
20.51.230.96 3 3 129825 20210303072148
185.227.109.47 1 1 43275 20210324234042
192.241.226.49 1 1 43275 20210309052742
71.6.146.186 1 2 44425 20210302063016
66.249.92.53 0 2 2912
45.33.102.90 2 2 86550 20210326055121
192.241.227.246 1 1 43275 20210304201846
213.32.122.82 3 3 129825 20210326011752
13.66.5.255 2 2 86550 20210313173055
192.241.222.143 1 1 43275 20210306020638
111.230.157.95 1 1 43275 20210329080155
77.247.108.42 2 2 86550 20210316073834
49.51.96.126 2 2 86550 20210329065016
80.82.77.192 1 1 43275 20210327073330
45.155.205.143 0 1 43275
172.105.171.67 2 2 86550 20210305033035
34.219.46.177 2 42 2206683 20210301215813
178.32.197.80 1 1 43275 20210315032044
139.162.231.247 3 3 129825 20210328073117
192.241.220.208 1 1 43275 20210307182419
91.232.135.82 1 1 43275 20210306094722
40.124.5.96 2 2 86550 20210322024413
13.67.218.220 2 2 86550 20210331231253
157.230.4.62 8 8 346200 20210324090645
128.199.37.62 2 9 289880 20210318140655
35.166.230.75 2 42 2206683 20210301205231
71.6.167.142 1 2 44425 20210302202252
162.142.125.96 1 1 43275 20210310131146
192.241.229.30 1 1 43275 20210329053956
66.249.87.203 0 2 2872
45.148.10.180 3 3 129825 20210311104854
52.224.55.61 2 2 86550 20210311134640
51.11.247.181 4 4 173100 20210314005254
96.126.103.73 2 2 86550 20210314220618
51.15.242.252 2 2 86550 20210304091121
71.6.142.85 3 3 129825 20210319030606
185.142.236.40 1 2 44425 20210306154805
34.76.224.145 2 2 86550 20210330015218
3.139.90.60 2 2 86550 20210329173440
92.118.160.37 2 2 86550 20210328233200
45.33.96.205 1 1 43275 20210303135335
13.56.139.39 1 1 43275 20210322003248
167.248.133.53 6 6 259650 20210331054613
67.41.199.73 2 2 86550 20210303081947
