Mini Shell
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
# FullName ITC Zapf Chancery Medium Italic
# Version 003.001
# FamilyName ITC Zapf Chancery
#
# The original AFM file contains the following comments:
#
# Notice Copyright (c) 1985, 1987, 1989, 1990, 1997, 1998, 1999 Adobe Systems Incorporated. All Rights Reserved.ITC Zapf Chancery is a registered trademark of International Typeface Corporation.
# Comment Copyright (c) 1985, 1987, 1989, 1990, 1997, 1998, 1999 Adobe Systems Incorporated. All Rights Reserved.
# Comment Creation Date: Mon Aug 23 13:37:27 1999
# Comment UniqueID 44723
# Comment VMusage 36306 43242
name ZCMI
internalname ZapfChancery-MediumItalic
slant 14
spacewidth 220
encoding text.enc
ligatures fi fl 0
kernpairs
A C 20
A ,C 20
A G -30
A O 10
A 'O 10
A ^O 10
A :O 10
A `O 10
A /O 10
A ~O 10
A Q 10
A T 10
A U -10
A 'U -10
A ^U -10
A :U -10
A `U -10
A rq -40
A ' -40
A cq -40
'A C 20
'A ,C 20
'A G -30
'A O 10
'A 'O 10
'A ^O 10
'A :O 10
'A `O 10
'A /O 10
'A ~O 10
'A Q 10
'A T 10
'A U -10
'A 'U -10
'A ^U -10
'A :U -10
'A `U -10
^A C 20
^A ,C 20
^A G -30
^A O 10
^A 'O 10
^A ^O 10
^A :O 10
^A `O 10
^A /O 10
^A ~O 10
^A Q 10
^A T 10
^A U -10
^A 'U -10
^A ^U -10
^A :U -10
^A `U -10
:A C 20
:A ,C 20
:A G -30
:A O 10
:A 'O 10
:A ^O 10
:A :O 10
:A `O 10
:A /O 10
:A ~O 10
:A Q 10
:A T 10
:A U -10
:A 'U -10
:A ^U -10
:A :U -10
:A `U -10
`A C 20
`A ,C 20
`A G -30
`A O 10
`A 'O 10
`A ^O 10
`A :O 10
`A `O 10
`A /O 10
`A ~O 10
`A Q 10
`A T 10
`A U -10
`A 'U -10
`A ^U -10
`A :U -10
`A `U -10
oA C 20
oA ,C 20
oA G -30
oA O 10
oA 'O 10
oA ^O 10
oA :O 10
oA `O 10
oA /O 10
oA ~O 10
oA Q 10
oA T 10
oA U -10
oA 'U -10
oA ^U -10
oA :U -10
oA `U -10
~A C 20
~A ,C 20
~A G -30
~A O 10
~A 'O 10
~A ^O 10
~A :O 10
~A `O 10
~A /O 10
~A ~O 10
~A Q 10
~A T 10
~A U -10
~A 'U -10
~A ^U -10
~A :U -10
~A `U -10
D A -10
D 'A -10
D ^A -10
D :A -10
D `A -10
D oA -10
D ~A -10
D Y 10
D 'Y 10
D :Y 10
D , -20
D . -30
F , -30
F i 10
F . -40
G , -10
G . -20
J , -10
J . -20
K e -20
K 'e -20
K ^e -20
K :e -20
K `e -20
K o -20
K 'o -20
K ^o -20
K :o -20
K `o -20
K ~o -20
K u -20
K 'u -20
K ^u -20
K :u -20
K `u -20
L V -20
L W -10
L rq -25
L ' -25
L cq -25
L y -10
L 'y -10
L :y -10
O A -20
O 'A -20
O ^A -20
O :A -20
O `A -20
O oA -20
O ~A -20
O T 20
O Y 10
O 'Y 10
O :Y 10
O , -10
O . -20
'O A -20
'O 'A -20
'O ^A -20
'O :A -20
'O `A -20
'O oA -20
'O ~A -20
'O T 20
'O Y 10
'O 'Y 10
'O :Y 10
'O , -10
'O . -20
^O A -20
^O 'A -20
^O ^A -20
^O :A -20
^O `A -20
^O oA -20
^O ~A -20
^O T 20
^O Y 10
^O 'Y 10
^O :Y 10
^O , -10
^O . -20
:O A -20
:O 'A -20
:O ^A -20
:O :A -20
:O `A -20
:O oA -20
:O ~A -20
:O T 20
:O Y 10
:O 'Y 10
:O :Y 10
:O , -10
:O . -20
`O A -20
`O 'A -20
`O ^A -20
`O :A -20
`O `A -20
`O oA -20
`O ~A -20
`O T 20
`O Y 10
`O 'Y 10
`O :Y 10
`O , -10
`O . -20
/O A -20
/O 'A -20
/O ^A -20
/O :A -20
/O `A -20
/O oA -20
/O ~A -20
/O T 20
/O Y 10
/O 'Y 10
/O :Y 10
/O , -10
/O . -20
~O A -20
~O 'A -20
~O ^A -20
~O :A -20
~O `A -20
~O oA -20
~O ~A -20
~O T 20
~O Y 10
~O 'Y 10
~O :Y 10
~O , -10
~O . -20
P A -10
P 'A -10
P ^A -10
P :A -10
P `A -10
P oA -10
P ~A -10
P a -20
P 'a -20
P ^a -20
P :a -20
P `a -20
P oa -20
P ~a -20
P , -40
P e -10
P 'e -10
P ^e -10
P :e -10
P `e -10
P o -10
P 'o -10
P ^o -10
P :o -10
P `o -10
P ~o -10
P . -50
Q U -10
Q 'U -10
Q ^U -10
Q :U -10
Q `U -10
R T 20
R W 10
R Y 10
R 'Y 10
R :Y 10
T A 10
T 'A 10
T ^A 10
T :A 10
T `A 10
T oA 10
T ~A 10
T O 30
T 'O 30
T ^O 30
T :O 30
T `O 30
T /O 30
T ~O 30
T a -20
T 'a -20
T ^a -20
T `a -20
T oa -20
T e -20
T 'e -20
T h 20
T - -20
T hy -20
T i 20
T o -20
T 'o -20
T ^o -20
V G -20
V O 10
V 'O 10
V ^O 10
V :O 10
V `O 10
V /O 10
V ~O 10
V a -20
V 'a -20
V ^a -20
V :a -20
V `a -20
V oa -20
V ~a -20
V , -90
V e -20
V 'e -20
V ^e -20
V :e -20
V `e -20
V o -20
V 'o -20
V ^o -20
V :o -20
V `o -20
V ~o -20
V . -100
W O 10
W 'O 10
W ^O 10
W :O 10
W `O 10
W /O 10
W ~O 10
W a -20
W 'a -20
W ^a -20
W :a -20
W `a -20
W oa -20
W ~a -20
W , -40
W e -20
W 'e -20
W ^e -20
W :e -20
W `e -20
W h 10
W i 10
W o -20
W 'o -20
W ^o -20
W :o -20
W `o -20
W ~o -20
W . -50
Y a -60
Y 'a -60
Y ^a -20
Y :a -20
Y `a -20
Y oa -60
Y ~a -20
Y , -40
Y e -40
Y 'e -40
Y i 10
Y 'i 10
Y ^i 30
Y :i 30
Y `i 30
Y o -50
Y 'o -20
Y ^o -20
Y :o -20
Y `o -20
Y ~o -20
Y . -50
Y u -20
Y 'u -20
Y ^u -20
Y :u -20
Y `u -20
'Y a -60
'Y 'a -60
'Y ^a -60
'Y :a -20
'Y `a -20
'Y oa -60
'Y ~a -20
'Y , -40
'Y e -40
'Y 'e -40
'Y ^e -40
'Y i 10
'Y 'i 10
'Y ^i 10
'Y :i 30
'Y `i 30
'Y o -50
'Y 'o -50
'Y ^o -20
'Y :o -20
'Y `o -20
'Y ~o -20
'Y . -50
'Y u -20
'Y 'u -20
'Y ^u -20
'Y :u -20
'Y `u -20
:Y a -60
:Y 'a -60
:Y ^a -20
:Y :a -20
:Y `a -20
:Y oa -60
:Y ~a -20
:Y , -40
:Y e -40
:Y 'e -40
:Y ^e -40
:Y i 10
:Y 'i 10
:Y ^i 30
:Y :i 30
:Y `i 30
:Y o -50
:Y 'o -50
:Y ^o -50
:Y :o -20
:Y `o -20
:Y ~o -20
:Y . -50
:Y u -20
:Y 'u -20
:Y ^u -20
:Y :u -20
:Y `u -20
b b -20
b , -20
b l -20
b . -30
c k -10
,c k -10
, rq -70
, ' -70
, cq -70
d d -40
d v -10
d w -20
e y 10
e 'y 10
e :y 10
'e y 10
'e 'y 10
'e :y 10
^e y 10
^e 'y 10
^e :y 10
:e y 10
:e 'y 10
:e :y 10
`e y 10
`e 'y 10
`e :y 10
f a -20
f 'a -20
f ^a -20
f :a -20
f `a -20
f oa -20
f ~a -20
f , -40
f e -10
f 'e -10
f ^e -10
f :e -10
f `e -10
f f -50
f . -50
f rq 30
f ' 30
f cq 30
g a 10
g , -20
g e 10
g i 10
g . -30
g y 10
k e -20
k 'e -20
k ^e -20
k :e -20
k `e -20
k o -10
k 'o -10
k ^o -10
k :o -10
k `o -10
k ~o -10
k y 10
m u 10
m 'u 10
m ^u 10
m :u 10
m `u 10
m y 10
m 'y 10
m :y 10
n y 20
n 'y 20
n :y 20
~n y 20
~n 'y 20
~n :y 20
o , -20
o . -30
'o , -20
'o . -30
^o , -20
^o . -30
:o , -20
:o . -30
`o , -20
`o . -30
~o , -20
~o . -30
p , -20
p p -10
p . -30
. rq -80
. ' -80
. cq -80
lq A 10
lq ` 20
lq oq 20
` A 10
oq A 10
` ` -115
` oq -115
oq ` -115
oq oq -115
' l 20
cq l 20
' rq 20
cq rq 20
' ' -115
' cq -115
cq ' -115
cq cq -115
' r 30
cq r 30
' s -25
cq s -25
' vs -25
cq vs -25
' t 20
cq t 20
' v 30
cq v 30
r , -40
r i 10
r 'i 10
r ^i 10
r :i 10
r `i 10
r . -50
s , -10
s . -20
vs , -10
vs . -20
v , -20
v . -30
w , -20
w h 20
w o 10
w 'o 10
w ^o 10
w :o 10
w `o 10
w ~o 10
w . -30
charset
ha 520,594,0,62,-82,62 2 0 asciicircum
ti 520,320,0,69,-73,69 0 1 asciitilde
vS 460,821,81,184,5,87 2 2 Scaron
vZ 620,821,19,99,8,87 2 3 Zcaron
vs 320,659,14,194,4,87 2 4 scaron
vz 440,659,14,124,24,87 2 5 zcaron
:Y 560,762,168,264,9,87 2 6 Ydieresis
tm 1000,594,0,96,-77,87 2 7 trademark
aq 160,610,0,105,-95,87 2 8 quotesingle
Eu 440,610,16,221,-21,87 2 9 Euro
space 220 0 32 space
! 280,610,14,123,-69,87 2 33 exclam
" 220,610,0,163,-70,87 2 34 quotedbl
dq "
# 440,594,0,131,-33,87 2 35 numbersign
sh "
$ 440,709,144,118,-10,87 2 36 dollar
Do "
% 680,700,160,80,-82,80 2 37 percent
& 780,610,16,185,-76,87 2 38 ampersand
' 240,610,0,148,-118,87 2 39 quoteright
cq "
( 260,664,216,201,-46,87 2 40 parenleft
) 220,664,216,132,63,87 2 41 parenright
* 420,610,0,109,-89,87 2 42 asterisk
+ 520,426,0,73,-67,73 0 43 plus
, 220,148,140,43,25,43 0 44 comma
- 280,248,0,104,-19,87 0 45 hyphen
hy "
. 220,128,14,58,-52,58 0 46 period
/ 340,610,16,168,-24,87 2 47 slash
sl "
0 440,610,16,148,-29,87 2 48 zero
1 440,610,0,38,9,38 2 49 one
2 440,610,16,95,33,87 2 50 two
3 440,610,16,95,49,87 2 51 three
4 440,610,35,109,-27,87 2 52 four
5 440,679,16,205,-10,87 2 53 five
6 440,610,16,166,-40,87 2 54 six
7 440,645,33,171,-107,87 2 55 seven
8 440,610,16,139,-15,87 2 56 eight
9 440,610,16,127,18,87 2 57 nine
: 260,438,14,86,-48,86 0 58 colon
; 240,438,140,109,21,87 0 59 semicolon
< 520,468,0,57,-89,57 0 60 less
= 520,340,0,73,-67,73 0 61 equal
> 520,468,0,57,-89,57 0 62 greater
? 380,610,14,125,-100,87 2 63 question
@ 700,610,16,103,-77,87 2 64 at
at "
A 620,632,16,127,37,87 2 65 A
B 600,640,6,124,-35,87 2 66 B
C 520,610,16,161,-43,87 2 67 C
D 700,640,6,118,-36,87 2 68 D
E 620,618,12,139,-41,87 2 69 E
F 580,629,118,263,-70,87 2 70 F
G 620,610,242,139,-98,87 2 71 G
H 680,708,16,248,32,87 2 72 H
I 380,594,0,174,-49,87 2 73 I
J 400,594,147,188,64,87 2 74 J
K 660,610,153,234,-3,87 2 75 K
L 580,610,16,127,-3,87 2 76 L
M 840,722,16,230,-8,87 2 77 M
N 700,708,168,265,-35,87 2 78 N
O 600,610,16,110,-44,87 2 79 O
P 540,628,0,168,8,87 2 80 P
Q 600,610,177,225,-34,87 2 81 Q
R 600,640,168,255,-8,87 2 82 R
S 460,610,81,148,5,87 2 83 S
T 500,667,0,294,-13,87 2 84 T
U 740,617,16,102,-76,87 2 85 U
V 640,714,16,220,-74,87 2 86 V
W 880,723,16,216,-44,87 2 87 W
X 560,610,16,189,80,87 2 88 X
Y 560,647,168,264,9,87 2 89 Y
Z 620,624,19,99,8,87 2 90 Z
[ 240,655,207,215,63,87 2 91 bracketleft
lB "
\ 480,610,16,94,-90,87 2 92 backslash
rs "
] 320,655,207,121,77,87 2 93 bracketright
rB "
^ 340,649,0,153,-173,87 2 94 circumflex
a^ "
_ 500,0,125,50,50,50 0 95 underscore
` 240,610,0,149,-119,87 2 96 quoteleft
oq "
a 420,438,15,115,-42,87 0 97 a
b 420,714,23,122,-32,87 2 98 b
c 340,438,14,116,-37,87 0 99 c
d 440,714,14,261,-52,87 2 100 d
e 340,438,14,113,-37,87 0 101 e
f 320,714,314,277,169,87 3 102 f
g 400,438,314,153,158,87 1 103 g
h 440,714,14,134,-5,87 2 104 h
i 240,635,14,151,-50,87 2 105 i
j 220,635,314,162,162,87 3 106 j
k 440,714,184,238,-37,87 2 107 k
l 240,714,14,290,-52,87 2 108 l
m 620,438,14,134,-36,87 0 109 m
n 460,438,14,134,-51,87 0 110 n
o 400,438,14,99,-37,87 0 111 o
p 440,432,314,94,73,87 1 112 p
q 400,510,300,140,-37,87 1 113 q
r 300,438,14,174,-51,87 0 114 r
s 320,438,14,133,4,87 0 115 s
t 320,539,14,156,-56,87 2 116 t
u 460,438,14,118,-52,87 0 117 u
v 440,488,14,143,-37,87 0 118 v
w 680,488,14,152,-37,87 0 119 w
x 420,438,195,219,-20,87 0 120 x
y 400,438,314,133,74,87 1 121 y
z 440,445,14,118,24,87 0 122 z
{ 240,655,207,193,-5,87 2 123 braceleft
lC "
| 520,750,250,0,-270 2 124 bar
ba "
} 240,655,207,128,60,87 2 125 braceright
rC "
~ 440,619,0,132,-193,87 2 126 tilde
a~ "
bq 180,146,121,61,29,61 0 128 quotesinglbase
Fo 340,414,0,66,-48,66 0 129 guillemotleft
Fc 380,414,0,45,-67,45 0 130 guillemotright
bu 600,445,0,0,-178 0 131 bullet
Fn 440,610,314,192,114,87 3 132 florin
f/ 60,610,16,310,231,87 2 133 fraction
%0 960,700,160,95,-62,87 2 134 perthousand
dg 460,610,37,158,-88,87 2 135 dagger
dd 480,610,59,103,-88,87 2 136 daggerdbl
en 500,239,0,115,-1,87 0 137 endash
em 1000,239,0,115,-1,87 0 138 emdash
fi 520,714,314,135,174,87 3 140 fi
fl 520,714,314,200,174,87 3 141 fl
.i 240,438,14,116,-50,87 0 144 dotlessi
ga 220,659,0,169,-143,87 2 146 grave
a" 400,659,0,145,-158,87 2 147 hungarumlaut
a. 220,635,0,172,-186,87 2 148 dotaccent
ab 440,631,0,111,-203,87 2 149 breve
ah 340,659,0,184,-204,87 2 150 caron
ao 300,659,0,166,-190,87 2 151 ring
ho 280,40,191,90,-64,87 0 152 ogonek
lq 340,610,0,174,-119,87 2 153 quotedblleft
rq 360,610,0,143,-108,87 2 154 quotedblright
oe 560,438,14,118,-28,87 0 155 oe
/l 300,714,14,230,-24,87 2 156 lslash
Bq 280,146,121,51,64,51 0 157 quotedblbase
OE 820,610,16,139,-13,87 2 158 OE
/L 580,610,16,127,1,87 2 159 Lslash
r! 280,438,186,76,-22,76 0 161 exclamdown
ct 440,543,134,86,-72,86 2 162 cent
Po 440,610,52,116,66,87 2 163 sterling
Cs 440,509,0,84,0,84 0 164 currency
Ye 440,647,168,223,51,87 2 165 yen
bb 520,675,175,0,-270 2 166 brokenbar
sc 420,610,215,144,-3,87 2 167 section
ad 360,635,0,193,-183,87 2 168 dieresis
co 740,610,16,73,-87,73 2 169 copyright
Of 260,610,0,176,-61,87 2 170 ordfeminine
fo 240,414,0,68,-48,68 0 171 guilsinglleft
tno 520,340,0,73,-67,73 0 172 logicalnot
\- 520,242,0,73,-67,73 0 173 minus
rg 740,610,16,73,-87,73 2 174 registered
a- 440,584,0,147,-242,87 2 175 macron
de 400,610,0,107,-121,87 2 176 degree
t+- 520,436,0,73,-67,73 0 177 plusminus
S2 264,610,0,140,-22,87 2 178 twosuperior
S3 264,610,0,134,-9,87 2 179 threesuperior
aa 300,659,0,172,-215,87 2 180 acute
*m 458,438,314,113,8,87 1 181 mu
mc "
ps 500,594,199,188,-55,87 2 182 paragraph
pc 220,310,0,71,-89,71 0 183 periodcentered
ac 300,6,191,0,38 0 184 cedilla
S1 264,610,0,97,-33,87 2 185 onesuperior
Om 260,610,0,163,-78,87 2 186 ordmasculine
fc 260,414,0,56,-56,56 0 187 guilsinglright
14 660,610,16,92,-6,87 2 188 onequarter
12 660,610,16,92,-6,87 2 189 onehalf
34 660,610,16,96,11,87 2 190 threequarters
r? 400,438,186,37,-32,37 0 191 questiondown
`A 620,821,16,127,37,87 2 192 Agrave
'A 620,821,16,132,37,87 2 193 Aacute
^A 620,821,16,127,37,87 2 194 Acircumflex
~A 620,781,16,132,37,87 2 195 Atilde
:A 620,762,16,173,37,87 2 196 Adieresis
oA 620,831,16,127,37,87 2 197 Aring
AE 740,594,16,109,71,87 2 198 AE
,C 520,610,191,161,-43,87 2 199 Ccedilla
`E 620,821,12,139,-41,87 2 200 Egrave
'E 620,821,12,139,-41,87 2 201 Eacute
^E 620,821,12,139,-41,87 2 202 Ecircumflex
:E 620,762,12,139,-41,87 2 203 Edieresis
`I 380,821,0,174,-49,87 2 204 Igrave
'I 380,821,0,202,-49,87 2 205 Iacute
^I 380,821,0,174,-49,87 2 206 Icircumflex
:I 380,762,0,223,-49,87 2 207 Idieresis
-D 700,640,6,118,-36,87 2 208 Eth
~N 700,781,168,265,-35,87 2 209 Ntilde
`O 600,821,16,110,-44,87 2 210 Ograve
'O 600,821,16,110,-44,87 2 211 Oacute
^O 600,821,16,110,-44,87 2 212 Ocircumflex
~O 600,781,16,110,-44,87 2 213 Otilde
:O 600,762,16,110,-44,87 2 214 Odieresis
tmu 520,410,0,57,-83,57 0 215 multiply
/O 660,672,78,141,-33,87 2 216 Oslash
`U 740,821,16,102,-76,87 2 217 Ugrave
'U 740,821,16,102,-76,87 2 218 Uacute
^U 740,821,16,102,-76,87 2 219 Ucircumflex
:U 740,762,16,102,-76,87 2 220 Udieresis
'Y 560,821,168,264,9,87 2 221 Yacute
TP 540,623,0,157,-2,87 2 222 Thorn
ss 420,714,314,172,177,87 3 223 germandbls
`a 420,659,15,115,-42,87 2 224 agrave
'a 420,659,15,122,-42,87 2 225 aacute
^a 420,649,15,115,-42,87 2 226 acircumflex
~a 420,619,15,152,-42,87 2 227 atilde
:a 420,610,15,143,-42,87 2 228 adieresis
oa 420,659,15,115,-42,87 2 229 aring
ae 540,468,14,134,-17,87 0 230 ae
,c 340,438,191,116,-12,87 0 231 ccedilla
`e 340,659,14,113,-37,87 2 232 egrave
'e 340,659,14,172,-37,87 2 233 eacute
^e 340,649,14,143,-37,87 2 234 ecircumflex
:e 340,610,14,193,-37,87 2 235 edieresis
`i 240,659,14,116,-50,87 2 236 igrave
'i 240,659,14,202,-50,87 2 237 iacute
^i 240,649,14,173,-50,87 2 238 icircumflex
:i 240,610,14,213,-50,87 2 239 idieresis
Sd 400,714,14,172,-37,87 2 240 eth
~n 460,619,14,134,-51,87 2 241 ntilde
`o 400,659,14,99,-37,87 2 242 ograve
'o 400,659,14,132,-37,87 2 243 oacute
^o 400,649,14,103,-37,87 2 244 ocircumflex
~o 400,619,14,152,-37,87 2 245 otilde
:o 400,610,14,163,-37,87 2 246 odieresis
tdi 520,440,14,73,-67,73 0 247 divide
/o 440,488,64,150,4,87 0 248 oslash
`u 460,659,14,118,-52,87 2 249 ugrave
'u 460,659,14,118,-52,87 2 250 uacute
^u 460,649,14,118,-52,87 2 251 ucircumflex
:u 460,610,14,118,-52,87 2 252 udieresis
'y 400,659,314,133,74,87 3 253 yacute
Tp 440,714,314,115,88,87 3 254 thorn
:y 400,610,314,153,74,87 3 255 ydieresis
u2026 1000,128,14,0,-74 0 256 ellipsis
Zerion Mini Shell 1.0