Mini Shell
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
# FullName ITC Bookman Demi Italic
# Version 003.001
# FamilyName ITC Bookman
#
# The original AFM file contains the following comments:
#
# Notice Copyright (c) 1985, 1987, 1989, 1992, 1997, 1998, 1999 Adobe Systems Incorporated. All Rights Reserved.ITC Bookman is a registered trademark of International Typeface Corporation.
# Comment Copyright (c) 1985, 1987, 1989, 1992, 1997, 1998, 1999 Adobe Systems Incorporated. All Rights Reserved.
# Comment Creation Date: Mon Aug 23 13:35:00 1999
# Comment UniqueID 44722
# Comment VMusage 35568 42504
name BMBI
internalname Bookman-DemiItalic
slant 10
spacewidth 340
encoding text.enc
ligatures fi fl 0
kernpairs
A T -17
A V -40
A W -35
A Y -25
A 'Y -25
A :Y -25
A v 20
A w 20
A y 20
A 'y 20
A :y 20
'A T -17
'A V -40
'A W -35
'A Y -25
'A 'Y -25
'A :Y -25
'A v 20
'A w 20
'A y 20
'A 'y 20
'A :y 20
^A T -17
^A V -40
^A W -35
^A Y -25
^A 'Y -25
^A :Y -25
^A v 20
^A w 20
^A y 20
^A 'y 20
^A :y 20
:A T -17
:A V -40
:A W -35
:A Y -25
:A 'Y -25
:A :Y -25
:A v 20
:A w 20
:A y 20
:A 'y 20
:A :y 20
`A T -17
`A V -40
`A W -35
`A Y -25
`A 'Y -25
`A :Y -25
`A v 20
`A w 20
`A y 20
`A 'y 20
`A :y 20
oA T -17
oA V -40
oA W -35
oA Y -25
oA 'Y -25
oA :Y -25
oA v 20
oA w 20
oA y 20
oA 'y 20
oA :y 20
~A T -17
~A V -40
~A W -35
~A Y -25
~A 'Y -25
~A :Y -25
~A v 20
~A w 20
~A y 20
~A 'y 20
~A :y 20
F A -35
F 'A -35
F ^A -35
F :A -35
F `A -35
F oA -35
F ~A -35
F , -98
F . -105
L T -26
L V -19
L W -15
L Y -5
L 'Y -5
L :Y -5
L y 62
L 'y 62
L :y 62
/L T -26
/L V -19
/L W -15
/L Y -5
/L 'Y -5
/L :Y -5
/L y 62
/L 'y 62
/L :y 62
P A -31
P 'A -31
P ^A -31
P :A -31
P `A -31
P oA -31
P ~A -31
P , -98
P . -105
R T -3
R V -8
R W -4
R Y 4
R 'Y 4
R :Y 4
R y 27
R 'y 27
R :y 27
T A -42
T 'A -42
T ^A -42
T :A -42
T `A -42
T oA -42
T ~A -42
T a -8
T 'a -8
T ^a -8
T :a -8
T `a -8
T oa -8
T ~a -8
T c -8
T ,c -8
T : 26
T , -100
T e -10
T 'e -10
T ^e -10
T :e -10
T `e -10
T - -20
T hy -20
T i 42
T 'i 42
T ^i 42
T :i 42
T `i 42
T o -5
T 'o -5
T ^o -5
T :o -5
T `o -5
T /o -5
T ~o -5
T . -107
T r 41
T s -1
T vs -1
T ; 31
T u 42
T 'u 42
T ^u 42
T :u 42
T `u 42
T w 69
T y 56
T 'y 56
T :y 56
V A -50
V 'A -50
V ^A -50
V :A -50
V `A -50
V oA -50
V ~A -50
V a -50
V 'a -50
V ^a -50
V :a -50
V `a -50
V oa -50
V ~a -50
V : -28
V , -137
V e -50
V 'e -50
V ^e -50
V `e -50
V - -20
V hy -20
V i 32
V 'i 32
V ^i 48
V :i 48
V `i 32
V o -50
V 'o -50
V ^o -50
V :o -50
V `o -50
V /o -50
V ~o -20
V . -115
V r 2
V ; -22
V u -1
V 'u -1
V ^u -1
V :u -1
V `u -1
V y 17
V 'y 17
V :y 17
W A -77
W 'A -77
W ^A -77
W :A -77
W `A -77
W oA -77
W ~A -77
W a -100
W 'a -100
W ^a -100
W :a -100
W `a -100
W oa -100
W ~a -100
W : -86
W , -201
W e -100
W 'e -100
W ^e -100
W :e -100
W `e -100
W - -22
W hy -22
W i -36
W 'i -36
W `i -36
W o -100
W 'o -100
W ^o -100
W :o -100
W `o -100
W /o -100
W ~o -100
W . -183
W r -66
W ; -81
W u -69
W 'u -69
W ^u -69
W :u -69
W `u -69
W y -51
W 'y -51
W :y -51
Y A -30
Y 'A -30
Y ^A -30
Y :A -30
Y `A -30
Y oA -30
Y ~A -30
Y a -45
Y 'a -45
Y ^a -45
Y :a -45
Y `a -45
Y oa -45
Y ~a -45
Y : -9
Y , -106
Y e -46
Y 'e -46
Y ^e -46
Y `e -46
Y - -20
Y hy -20
Y i 20
Y 'i 20
Y ^i 40
Y :i 40
Y `i 40
Y o -41
Y 'o -41
Y ^o -41
Y :o -21
Y `o -41
Y /o -41
Y ~o -41
Y . -113
Y q -43
Y ; -4
Y u -1
Y 'u -1
Y ^u -1
Y :u -1
Y `u -1
Y v 26
'Y A -30
'Y 'A -30
'Y ^A -30
'Y :A -30
'Y `A -30
'Y oA -30
'Y ~A -30
'Y a -45
'Y 'a -45
'Y ^a -45
'Y :a -45
'Y `a -45
'Y oa -45
'Y ~a -45
'Y : -9
'Y , -106
'Y e -46
'Y 'e -46
'Y ^e -46
'Y `e -46
'Y - -20
'Y hy -20
'Y i 20
'Y 'i 20
'Y ^i 40
'Y :i 40
'Y `i 40
'Y o -41
'Y 'o -41
'Y ^o -41
'Y :o -21
'Y `o -41
'Y /o -41
'Y ~o -41
'Y . -113
'Y q -43
'Y ; -4
'Y u -1
'Y 'u -1
'Y ^u -1
'Y :u -1
'Y `u -1
'Y v 26
:Y A -30
:Y 'A -30
:Y ^A -30
:Y :A -30
:Y `A -30
:Y oA -30
:Y ~A -30
:Y a -45
:Y 'a -45
:Y ^a -45
:Y :a -45
:Y `a -45
:Y oa -45
:Y ~a -45
:Y : -9
:Y , -106
:Y e -46
:Y 'e -46
:Y ^e -46
:Y `e -46
:Y - -20
:Y hy -20
:Y i 20
:Y 'i 20
:Y ^i 40
:Y :i 40
:Y `i 40
:Y o -41
:Y 'o -41
:Y ^o -41
:Y :o -21
:Y `o -41
:Y /o -41
:Y ~o -41
:Y . -113
:Y q -43
:Y ; -4
:Y u -1
:Y 'u -1
:Y ^u -1
:Y :u -1
:Y `u -1
:Y v 26
f f 10
r c -5
r ,c -5
r , -113
r d -3
r e -6
r 'e -6
r ^e -6
r :e -6
r `e -6
r f 42
r g -23
r h -35
r - -20
r hy -20
r m 39
r n 39
r ~n 39
r o -1
r 'o -1
r ^o -1
r :o -1
r `o -1
r /o -1
r ~o -1
r . -120
r q -3
charset
ha 620,681,0,24,-42,24 2 0 asciicircum
ti 620,368,0,35,-51,35 0 1 asciitilde
vS 700,915,17,81,-9,73 2 2 Scaron
vZ 680,915,0,110,27,73 2 3 Zcaron
vs 540,749,8,83,18,73 2 4 scaron
vz 560,749,8,76,14,73 2 5 zcaron
:Y 660,900,0,207,-22,73 2 6 Ydieresis
tm 940,681,0,92,8,73 2 7 trademark
aq 180,696,0,165,-76,73 2 8 quotesingle
Eu 680,698,17,105,-28,73 2 9 Euro
space 340 0 32 space
! 320,698,8,96,-36,73 2 33 exclam
" 380,697,0,177,-90,73 2 34 quotedbl
dq "
# 680,681,0,19,-107,19 2 35 numbersign
sh "
$ 680,790,164,67,5,67 2 36 dollar
Do "
% 880,698,17,69,-56,69 2 37 percent
& 980,698,17,86,2,73 2 38 ampersand
' 320,698,0,79,-121,73 2 39 quoteright
cq "
( 260,741,135,178,19,73 2 40 parenleft
) 260,742,134,112,85,73 2 41 parenright
* 460,698,0,98,-76,73 2 42 asterisk
+ 600,514,0,45,-41,45 0 43 plus
, 340,185,124,8,-50,8 0 44 comma
- 280,313,0,89,-9,73 0 45 hyphen
hy "
. 340,177,8,6,-56,6 0 46 period
/ 360,742,106,192,41,73 2 47 slash
sl "
0 680,698,17,73,-37,73 2 48 zero
1 680,681,0,0,-73 2 49 one
2 680,698,0,44,-17,44 2 50 two
3 680,698,17,53,-22,53 2 51 three
4 680,681,0,78,-13,73 2 52 four
5 680,681,17,39,-28,39 2 53 five
6 680,698,17,74,-38,73 2 54 six
7 680,681,0,109,-73,73 2 55 seven
8 680,698,17,56,-18,56 2 56 eight
9 680,698,17,82,-21,73 2 57 nine
: 340,515,8,66,-56,66 0 58 colon
; 340,515,124,62,-50,62 0 59 semicolon
< 620,540,9,18,-29,18 0 60 less
= 600,421,0,45,-41,45 0 61 equal
> 620,540,9,28,-39,28 0 62 greater
? 620,698,8,98,-95,73 2 63 question
@ 780,698,17,60,-30,60 2 64 at
at "
A 720,681,0,99,77,73 2 65 A
B 720,681,0,92,36,73 2 66 B
C 700,698,17,104,-28,73 2 67 C
D 760,681,0,95,36,73 2 68 D
E 720,681,0,107,36,73 2 69 E
F 660,681,0,153,36,73 2 70 F
G 760,698,17,118,-27,73 2 71 G
H 800,681,0,160,36,73 2 72 H
I 380,681,0,155,36,73 2 73 I
J 620,681,17,151,42,73 2 74 J
K 780,681,0,149,36,73 2 75 K
L 640,681,0,135,36,73 2 76 L
M 860,681,0,160,36,73 2 77 M
N 740,681,0,155,36,73 2 78 N
O 760,698,17,96,-28,73 2 79 O
P 640,681,0,134,56,73 2 80 P
Q 760,698,213,95,13,73 3 81 Q
R 740,681,0,75,36,73 2 82 R
S 700,698,17,81,-9,73 2 83 S
T 700,681,0,152,-20,73 2 84 T
U 740,681,17,165,-62,73 2 85 U
V 660,681,0,209,-22,73 2 86 V
W 1000,681,0,140,-22,73 2 87 W
X 740,681,0,145,57,73 2 88 X
Y 660,681,0,207,-22,73 2 89 Y
Z 680,681,0,110,27,73 2 90 Z
[ 260,741,118,164,41,73 2 91 bracketleft
lB "
\ 580,741,0,45,-23,45 2 92 backslash
rs "
] 260,741,118,137,68,73 2 93 bracketright
rB "
^ 480,749,0,93,-133,73 2 94 circumflex
a^ "
_ 500,0,125,50,50,50 0 95 underscore
` 320,698,0,63,-105,63 2 96 quoteleft
oq "
a 680,515,8,105,-34,73 0 97 a
b 600,732,8,83,-7,73 2 98 b
c 560,515,8,87,-8,73 0 99 c
d 680,732,8,84,-10,73 2 100 d
e 560,515,8,86,-9,73 0 101 e
f 420,741,213,271,242,73 3 102 f
g 620,515,213,99,29,73 1 103 g
h 700,732,8,86,-43,73 2 104 h
i 380,755,8,90,-33,73 2 105 i
j 320,755,213,122,210,73 3 106 j
k 700,732,8,82,-47,73 2 107 k
l 380,732,8,80,-59,73 2 108 l
m 960,515,8,86,-33,73 0 109 m
n 680,515,8,85,-33,73 0 110 n
o 600,515,8,77,-9,73 0 111 o
p 660,515,213,72,74,72 1 112 p
q 620,515,213,70,-10,70 1 113 q
r 500,515,0,132,-34,73 0 114 r
s 540,515,8,83,18,73 0 115 s
t 440,658,8,98,-56,73 2 116 t
u 680,507,8,90,-33,73 0 117 u
v 540,515,8,82,-6,73 0 118 v
w 860,515,8,81,-6,73 0 119 w
x 620,515,8,84,40,73 0 120 x
y 600,507,213,92,25,73 1 121 y
z 560,515,8,76,14,73 0 122 z
{ 300,742,123,163,1,73 2 123 braceleft
lC "
| 620,750,250,0,-253 3 124 bar
ba "
} 300,751,114,106,58,73 2 125 braceright
rC "
~ 480,709,0,103,-128,73 2 126 tilde
a~ "
bq 300,166,112,34,-56,34 0 128 quotesinglbase
Fo 380,503,0,76,-12,73 0 129 guillemotleft
Fc 380,503,0,76,-12,73 0 130 guillemotright
bu 360,511,0,94,-10,73 0 131 bullet
Fn 680,741,199,113,78,73 2 132 florin
f/ 120,681,0,312,194,73 2 133 fraction
%0 1360,698,17,23,-56,23 2 134 perthousand
dg 420,698,137,96,-39,73 2 135 dagger
dd 420,698,137,116,-29,73 2 136 daggerdbl
en 500,311,0,123,10,73 0 137 endash
em 1000,311,0,123,10,73 0 138 emdash
fi 820,741,213,80,241,73 3 140 fi
fl 820,741,213,80,241,73 3 141 fl
.i 380,507,8,90,-33,73 0 144 dotlessi
ga 380,771,0,94,-143,73 2 146 grave
a" 560,775,0,106,-131,73 2 147 hungarumlaut
a. 380,755,0,35,-117,35 2 148 dotaccent
ab 460,707,0,106,-127,73 2 149 breve
ah 480,749,0,93,-133,73 2 150 caron
ao 360,775,0,96,-135,73 2 151 ring
ho 320,0,199,23,-8,23 0 152 ogonek
lq 520,698,0,75,-106,73 2 153 quotedblleft
rq 520,698,0,90,-121,73 2 154 quotedblright
oe 920,515,8,91,2,73 0 155 oe
/l 380,732,8,94,-25,73 2 156 lslash
Bq 520,166,112,25,-56,25 0 157 quotedblbase
OE 1180,698,17,115,-44,73 2 158 OE
/L 640,681,0,134,36,73 2 159 Lslash
r! 320,515,191,74,-14,73 0 161 exclamdown
ct 680,718,0,0,-111 2 162 cent
Po 680,698,17,157,50,73 2 163 sterling
Cs 680,571,0,7,-98,7 0 164 currency
Ye 680,681,0,152,-42,73 2 165 yen
bb 620,675,175,0,-253 2 166 brokenbar
sc 620,698,137,68,4,68 2 167 section
ad 520,727,0,99,-130,73 2 168 dieresis
co 780,698,17,53,-33,53 2 169 copyright
Of 440,685,0,105,-68,73 2 170 ordfeminine
fo 220,503,0,79,-12,73 0 171 guilsinglleft
tno 620,421,0,15,-31,15 0 172 logicalnot
\- 600,323,0,45,-41,45 0 173 minus
rg 780,698,17,53,-33,53 2 174 registered
a- 480,691,0,101,-127,73 2 175 macron
de 400,698,0,80,-80,73 2 176 degree
t+- 600,514,0,45,-41,45 0 177 plusminus
S2 408,698,0,127,-41,73 2 178 twosuperior
S3 408,698,0,125,-36,73 2 179 threesuperior
aa 340,771,0,117,-126,73 2 180 acute
*m 679,507,205,98,-44,73 0 181 mu
mc "
ps 680,681,0,85,-87,73 2 182 paragraph
pc 340,358,0,26,-76,26 0 183 periodcentered
ac 360,0,220,0,-18 1 184 cedilla
S1 408,688,0,48,-68,48 2 185 onesuperior
Om 440,685,0,65,-77,65 2 186 ordmasculine
fc 220,503,0,79,-12,73 0 187 guilsinglright
14 1020,681,0,84,-68,73 2 188 onequarter
12 1020,681,0,66,-68,66 2 189 onehalf
34 1020,691,0,84,-36,73 2 190 threequarters
r? 620,515,189,36,-33,36 0 191 questiondown
`A 720,937,0,99,77,73 2 192 Agrave
'A 720,937,0,99,77,73 2 193 Aacute
^A 720,915,0,99,77,73 2 194 Acircumflex
~A 720,875,0,99,77,73 2 195 Atilde
:A 720,900,0,99,77,73 2 196 Adieresis
oA 720,941,0,99,77,73 2 197 Aring
AE 1140,681,0,117,77,73 2 198 AE
,C 700,698,220,104,-28,73 3 199 Ccedilla
`E 720,937,0,107,36,73 2 200 Egrave
'E 720,937,0,107,36,73 2 201 Eacute
^E 720,915,0,107,36,73 2 202 Ecircumflex
:E 720,900,0,107,36,73 2 203 Edieresis
`I 380,937,0,155,36,73 2 204 Igrave
'I 380,937,0,157,36,73 2 205 Iacute
^I 380,915,0,163,36,73 2 206 Icircumflex
:I 380,900,0,169,36,73 2 207 Idieresis
-D 760,681,0,95,36,73 2 208 Eth
~N 740,875,0,155,36,73 2 209 Ntilde
`O 760,937,17,96,-28,73 2 210 Ograve
'O 760,937,17,96,-28,73 2 211 Oacute
^O 760,915,17,96,-28,73 2 212 Ocircumflex
~O 760,875,17,96,-28,73 2 213 Otilde
:O 760,900,17,96,-28,73 2 214 Odieresis
tmu 600,514,0,45,-41,45 0 215 multiply
/O 760,725,29,137,29,73 2 216 Oslash
`U 740,937,17,165,-62,73 2 217 Ugrave
'U 740,937,17,165,-62,73 2 218 Uacute
^U 740,915,17,165,-62,73 2 219 Ucircumflex
:U 740,900,17,165,-62,73 2 220 Udieresis
'Y 660,937,0,207,-22,73 2 221 Yacute
TP 640,681,0,111,56,73 2 222 Thorn
ss 660,741,213,92,281,73 3 223 germandbls
`a 680,771,8,105,-34,73 2 224 agrave
'a 680,771,8,105,-34,73 2 225 aacute
^a 680,749,8,105,-34,73 2 226 acircumflex
~a 680,709,8,105,-34,73 2 227 atilde
:a 680,734,8,105,-34,73 2 228 adieresis
oa 680,775,8,105,-34,73 2 229 aring
ae 880,515,8,83,11,73 0 230 ae
,c 560,515,220,87,-8,73 1 231 ccedilla
`e 560,771,8,86,-9,73 2 232 egrave
'e 560,771,8,86,-9,73 2 233 eacute
^e 560,749,8,86,-9,73 2 234 ecircumflex
:e 560,734,8,86,-9,73 2 235 edieresis
`i 380,771,8,90,-33,73 2 236 igrave
'i 380,771,8,90,-33,73 2 237 iacute
^i 380,749,8,103,-33,73 2 238 icircumflex
:i 380,734,8,149,-33,73 2 239 idieresis
Sd 600,741,8,112,-9,73 2 240 eth
~n 680,709,8,85,-33,73 2 241 ntilde
`o 600,771,8,77,-9,73 2 242 ograve
'o 600,771,8,77,-9,73 2 243 oacute
^o 600,749,8,77,-9,73 2 244 ocircumflex
~o 600,709,8,77,-9,73 2 245 otilde
:o 600,734,8,77,-9,73 2 246 odieresis
tdi 600,521,0,45,-41,45 0 247 divide
/o 600,571,54,111,33,73 0 248 oslash
`u 680,771,8,90,-33,73 2 249 ugrave
'u 680,771,8,90,-33,73 2 250 uacute
^u 680,749,8,90,-33,73 2 251 ucircumflex
:u 680,734,8,90,-33,73 2 252 udieresis
'y 600,771,213,92,25,73 3 253 yacute
Tp 660,732,213,72,74,72 3 254 thorn
:y 600,734,213,92,25,73 3 255 ydieresis
u2026 1000,177,8,0,-36 0 256 ellipsis
Zerion Mini Shell 1.0