Mini Shell

Direktori : /proc/thread-self/root/proc/sysvipc/
Upload File :
Current File : //proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
   5432001          0   600                    56  5582  5582      6    26    26    26    26 1735105927 1735105925 1724721759                  4096                     0
      5555          1   644                  1024 16466 2138156      0     0     0     0     0 1735029826 1735029826 1724721763                  4096                     0
         0    2064414  1600                524288 531292 3491155      1     0     0     0     0 1735105822 1735105838 1735048639                  8192                     0
         0    2064415  1600                524288 536205 3468438      1     0     0     0     0 1735105602 1735105620 1735048671                  8192                     0
         0    2064416  1600                524288 536665 3042713      1     0     0     0     0 1735102142 1735102158 1735048675                  8192                     0
         0    2064419  1600                524288 536982 3458061      1     0     0     0     0 1735105507 1735105538 1735048678                  8192                     0
         0    2064420  1600                524288 540675 3283889      1     0     0     0     0 1735104117 1735104134 1735048703                  8192                     0
         0    2064421  1600                524288 540687 3412567      1     0     0     0     0 1735105186 1735105203 1735048703                  8192                     0
         0    2064422  1600                524288 541090 3485337      1     0     0     0     0 1735105765 1735105781 1735048708                  8192                     0
         0    2064423  1600                524288 541483 541483      1     0     0     0     0 1735048711          0 1735048711                  8192                     0
         0    2064424  1600                524288 541930 541930      1     0     0     0     0 1735048715          0 1735048715                  8192                     0
         0    2064425  1600                524288 542564 542564      4     0     0     0     0 1735105873 1735105873 1735048721                  8192                     0
         0    2064426  1600                524288 542615 542615      1     0     0     0     0 1735048721          0 1735048721                  8192                     0
         0    2064427  1600                524288 542652 542652      5     0     0     0     0 1735105909 1735105909 1735048722                  8192                     0
         0    2064428  1600                524288 542854 3382393      1     0     0     0     0 1735104927 1735104956 1735048724                  8192                     0
         0    2064429  1600                524288 543588 543588      1     0     0     0     0 1735048732          0 1735048732                  8192                     0
         0    2064430  1600                524288 543684 3448890      1     0     0     0     0 1735105446 1735105473 1735048732                  8192                     0
         0    2064431  1600                524288 544001 544001      3     0     0     0     0 1735105926 1735105926 1735048735                  8192                     0
         0    2064432  1600                524288 544123 2789070      1     0     0     0     0 1735100181 1735100196 1735048736                  8192                     0
         0    2064434  1600                524288 544177 3431346      1     0     0     0     0 1735105299 1735105381 1735048736                  8192                     0
         0    2064435  1600                524288 546363 3177141      1     0     0     0     0 1735103239 1735103255 1735048750                  8192                     0
         0    2064436  1600                524288 546459 3264568      1     0     0     0     0 1735103978 1735103994 1735048751                  8192                     0
         0    2064437  1600                524288 546885 3426969      1     0     0     0     0 1735105266 1735105282 1735048754                  8192                     0
         0    2064438  1600                524288 547222 547222      1     0     0     0     0 1735048758          0 1735048758                  8192                     0
         0     294971  1600                524288 3149851 3149851      1     0     0     0     0 1733205029          0 1733205029                  8192                     0

Zerion Mini Shell 1.0