Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/sysvipc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
   5432001          0   600                    56  5582 4110321      5    26    26    26    26 1735231264 1735231264 1724721759                  4096                     0
      5555          1   644                  1024 16466 4163832      0     0     0     0     0 1735204033 1735204033 1724721763                  4096                     0
         0    2064414  1600                524288 531292 4100463      1     0     0     0     0 1735231203 1735231235 1735048639                  8192                     0
         0    2064415  1600                524288 536205 4017285      1     0     0     0     0 1735230581 1735230598 1735048671                  8192                     0
         0    2064416  1600                524288 536665 3628102      1     0     0     0     0 1735227849 1735227865 1735048675                  8192                     0
         0    2064419  1600                524288 536982 3962861      1     0     0     0     0 1735230166 1735230197 1735048678                  8192                     0
         0    2064420  1600                524288 540675 3656239      1     0     0     0     0 1735228043 1735228059 1735048703                  8192                     0
         0    2064421  1600                524288 540687 3654495      1     0     0     0     0 1735228030 1735228047 1735048703                  8192                     0
         0    2064422  1600                524288 541090 4099895      1     0     0     0     0 1735231201 1735231217 1735048708                  8192                     0
         0    2064424  1600                524288 541930 541930      1     0     0     0     0 1735048715          0 1735048715                  8192                     0
         0    2064425  1600                524288 542564 542564      4     0     0     0     0 1735231257 1735231257 1735048721                  8192                     0
         0    2064426  1600                524288 542615 542615      1     0     0     0     0 1735048721          0 1735048721                  8192                     0
         0    2064427  1600                524288 542652 542652      5     0     0     0     0 1735231254 1735231251 1735048722                  8192                     0
         0    2064428  1600                524288 542854 4098043      1     0     0     0     0 1735231188 1735231206 1735048724                  8192                     0
         0    2064429  1600                524288 543588 543588      1     0     0     0     0 1735048732          0 1735048732                  8192                     0
         0    2064430  1600                524288 543684 4015599      1     0     0     0     0 1735230565 1735230581 1735048732                  8192                     0
         0    2064431  1600                524288 544001 544001      3     0     0     0     0 1735231265 1735231265 1735048735                  8192                     0
         0    2064432  1600                524288 544123 3857230      1     0     0     0     0 1735229448 1735229463 1735048736                  8192                     0
         0    2064434  1600                524288 544177 544177      5     0     0     0     0 1735231257 1735231257 1735048736                  8192                     0
         0    2064435  1600                524288 546363 3723364      1     0     0     0     0 1735228512 1735228532 1735048750                  8192                     0
         0    2064436  1600                524288 546459 4044158      1     0     0     0     0 1735230760 1735230776 1735048751                  8192                     0
         0    2064437  1600                524288 546885 4018609      1     0     0     0     0 1735230594 1735230610 1735048754                  8192                     0
         0    2064438  1600                524288 547222 547222      1     0     0     0     0 1735048758          0 1735048758                  8192                     0
         0    2064439  1600                524288 573203 3676044      1     0     0     0     0 1735201064 1735201081 1735114947                  8192                     0
         0     294971  1600                524288 3149851 3149851      1     0     0     0     0 1733205029          0 1733205029                  8192                     0

Zerion Mini Shell 1.0