Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/opt/dell/srvadmin/var/log/openmanage/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/opt/dell/srvadmin/var/log/openmanage/UsageReport.xml

<?xml version="1.0" encoding="UTF-8" standalone="no" ?><UsageReport><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:48:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:48:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAFanProbesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:48:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:48:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:48:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSATemperatureProbesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:48:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAFirmwareInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:49:24 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAPowerSuppliesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:49:24 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:51:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:51:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAFanProbesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:51:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:51:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:51:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSATemperatureProbesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:51:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:00 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:00 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAPowerSuppliesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:00 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAFirmwareInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:24 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAPowerSuppliesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:24 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAFanProbesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSATemperatureProbesInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:54:47 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:06 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:07 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSABatteries</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:07 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:56 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSASystemHealth</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:56 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAChassisInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:56 2024
</trackTime></OMSA_CLI><OMSA_CLI><featureCode>OMSAProcessorsInformation</featureCode><action>read</action><trackTime>Sun Dec 22 15:56:56 2024
