Mini Shell

Direktori : /proc/self/root/proc/self/root/proc/thread-self/root/home/rizant5/tmp/webalizer/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/home/rizant5/tmp/webalizer/webalizer.hist

# Webalizer V2.23-08 History Data - 30/Dec/2024 00:55:34 (120 month)
12 2024 2111221 1692864 7395 45879314 1 30 779498 225205
11 2024 852592 652826 4865 25664296 1 30 665031 228663
10 2024 2195993 1581134 5053 28255446 1 31 682758 224163
9 2024 1263362 604386 4781 20674883 1 30 528433 37197
8 2024 3361131 3021244 4264 147568980 1 31 365353 5466
7 2024 784001 743901 5611 429573775 1 31 17359 5409
6 2024 4178164 4126971 3798 138362896 1 30 26153 5029
5 2024 101468 63215 3706 1894433 1 31 26064 6231
4 2024 2436629 2394169 3321 6895377 1 30 31350 7018
3 2024 130371 97408 3733 2320961 1 31 26296 6401
2 2024 22695 56 1227 6022 1 29 8973 1284
1 2024 18446 21 1382 4828 1 31 6294 1368
12 2023 10691 13 1342 2746 1 31 4175 1360
11 2023 9476 41 1346 2510 1 30 4747 1526
10 2023 5631 3 1198 1409 1 31 2522 1364
9 2023 5761 46 1240 1446 1 30 2624 1162
8 2023 9275 2 1335 2440 1 31 4858 1295
7 2023 5701 2 1344 1474 1 31 2654 1332
6 2023 4489 28 1320 1137 1 30 2450 1256
5 2023 4279 3 1299 1037 1 31 2219 1255
4 2023 3936 45 1097 975 1 30 1843 1006
3 2023 5080 48 1077 1340 1 31 1826 989
2 2023 4839 0 1013 1206 1 28 2163 1003
1 2023 4392 497 1069 982 1 31 1772 1053
12 2022 5122 658 1179 3560 1 31 2893 1853
11 2022 8592 1 2073 2183 1 30 5385 3641
10 2022 8338 211 1370 1967 1 31 5467 2747
9 2022 4540 3 47 1248 1 30 2932 1637
8 2022 5043 0 52 1270 1 31 3621 1943
7 2022 5648 46 86 1419 1 31 3575 2019
6 2022 10492 0 1325 1131 1 30 6750 2738
5 2022 11921 45 991 2903 1 31 9272 1837
4 2022 9581 72 940 2295 1 30 8195 1724
3 2022 8638 0 964 2044 1 31 5909 1648
2 2022 5726 27 952 1406 1 28 3820 1604
1 2022 5560 3 969 1338 1 31 4808 1809
12 2021 7004 0 997 1627 1 31 6128 1852
11 2021 6185 28 990 1468 1 30 5486 1686
10 2021 8079 2 927 1937 1 31 7335 1808
9 2021 7859 13 1112 1867 1 30 6816 1841
8 2021 7379 2 1023 1712 1 31 6696 1883
7 2021 9440 0 1376 2290 1 31 8230 2086
6 2021 6748 15 848 1604 1 30 6043 1303
5 2021 8620 2 878 2084 1 31 7113 1283
4 2021 9872 15 961 2377 1 30 6651 1340
3 2021 8025 3 899 1914 1 31 5957 1333
2 2021 7902 2 797 1922 1 28 5500 1163
1 2021 6700 14 935 1571 1 31 6003 1416
12 2020 7405 2 928 1775 1 31 5943 1328
11 2020 6191 0 981 1467 1 30 5628 1399
10 2020 10275 17 943 2518 1 31 6075 1323
9 2020 9069 0 759 2189 1 30 5421 1247
8 2020 8432 16 766 2092 1 31 5679 1132
7 2020 8107 2 1301 1926 1 31 6271 1773
6 2020 9754 0 1066 2340 1 30 5414 1358
5 2020 9916 16 1081 2364 1 31 5621 1385
4 2020 11923 0 1020 2889 1 30 5794 1262
3 2020 17014 25 915 4125 1 31 6560 1153
2 2020 7382 3 831 1824 1 29 2859 967
1 2020 6473 1 1022 1595 1 31 2236 1129
12 2019 6191 12 810 1491 1 31 2211 938
11 2019 13515 3 912 2959 1 30 4334 1311
10 2019 11616 7 864 2557 1 31 3107 994
9 2019 13452 5 936 3035 1 30 4059 1079
8 2019 11601 2 717 2583 1 31 3499 801
7 2019 12520 9 749 2818 1 31 3475 840
6 2019 10935 2 858 2403 1 30 4144 1199
5 2019 15002 12 748 3479 1 31 5677 811
4 2019 18605 13 748 4477 1 30 5638 774
3 2019 18366 3 844 4163 1 31 5589 884
2 2019 10404 13 788 2394 1 28 4288 865
1 2019 18535 4 835 4178 1 31 6439 916
12 2018 15416 7 1233 3410 4 31 5359 1406
11 2018 6657 3 492 1475 1 18 2340 548
10 2018 8250 955 854 33282 1 31 2914 972
9 2018 15381 1160 1297 44287 1 30 7577 1516
8 2018 6302 1268 1282 45504 1 31 3115 1466
7 2018 9751 626 1351 24919 1 31 7600 1541
6 2018 7433 376 2543 18043 1 30 5973 2878
5 2018 5317 205 1035 10831 1 31 4770 1215
4 2018 4146 244 494 9048 1 30 3657 712
3 2018 3364 710 443 33093 1 31 2196 629
2 2018 5724 1282 436 51760 1 28 3820 579
1 2018 5494 2515 348 92974 1 31 2280 505
12 2017 2579 1247 182 49355 1 31 781 406
11 2017 3761 1951 203 301645 1 30 900 414
10 2017 6767 3770 264 4189378 1 31 932 409
9 2017 14121 8416 215 290208 1 30 892 400
8 2017 8010 4901 195 173796 1 31 837 345
7 2017 2414 1463 214 53644 1 31 489 245
6 2017 6878 4241 211 174263 1 30 822 320
5 2017 16927 10943 206 364208 1 31 1947 406
4 2017 12285 7896 191 322861 1 30 1154 385
3 2017 19949 14059 205 347976 1 31 1043 355
2 2017 14719 10389 205 268778 1 28 1292 421
1 2017 14459 8473 266 319913 1 31 1628 535
12 2016 25727 14083 267 488990 1 31 2062 520
11 2016 7837 4154 236 160531 1 30 949 403
10 2016 3834 2874 200 163836 1 31 645 304
9 2016 2475 1309 175 101630 1 30 350 217
8 2016 9311 5419 210 212875 1 31 807 305
7 2016 20579 9076 274 345151 1 31 1310 542
6 2016 177 153 78 517 7 30 127 96
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0

Zerion Mini Shell 1.0