Mini Shell

Direktori : /proc/self/root/proc/fs/ext4/md127/
Upload File :
Current File : //proc/self/root/proc/fs/ext4/md127/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 0     0     5792  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#1    : 0     0     5496  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 0     0     2177  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 0     0     8428  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 1751  43    28672 [ 35    28    19    26    26    16    5     1     0     0     0     0     0     0     ]
#5    : 1997  10    30720 [ 9     8     11    9     4     8     6     5     2     0     0     0     0     0     ]
#6    : 320   11    13364 [ 6     3     3     1     0     1     0     0     1     0     0     0     0     0     ]
#7    : 0     0     3300  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 0     0     26438 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 634   12    21745 [ 8     3     3     2     3     1     0     2     1     0     0     0     0     0     ]
#10   : 2204  12    1536  [ 6     9     9     12    12    12    3     4     3     0     0     0     0     0     ]
#11   : 0     0     784   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 0     0     3344  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 2963  52    37    [ 35    32    34    37    26    13    5     8     1     0     0     0     0     0     ]
#14   : 57    1     5120  [ 1     0     0     1     1     1     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 0     0     14008 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#17   : 0     0     474   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     18240 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     21412 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     25984 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     13364 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     28140 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 945   22    8704  [ 5     10    12    9     8     5     4     2     0     0     0     0     0     0     ]
#24   : 55    6     1327  [ 3     0     1     0     3     0     0     0     0     0     0     0     0     0     ]
#25   : 3808  30    20480 [ 24    22    21    17    16    18    12    7     4     0     0     0     0     0     ]
#26   : 0     0     22834 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 190   1     20011 [ 2     0     1     1     1     1     2     0     0     0     0     0     0     0     ]
#28   : 1     1     24820 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 197   4     5536  [ 3     3     3     2     4     1     1     0     0     0     0     0     0     0     ]
#30   : 467   15    5632  [ 5     7     8     2     5     4     1     1     0     0     0     0     0     0     ]
#31   : 149   1     8808  [ 1     0     1     2     2     1     1     0     0     0     0     0     0     0     ]
#32   : 684   7     4096  [ 2     1     6     2     2     1     3     1     1     0     0     0     0     0     ]
#33   : 1988  13    6634  [ 6     5     9     10    12    10    7     3     2     0     0     0     0     0     ]
#34   : 1     1     19196 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
