Mini Shell

Direktori : /home/rizant5/tmp/awstats/ssl/
Upload File :
Current File : //home/rizant5/tmp/awstats/ssl/awstats122019.development.lankavirtualacademy.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/rizant5/tmp/awstats/ssl/awstats.development.lankavirtualacademy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2713                
POS_VISITOR 10057               
POS_DAY 17010               
POS_DOMAIN 3510                
POS_LOGIN 4123                
POS_ROBOT 4278                
POS_WORMS 4706                
POS_EMAILSENDER 4837                
POS_EMAILRECEIVER 4980                
POS_SESSION 17797               
POS_SIDER 17976               
POS_FILETYPES 5115                
POS_DOWNLOADS 5451                
POS_OS 5536                
POS_BROWSER 5735                
POS_SCREENSIZE 6653                
POS_UNKNOWNREFERER 6727                
POS_UNKNOWNREFERERBROWSER 7559                
POS_ORIGIN 8574                
POS_SEREFERRALS 8713                
POS_PAGEREFS 8872                
POS_SEARCHWORDS 9287                
POS_KEYWORDS 9439                
POS_MISC 2377                
POS_ERRORS 9498                
POS_CLUSTER 3979                
POS_SIDER_404 9630                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101005604 33 5532 13190794031996
FirstTime 20191201011916
LastTime 20191231212247
LastUpdate 20200101093303 18 0 15 2 0
TotalVisits 270                 
TotalUnique 160                 
MonthHostsKnown 0                   
MonthHostsUnknown 182                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 22 448315 10 31 1110438
1 24 45 1067626 6 10 280377
2 10 30 503590 7 9 239357
3 13 15 585995 12 16 453216
4 11 22 512595 3 5 203410
5 9 89 2171075 4 5 151089
6 12 61 1022879 14 16 184898
7 33 46 1447613 8 12 339101
8 12 160 3066053 5 11 281362
9 17 68 1634959 6 7 134881
10 11 14 414354 11 14 381103
11 16 30 778269 10 13 323905
12 9 9 346200 8 8 196565
13 11 11 447947 8 11 396574
14 8 8 346200 7 7 99997
15 9 9 389475 11 14 388689
16 13 14 520450 19 24 857658
17 13 13 562575 12 16 518322
18 9 49 2509608 10 12 389693
19 15 51 2209064 11 11 381222
20 31 31 1341525 16 16 363914
21 9 20 447165 8 9 370140
22 10 102 3350070 24 27 972386
23 6 16 224657 11 15 488280
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 152 371 7198835
ru 35 36 1515775
zz 21 21 908775
gb 20 20 865500
cn 19 64 3023740
nl 14 15 607000
de 13 106 4606065
gr 7 7 302925
ro 5 5 173100
dk 5 5 216375
al 4 4 173100
ca 3 3 129825
ua 2 2 86550
au 2 2 86550
be 2 2 86550
za 2 2 86550
is 2 3 61889
eu 2 2 86550
fr 2 2 86550
in 2 2 86550
ir 1 1 43275
cl 1 1 43275
jp 1 1 43275
tw 1 1 43275
br 1 1 43275
lk 0 254 5656580
kr 1 1 43275
hk 1 1 43275
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 101 3647469 20191231182416 32
no_user_agent 81 3417927 20191231223834 5
bingbot/ 30 1157609 20191231175054 12
bingpreview 17 642448 20191226010659 0
bot[\s_+:,\.\;\/\\-] 8 346200 20191226224446 0
msnbot/ 2 86550 20191226001646 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 86550 20191229183617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
txt 1 43275 0 0
html 261 10808672 0 0
png 281 6176913 0 0
exp 3 129825 0 0
woff 1 44432 0 0
jpeg 4 40468 0 0
css 32 1322576 0 0
ico 9 10350 0 0
jpg 255 4408705 0 0
axd 2 86550 0 0
js 32 966579 0 0
Unknown 40 1704064 0 0
php 9 389475 0 0
tpl 4 173100 0 0
aspx 1 43275 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 6 0 259650
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 162 69
Unknown 158 113
win7 26 21
macosx11 13 13
winxp 213 3
linuxubuntu 2 2
win10 226 93
ios_iphone 128 0
win8 3 3
win8.1 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome51.0.3010.78 1 1
chrome65.0.3325.181 2 2
chrome79.0.3945.88 127 1
chrome72.0.3602.2 2 2
netscape5.0 56 56
mozilla 7 7
firefox62.0 25 25
firefox11.0 210 0
msie8.0 1 1
chrome74.0.3729.169 5 5
chrome53.0.2785.143 1 1
safari 7 0
msie6.0 2 2
firefox47.0 10 10
safari11.0 121 0
Unknown 107 62
chrome50.0.2661.102 3 3
chrome36.0.860.0 1 1
chrome66.0.3359.117 6 6
chrome46.0.2490.80 2 2
chrome60.0.3078.76 1 1
chrome40.0.2214.85 4 4
firefox26.0 1 1
chrome60.0.3112.113 48 47
chrome33.0.1750.517 1 1
chrome34.0.1847.137 7 7
edge18 1 0
edge12 5 0
chrome34.0.1847.116 4 4
chrome41.0.2228.0 5 5
chrome70.0.3538.77 2 2
chrome57.0.2987.133 4 4
chrome68.0.3440.106 1 1
chrome76.0.3809.100 1 1
firefox50.0 96 3
chrome61.0.3163.91 1 1
chrome78.0.3904.108 21 21
msie9.0 6 1
netscape 4 4
chrome36.0.1985.125 5 5
edge15 1 1
firefox58.0 18 18
firefox65.0 1 1
chrome21.0.1180.89 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20191213235254
HTTP_Banner_Detection_(https://security.ipip.net) 20191230210929
Mozilla 20191223160953
python-requests/2.9.1 20191231011901
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191205043443
Mozilla/5.0_zgrab/0.x 20191231204812
Go-http-client/2.0 20191224212714
python-requests/2.12.4 20191221121702
python-requests/2.19.1 20191224040558
python-requests/2.22.0 20191229065927
Go-http-client/1.1 20191226135241
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191231062530
Mozilla/5.0_Devilook/1.0 20191202015047
Z 20191231183750
python-requests/2.10.0 20191230000737
\ 20191230181708
python-requests/2.21.0 20191209075550
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
Go-http-client/1.1 20191226135241
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191231062530
python-requests/2.22.0 20191229065927
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-862.11.6.el7.x86_64 20191231090343
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1062.7.1.el7.x86_64 20191208105158
python-requests/2.10.0 20191230000737
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1062.4.3.el7.x86_64 20191210225400
python-requests/2.21.0 20191209075550
\ 20191230181708
Z 20191231183750
python-requests/2.9.1 20191231011901
HTTP_Banner_Detection_(https://security.ipip.net) 20191230210929
python-requests/2.12.4 20191221121702
kubectl/v1.12.0_(linux/amd64)_kubernetes/0ed3388 20191223192230
python-requests/2.19.1 20191224040558
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1062.9.1.el7.x86_64 20191225225003
Go-http-client/2.0 20191224212714
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 255 570
From1 0 0
From2 0 5
From3 64 104
From4 2 256
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://198.46.88.252 32 32
http://198.46.88.252:80 17 17
https://198.46.88.252/index.php 12 12
https://198.46.88.252:443 1 1
http://198.46.88.252 1 1
https://198.46.88.252/css/font-awesome.min.css 1 1
https://198.46.88.252/css/main.css 0 1
https://198.46.88.252 0 39
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 12 3600
500 1 0
404 8 1888
301 48 12642
400 5 86550
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/api/v1/pods 1 -
/remote/login 1 -
/robots.txt 4 -
//a2billing/customer/templates/default/footer.tpl 1 -
/version 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
92.100.93.151 18 18 778950 20191222201109
198.46.88.252 16 16 692400 20191231011901
199.229.249.163 15 15 608060 20191212070505
128.14.133.58 11 11 476025 20191228221920
169.197.108.42 11 11 476025 20191230051748
139.162.113.204 6 6 259650 20191230210929
63.247.65.162 6 6 259650 20191229065927
128.14.134.134 6 6 259650 20191230075322
169.197.108.6 6 6 259650 20191230230934
60.191.38.77 5 5 216375 20191222202219
185.100.87.191 5 5 173100 20191218160658
213.32.122.82 5 5 216375 20191231170023
138.246.253.5 4 4 0 20191222091710
122.228.19.79 4 4 155289 20191229020837
169.197.108.38 4 4 173100 20191214093016
71.6.232.7 4 4 173100 20191224094236
139.162.116.133 4 4 173100 20191221063324
172.105.89.161 4 4 173100 20191222042959
128.14.134.170 4 4 173100 20191231212247
45.79.152.7 3 3 0 20191210100101
51.158.102.212 3 3 129825 20191224031218
80.85.86.175 3 3 129825 20191223160953
51.15.192.148 3 3 129825 20191214083558
128.14.209.234 3 3 129825 20191217090944
137.226.113.20 3 96 4346415 20191227223929
159.203.201.145 1 1 43275 20191229221358
185.173.35.41 1 1 43275 20191213015443
178.128.203.152 1 1 43275 20191230120425
71.6.146.185 2 4 88850 20191217100058
82.221.105.7 1 1 17464 20191206063203
198.108.66.96 1 1 43275 20191223093445
159.203.201.179 1 1 43275 20191203152228
196.52.43.54 1 1 43275 20191211065150
52.53.156.47 1 1 43275 20191230025603
64.233.173.19 0 68 245249 
171.67.70.128 1 1 43275 20191212072235
52.224.105.75 1 1 43275 20191225153922
45.9.148.123 1 1 43275 20191204013907
27.211.187.190 1 1 15197 20191212132302
61.52.87.185 0 1 22060 
163.172.141.149 1 1 43275 20191214164503
128.14.209.250 2 2 86550 20191226114012
163.172.154.242 2 2 86550 20191223171213
47.107.100.252 2 42 2206683 20191230181710
107.6.169.250 1 1 43275 20191209200305
93.174.93.114 1 1 43275 20191211144946
159.203.201.228 1 1 43275 20191227045015
52.4.20.219 1 1 43275 20191206130731
198.108.66.240 1 1 43275 20191210145801
165.22.231.143 1 1 43275 20191209075550
176.31.110.135 1 1 43275 20191209084526
142.4.209.40 1 1 43275 20191218074148
66.240.244.146 1 1 43275 20191212072245
103.115.120.250 1 1 43275 20191203033314
163.172.161.137 2 2 86550 20191214024936
54.153.23.101 1 1 43275 20191216055059
112.134.39.226 0 1 22270 
64.233.173.20 0 58 188382 
38.240.23.9 1 1 43275 20191224212714
54.242.45.5 1 1 43275 20191224143011
1.192.193.15 1 1 43275 20191224223550
94.102.49.193 1 2 44425 20191211035709
133.34.149.5 1 1 43275 20191212072204
52.53.187.116 1 1 43275 20191226004509
185.53.88.5 2 2 86550 20191210225400
92.118.160.37 1 1 43275 20191224053806
218.211.168.178 1 1 43275 20191231183750
167.71.119.44 1 1 43275 20191206084220
185.220.101.44 1 1 43275 20191210045654
66.249.89.215 0 2 2909 
185.153.196.97 2 2 86550 20191207073537
157.230.141.81 1 1 43275 20191224163039
175.157.79.161 0 4 89080 
54.180.132.163 2 2 86550 20191209154028
52.5.149.249 2 2 86550 20191204050445
1.202.112.23 1 1 16137 20191207234947
107.6.91.26 1 1 43275 20191231090343
176.58.98.226 1 1 43275 20191229222546
111.223.170.143 0 244 5433880 
128.14.209.154 2 3 129825 20191217145035
185.220.101.56 1 1 43275 20191210045652
18.234.66.34 1 1 43275 20191227043343
192.241.166.24 1 1 43275 20191208103229
123.231.126.161 0 2 44540 
198.108.66.64 1 1 43275 20191224201845
178.208.33.78 2 2 86550 20191228032733
23.251.42.5 1 1 43275 20191229195648
163.172.137.15 1 1 43275 20191224092757
198.20.103.178 1 1 43275 20191209134438
66.102.8.23 0 1 22270 
107.6.183.226 1 1 43275 20191204072932
77.247.109.86 3 3 129825 20191225225003
192.119.84.87 1 1 16339 20191220094755
159.203.201.205 1 1 43275 20191222021354
37.192.170.184 1 1 43275 20191208194030
5.101.0.209 3 3 129825 20191226060153
34.210.89.121 1 1 43275 20191202134538
163.172.164.113 1 1 43275 20191214125741
220.76.205.185 1 1 43275 20191224091118
174.138.14.220 1 1 43275 20191222170908
64.233.173.138 0 10 56197 
172.105.4.227 1 1 43275 20191221121702
198.20.103.242 1 1 43275 20191229053705
198.108.66.208 1 1 43275 20191203085947
151.217.176.85 2 2 86550 20191227212217
45.83.66.234 1 1 43275 20191228103232
18.222.146.220 2 2 86550 20191218155406
64.233.173.139 0 6 8776 
171.67.70.112 1 1 43275 20191204202540
206.189.50.62 1 1 43275 20191209164339
64.233.173.18 0 64 239262 
196.52.43.113 1 1 43275 20191206081336
107.6.183.162 2 2 86550 20191231044337
151.217.176.75 3 3 129825 20191227073203
45.55.33.40 1 1 43275 20191203183939
45.148.10.9 1 1 43275 20191220090749
123.231.106.156 0 1 22270 
198.108.66.32 2 2 86550 20191231204812
175.157.212.118 0 1 22270 
51.158.98.255 2 2 86550 20191213175955
134.159.225.94 1 1 43275 20191206161725
139.19.117.1 1 1 43275 20191212072901
77.247.109.57 1 1 43275 20191208105158
96.127.169.2 2 2 86550 20191205003441
107.6.171.130 1 1 43275 20191224083132
125.84.178.116 0 1 16033 
92.118.160.21 1 1 43275 20191231062530
198.108.66.192 1 1 43275 20191216214419
54.169.138.216 1 1 43275 20191224145939
198.108.67.112 1 1 43275 20191212072128
64.233.173.140 0 4 5867 
106.47.42.168 0 1 22060 
104.248.6.168 1 1 43275 20191205043247
198.108.66.112 1 1 43275 20191217034637
92.118.160.29 1 1 43275 20191217063555
223.71.167.155 1 1 43275 20191213174802
5.8.10.202 1 1 43275 20191226135241
81.91.136.83 1 1 43275 20191202015047
38.145.97.51 1 1 43275 20191220071644
181.214.188.140 1 1 43275 20191220072833
175.157.47.213 0 1 22270 
91.121.11.121 1 1 43275 20191223014935
66.249.89.211 0 2 2913 
66.249.90.71 0 1 1461 
42.157.192.132 1 1 43275 20191213235254
165.22.88.121 2 2 86550 20191217220800
139.59.89.178 1 1 43275 20191221060917
111.224.235.198 1 1 43275 20191226190218
36.251.113.113 0 1 1150 
68.183.0.33 1 1 43275 20191224113736
198.108.66.80 1 1 43275 20191211004204
192.119.84.70 1 1 43275 20191217111600
159.203.201.80 1 1 43275 20191207001141
200.19.156.22 1 1 43275 20191212082937
221.204.148.66 1 1 43275 20191230201005
66.240.236.119 1 1 43275 20191225004056
82.221.105.6 1 2 44425 20191230000723
62.113.113.10 2 2 86550 20191222092240
51.15.240.29 1 1 43275 20191214081844
129.78.110.128 1 1 43275 20191212081033
157.245.11.224 1 1 43275 20191205043443
167.71.201.16 1 1 43275 20191225095050
185.234.218.21 1 1 43275 20191210213555
192.99.36.177 2 2 86550 20191213063039
183.60.141.171 1 1 43275 20191203145004
13.90.144.72 1 1 43275 20191202041003
222.137.30.206 0 1 93106 
185.173.35.45 1 1 43275 20191221114334
159.203.201.143 1 1 43275 20191215143908
134.209.96.77 2 2 86550 20191207193351
92.118.161.29 1 1 43275 20191228065823
80.82.77.227 2 2 86550 20191209100942
92.118.161.5 1 1 43275 20191203170505
185.142.236.34 1 2 44425 20191224040514
198.108.67.128 1 1 43275 20191203131029
195.170.23.210 1 1 43275 20191224132453
169.56.111.205 1 1 43275 20191222124613
157.230.210.224 1 1 43275 20191224062413
198.108.67.16 1 1 43275 20191203130230
128.72.56.161 2 2 86550 20191205183940
193.106.30.146 2 2 86550 20191227033201
171.67.70.144 1 1 43275 20191212072234
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 1 1 43275 1
20191202 7 7 302925 7
20191203 12 32 590140 12
20191204 11 11 432750 10
20191205 8 8 346200 7
20191206 7 7 277114 7
20191207 7 7 232512 6
20191208 8 8 346200 8
20191209 14 14 562575 13
20191210 7 7 216375 6
20191211 7 8 304075 7
20191212 28 29 1143707 14
20191213 14 15 649125 13
20191214 13 54 2003525 13
20191215 3 3 129825 3
20191216 6 6 259650 5
20191217 15 16 632464 15
20191218 10 10 389475 5
20191219 9 9 389475 7
20191220 6 6 189439 6
20191221 8 50 1788609 8
20191222 30 50 1325815 11
20191223 8 8 346200 7
20191224 17 28 772245 17
20191225 14 14 605850 14
20191226 9 62 718016 8
20191227 10 317 7422960 10
20191228 7 39 474458 6
20191229 7 25 391677 7
20191230 10 51 2554033 9
20191231 8 33 507570 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 260
5mn-15mn 4
2mn-5mn 4
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/ 251 10416987 236 235
//a2billing/customer/templates/default/footer.tpl 4 173100 4 4
//admin/config.php 4 173100 4 4
/cgi-bin/config.exp 3 129825 3 3
/ajax 3 129825 3 3
/api/v1/pods 2 86550 2 2
/Telerik.Web.UI.WebResource.axd 2 86550 1 2
/version 2 86550 2 0
/remote/login 2 86550 2 2
/login/submit/only 2 59614 2 2
/pub/errors/503.php 1 43275 0 0
/cms 1 43275 0 0
/_VTI_BIN/WSTS 1 43275 1 1
/en 1 43275 0 0
/dasdasd 1 43275 1 1
/magento2/ 1 43275 0 1
/NmapUpperCheck1576703210 1 43275 0 0
/site 1 43275 0 0
/demo 1 43275 0 0
/api/v1 1 43275 1 1
/news 1 43275 0 0
/blog 1 43275 0 0
/admin/ 1 2210 1 0
/nmaplowercheck1576742361 1 43275 1 0
/nmaplowercheck1576703210 1 43275 1 0
/store/pub/errors/503.php 1 43275 0 0
/test 1 43275 0 0
/magento/ 1 43275 0 0
/magento/admin/ 1 43275 0 0
/MAPI/API 1 43275 1 1
/press 1 43275 0 0
/home 1 43275 0 0
/wp-admin 1 43275 0 0
/website 1 43275 0 0
/store/admin/ 1 43275 0 0
/HNAP1 1 43275 0 1
/administrator 1 43275 0 1
/upgrade.aspx 1 43275 1 1
/main 1 43275 0 0
/fonts/fontawesome-webfont.woff 1 44432 0 1
/wordpress 1 43275 0 0
/new 1 43275 0 0
/Nmap/folder/check1576703210 1 43275 0 0
/shop/pub/errors/503.php 1 43275 0 0
/shop/ 1 43275 0 0
/login 1 43275 1 1
/store/ 1 43275 0 0
/magento2/pub/errors/503.php 1 43275 0 0
/solr/ 1 43275 1 1
/wp 1 43275 0 0
/sdk 1 43275 0 1
/api/v1/namespaces/default/pods 1 43275 1 1
/www 1 43275 0 0
/magento2/admin/ 1 43275 0 0
/shop/admin/ 1 43275 0 0
/magento/pub/errors/503.php 1 43275 0 0
END_SIDER

Zerion Mini Shell 1.0