Mini Shell

Direktori : /home/rizant5/tmp/awstats/ssl/
Upload File :
Current File : //home/rizant5/tmp/awstats/ssl/awstats012020.development.lankavirtualacademy.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/rizant5/tmp/awstats/ssl/awstats.development.lankavirtualacademy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2713                
POS_VISITOR 9896                
POS_DAY 15976               
POS_DOMAIN 3521                
POS_LOGIN 4061                
POS_ROBOT 4216                
POS_WORMS 4690                
POS_EMAILSENDER 4821                
POS_EMAILRECEIVER 4964                
POS_SESSION 16780               
POS_SIDER 16981               
POS_FILETYPES 5099                
POS_DOWNLOADS 5452                
POS_OS 5575                
POS_BROWSER 5789                
POS_SCREENSIZE 6772                
POS_UNKNOWNREFERER 6846                
POS_UNKNOWNREFERERBROWSER 7797                
POS_ORIGIN 8662                
POS_SEREFERRALS 8800                
POS_PAGEREFS 8959                
POS_SEARCHWORDS 9267                
POS_KEYWORDS 9419                
POS_MISC 2377                
POS_ERRORS 9478                
POS_CLUSTER 3917                
POS_SIDER_404 9587                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201000735 27 3638 10949295446570
FirstTime 20200101005839
LastTime 20200131164300
LastUpdate 20200201085539 27 0 26 0 0
TotalVisits 288                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 163                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 62 1931390 12 28 918078
1 31 41 1376945 13 18 351177
2 52 53 1906840 12 15 523799
3 15 42 720615 17 19 294959
4 11 45 622760 8 28 975688
5 30 63 1366664 26 31 445209
6 9 21 448665 7 12 431706
7 14 47 758100 7 11 309048
8 9 40 496885 4 11 339648
9 19 100 4577882 10 23 752024
10 15 72 3431353 15 31 952528
11 13 14 563725 10 18 454965
12 14 14 555382 11 13 218488
13 9 9 302925 11 15 366944
14 15 16 659673 13 19 609719
15 8 8 346200 6 9 235312
16 18 18 720881 12 15 376567
17 14 14 476025 9 10 283446
18 12 12 519300 6 11 309832
19 15 17 651425 24 34 1211028
20 15 25 684545 14 20 640782
21 13 26 626174 11 14 471127
22 58 74 2740282 11 15 515140
23 12 12 519300 11 12 307316
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 197 408 8951858
ru 103 111 4513465
zz 30 30 1298250
nl 18 20 781250
gb 16 16 649125
cn 13 16 499570
fr 12 12 519300
de 8 70 2984160
gr 6 6 259650
ro 5 5 173100
au 4 4 173100
lk 4 109 5414333
za 4 4 173100
dk 3 3 129825
my 2 2 86550
ca 2 2 86550
ma 1 1 43275
al 1 1 43275
hk 1 21 114115
bg 1 1 43275
il 0 1 22270
jp 0 2 44540
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 99 3567474 20200131195826 32
bingbot/ 91 3367393 20200131060952 38
no_user_agent 86 3505275 20200131223700 9
msnbot/ 18 702333 20200104051330 0
bot[\s_+:,\.\;\/\\-] 10 432750 20200131104915 0
facebookexternalhit/ 10 264250 20200103103745 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 216375 20200130175112 0
unknown 4 173100 20200114073417 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
png 43 876653 0 0
html 368 14947755 0 0
jpg 280 5544992 0 0
ico 11 12650 0 0
axd 2 86550 0 0
conf 11 476025 0 0
exp 2 86550 0 0
js 31 972104 0 0
env 6 259650 0 0
woff 1 44432 0 0
php 14 573123 0 0
Unknown 26 1125150 0 0
jpeg 5 50585 0 0
css 43 1861167 0 0
dll 1 43275 0 0
txt 1 43275 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 9 0 389475
/dana-na/nc/nc_gina_ver.txt 1 0 43275
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx11 15 15
winxp 197 5
Unknown 101 72
win10 179 159
linuxandroid 1 1
linux 101 39
win2000 1 1
win8.1 46 40
win8 3 3
ios_iphone 107 4
win7 94 92
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome47.0.2526.111 2 2
chrome74.0.3729.169 17 15
chrome34.0.1847.116 5 5
chrome66.0.3359.117 4 4
firefox58.0 1 1
netscape5.0 30 30
chrome57.0.2987.133 6 6
msie8.0 1 1
chrome52.0.2743.116 76 76
chrome50.0.2661.102 3 3
chrome53.0.2785.143 1 1
firefox62.0 9 9
chrome79.0.3945.117 1 0
firefox65.0 3 3
chrome52.0.3058.65 1 1
msie6.0 2 2
chrome79.0.3945.130 2 0
chrome31.0.1650.16 1 1
chrome40.0.2214.85 4 4
firefox72.0 2 2
chrome72.0.3626.121 4 4
firefox50.0 64 2
chrome46.0.2490.80 2 2
chrome79.0.3945.88 5 0
firefox68.0 1 1
chrome36.0.1985.125 5 5
firefox47.0 11 11
chrome55.0.3013.92 1 1
mozilla 6 6
chrome27.0.1453.93 2 2
chrome78.0.3904.108 75 71
netscape 1 1
chrome34.0.1847.137 9 9
chrome60.0.3112.113 58 58
edge18 1 0
chrome41.0.2228.0 3 3
Unknown 70 41
chrome53.0.3036.101 1 1
edge12 7 0
safari13.0.3 1 0
firefox66.0 41 35
safari 106 4
msie7.0 2 2
chrome40.0.2214.89 1 1
chrome72.0.3602.2 4 4
firefox11.0 192 0
firefox60.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla 20200104125646
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200130112729
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20200101075903
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200124082631
python-requests/2.20.0 20200123090302
Research_Only,_don't_at_me_greynoise 20200116184304
python-requests/2.22.0 20200118112620
Mozilla/5.0_zgrab/0.x 20200131144709
python-requests/2.11.1 20200114103317
python-requests/2.10.0 20200126190602
python-requests/2.21.0 20200117222445
python-requests/2.9.1 20200131011857
python-requests/2.13.0 20200108081957
HTTP_Banner_Detection_(https://security.ipip.net) 20200129201907
python-requests/2.18.4 20200103104353
python-requests/2.19.1 20200120195915
Go-http-client/1.1 20200116190214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
python-requests/2.10.0 20200126190602
python-requests/2.13.0 20200108081957
python-requests/2.9.1 20200131011857
python-requests/2.21.0 20200117222445
python-requests/2.11.1 20200114103317
Go-http-client/1.1 20200116190214
python-requests/2.18.4 20200103104353
python-requests/2.19.1 20200120195915
HTTP_Banner_Detection_(https://security.ipip.net) 20200129201907
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200124082631
kubectl/v1.12.0_(linux/amd64)_kubernetes/0ed3388 20200121012641
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20200101075903
python-requests/2.22.0 20200118112620
Research_Only,_don't_at_me_greynoise 20200116184304
python-requests/2.20.0 20200123090302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 352 648
From1 0 0
From2 0 7
From3 74 74
From4 5 116
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://198.46.88.252 42 42
http://198.46.88.252:80 12 12
https://198.46.88.252/index.php 10 10
https://198.46.88.252:443/index.php 8 8
http://198.46.88.252 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 32 9300
400 1 0
301 67 17706
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 163
5.101.0.209 60 60 2596500 20200131131250
3.86.213.25 39 39 1386390 20200107020818
18.205.149.37 39 39 1671119 20200121225015
185.234.217.19 35 41 1568465 20200126051225
198.46.88.252 16 16 692400 20200131011857
169.197.108.38 12 12 519300 20200129160405
128.14.134.170 10 10 432750 20200131140537
139.162.113.204 10 10 432750 20200129201907
128.14.134.134 7 7 302925 20200128033027
128.14.133.58 7 7 302925 20200131164300
169.197.108.42 7 7 302925 20200129183351
169.197.108.30 6 6 259650 20200120100909
45.56.78.64 5 5 216375 20200123224913
185.100.87.190 5 5 173100 20200112022947
193.57.40.38 5 5 216375 20200130231605
169.197.108.6 5 5 216375 20200123071141
60.191.38.77 4 4 173100 20200124071552
71.6.232.7 4 4 173100 20200128013832
138.246.253.5 4 4 0 20200117131050
122.228.19.79 4 4 117701 20200124160716
175.157.218.111 4 105 5325253 20200103103716
193.57.40.46 3 3 129825 20200122070246
118.107.11.137 3 3 129825 20200124142912
45.79.152.7 3 3 43275 20200115172252
213.32.122.82 3 3 129825 20200125102031
34.229.22.97 1 1 43275 20200115155226
162.243.11.116 2 2 86550 20200101165703
80.82.77.33 1 2 44425 20200108081946
45.79.29.24 1 1 43275 20200109162550
92.118.160.49 1 1 43275 20200115042958
68.183.146.173 1 1 43275 20200106165525
51.15.242.216 1 1 43275 20200104214217
18.140.239.87 1 1 43275 20200108165020
128.14.209.226 1 1 43275 20200130074811
172.105.89.161 2 2 86550 20200104084038
162.243.130.40 1 1 43275 20200131144709
196.52.43.63 1 1 43275 20200104013421
107.6.150.242 2 2 86550 20200120173146
165.22.107.243 1 1 43275 20200120034516
46.105.99.163 2 2 86550 20200101010309
2.58.194.133 0 1 22270 
128.14.209.178 2 2 86550 20200124190934
178.79.163.205 1 1 0 20200117134439
71.6.202.253 1 1 43275 20200116184304
198.108.66.161 1 1 43275 20200114040055
100.20.46.31 2 2 86550 20200117042313
126.208.208.198 0 2 44540 
64.233.173.51 0 53 181709 
223.71.167.166 1 1 43275 20200119023651
163.172.163.25 2 2 86550 20200105110859
198.108.66.80 1 1 43275 20200128085504
66.249.81.181 0 2 2956 
112.135.35.207 0 1 22270 
107.6.183.226 1 1 43275 20200109191754
64.233.173.19 0 1 1516 
66.102.8.21 0 2 44540 
167.71.38.138 1 1 43275 20200116194320
92.118.161.21 1 1 43275 20200110174544
66.102.8.19 0 1 22270 
45.83.64.113 1 1 43275 20200114061402
122.228.19.80 2 2 60739 20200107224347
185.142.236.35 2 4 88850 20200123090248
51.15.191.81 1 1 43275 20200122064751
93.174.93.114 1 1 43275 20200107231142
45.83.66.60 1 1 43275 20200111155822
92.118.160.53 1 1 43275 20200124082631
198.108.66.144 1 1 43275 20200121120803
66.249.87.181 0 1 1413 
123.231.121.162 0 1 22270 
74.125.209.23 0 8 32612 
101.249.48.131 1 1 20481 20200102053810
27.123.51.83 0 10 35420 
91.92.144.29 1 1 43275 20200108093046
51.38.68.83 1 1 43275 20200101125605
64.233.173.55 0 43 146139 
178.128.203.152 2 2 86550 20200131141757
51.89.157.100 1 1 43275 20200111164754
77.247.110.15 1 1 43275 20200105024900
159.203.201.9 1 1 43275 20200120012858
206.189.50.62 1 1 43275 20200124120803
137.226.113.20 2 64 2897610 20200125105752
218.208.55.22 2 2 86550 20200111051637
185.220.102.6 1 1 43275 20200116190214
165.227.96.249 1 1 43275 20200101100104
165.22.231.88 2 2 53823 20200115140402
196.52.43.61 1 1 43275 20200118045236
123.231.106.156 0 1 22270 
45.227.255.224 1 1 43275 20200112115840
66.102.8.23 0 2 44540 
195.88.209.6 1 1 43275 20200129055509
182.88.76.163 1 1 17464 20200106054316
128.14.209.250 2 2 86550 20200124194655
71.6.165.200 1 2 44425 20200126190552
71.6.146.130 1 2 44425 20200114103236
80.82.68.72 1 1 43275 20200114073416
178.79.149.109 1 1 43275 20200124190014
34.252.108.0 1 1 43275 20200126193005
134.209.89.101 1 1 43275 20200106212312
165.22.92.93 1 1 43275 20200112230626
35.166.108.98 1 1 43275 20200113130936
64.233.173.20 0 10 56177 
149.248.16.42 2 2 86550 20200112184138
167.71.101.60 1 1 43275 20200106200948
68.183.66.177 1 1 43275 20200105023013
198.108.66.192 1 1 43275 20200107085036
198.108.66.96 1 1 43275 20200114070640
163.172.49.103 2 2 86550 20200106113530
145.239.69.74 1 1 43275 20200104094041
107.6.171.130 1 1 43275 20200120181506
162.212.153.248 1 1 43275 20200117093218
64.233.173.53 0 46 170932 
91.121.29.30 1 1 43275 20200105190634
66.249.87.179 0 1 1461 
196.52.43.54 1 1 43275 20200121224100
66.249.81.183 0 8 32464 
162.144.138.16 1 1 43275 20200106102905
163.172.184.251 1 1 43275 20200129005254
159.203.201.78 1 1 43275 20200103144447
196.52.43.64 1 1 43275 20200127165837
96.126.103.73 1 1 43275 20200113185734
64.233.173.18 0 9 13147 
172.105.86.120 1 1 43275 20200112014638
35.225.175.100 1 1 43275 20200109173024
116.206.247.18 0 3 66810 
51.158.121.128 3 3 129825 20200110215006
68.183.29.48 1 1 17464 20200123045006
185.173.35.61 1 1 43275 20200107025839
132.145.162.168 1 1 43275 20200119222649
62.173.139.19 1 1 43275 20200103104353
83.97.20.150 1 1 43275 20200124164044
198.108.66.224 1 1 43275 20200128143737
93.174.95.106 1 2 44425 20200118112607
195.154.200.88 1 1 43275 20200102052751
74.125.209.21 0 6 8632 
172.105.90.222 0 1 43275 
158.69.63.54 1 1 43275 20200110151300
45.83.67.138 1 1 43275 20200117015813
66.249.87.183 0 3 4395 
71.6.167.142 1 2 44425 20200123091519
198.108.66.208 1 1 43275 20200120140545
157.245.226.196 0 1 43275 
80.82.68.67 2 2 86550 20200111053857
69.162.69.222 1 1 43275 20200115094116
163.172.199.18 1 1 43275 20200117201046
69.162.123.62 1 1 43275 20200117194729
34.220.138.103 1 1 43275 20200128210844
71.6.232.9 2 2 86550 20200129162845
74.125.209.19 0 6 29596 
137.74.199.200 1 1 43275 20200117232209
27.123.51.85 0 10 35420 
192.99.209.234 1 1 43275 20200103142738
34.216.132.48 1 1 43275 20200127052302
71.6.199.23 2 4 88850 20200120195904
128.14.209.234 1 1 43275 20200122091621
209.97.155.95 1 1 43275 20200129042559
66.249.90.71 0 2 2913 
139.59.42.33 1 1 43275 20200117222445
128.14.209.154 1 1 43275 20200108134124
77.247.181.165 1 1 43275 20200116190211
178.128.200.121 1 1 43275 20200106064740
185.234.216.20 2 2 86550 20200112135244
123.231.104.113 0 1 22270 
68.183.147.198 1 1 43275 20200130112729
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 11 60 776508 9
20200102 6 23 237535 5
20200103 9 151 5684758 6
20200104 7 20 384335 7
20200105 8 8 346200 8
20200106 14 25 568643 12
20200107 47 48 1775865 9
20200108 14 15 607000 14
20200109 10 21 469320 10
20200110 10 10 432750 8
20200111 12 23 597995 10
20200112 19 29 796559 13
20200113 12 12 519300 12
20200114 10 11 411106 9
20200115 10 21 393318 9
20200116 5 15 251795 5
20200117 22 43 915335 18
20200118 10 21 469320 6
20200119 6 37 1665180 6
20200120 23 30 1156834 16
20200121 51 51 2190419 10
20200122 8 8 346200 6
20200123 13 15 539064 12
20200124 22 22 886788 15
20200125 5 47 1679595 5
20200126 26 27 1070249 9
20200127 8 19 403890 8
20200128 11 11 476025 10
20200129 9 9 389475 9
20200130 4 4 173100 4
20200131 9 9 389475 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 268
30mn-1h 4
30s-2mn 3
2mn-5mn 6
5mn-15mn 4
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/ 361 14688105 233 231
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 12 519300 11 12
/vpn/../vpns/cfg/smb.conf 9 389475 5 7
/api/v1/pods 4 173100 4 4
/x 3 129825 3 3
/version 2 86550 2 0
/full-time.php 2 53823 1 1
/remote/login 2 86550 2 2
/ajax 2 86550 2 2
/Telerik.Web.UI.WebResource.axd 2 86550 2 2
/vpn/../vpns/ 2 86550 2 2
/vpns/cfg/smb.conf 2 86550 2 2
/cgi-bin/config.exp 2 86550 2 2
/403926033d001b5279df37cbbe5287b7c7c267fa00thisisascan 2 86550 2 2
/solr/ 2 86550 2 2
/app/.env 1 43275 0 0
/Nmap/folder/check1578814180 1 43275 0 1
/.env 1 43275 1 1
/nmaplowercheck1578814180 1 43275 0 0
/NmapUpperCheck1578814180 1 43275 0 0
/api/1/http/upstreams 1 43275 1 1
/dev/.env 1 43275 0 0
/osjdmfjiwdruehnjqfefhrwui 1 43275 0 1
/admin/.env 1 43275 0 1
/vpn/ 1 43275 1 1
/sdk 1 43275 1 0
/.git/config 1 43275 1 1
/fonts/fontawesome-webfont.woff 1 44432 0 0
/rpc/rpcproxy.dll 1 43275 1 1
/api/v1 1 43275 1 1
/kpasfjoaofjafpjfipahjihohodfag 1 43275 1 1
/+CSCOE+/logon.html 1 43275 1 1
/api/.env 1 43275 0 0
/RDWeb/Pages/ 1 0 1 1
/xj9y0XtaUvkKP2fu4gAr 1 43275 1 1
/web/.env 1 43275 1 0
/dasdasd 1 43275 1 1
END_SIDER

Zerion Mini Shell 1.0